| # | Name | Place Total
Lache Skill, Speed Skill |
League Points Here |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Weston Boswell | 3 (1, 2) | ||||||||||
| Weston Boswell is NinjaWorks Athlete ID 194141 | ||||||||||||
| Lache Skill:1, Speed Skill:2 | ||||||||||||
| 2 | Matthew Bunton | 7 (6, 1) | ||||||||||
| Matthew Bunton is NinjaWorks Athlete ID 220297 | ||||||||||||
| Lache Skill:6, Speed Skill:1 | ||||||||||||
| 3 | Eric Zapf | 7 (4, 3) | ||||||||||
| Eric Zapf is NinjaWorks Athlete ID 198786 | ||||||||||||
| Lache Skill:4, Speed Skill:3 | ||||||||||||
| 4 | Fergus Dowling | 10 (2, 8) | ||||||||||
| Fergus Dowling is NinjaWorks Athlete ID 134157 | ||||||||||||
| Lache Skill:2, Speed Skill:8 | ||||||||||||
| 5 | Jackson Koontz | 10 (5, 5) | ||||||||||
| Jackson Koontz is NinjaWorks Athlete ID 166353 | ||||||||||||
| Lache Skill:5, Speed Skill:5 | ||||||||||||
| 6 | Caiden Coyle | 12 (8, 4) | ||||||||||
| Caiden Coyle is NinjaWorks Athlete ID 233974 | ||||||||||||
| Lache Skill:8, Speed Skill:4 | ||||||||||||
| 7 | David Haney | 13 (3, 10) | ||||||||||
| David Haney is NinjaWorks Athlete ID 149665 | ||||||||||||
| Lache Skill:3, Speed Skill:10 | ||||||||||||
| 8 | David Ogden | 15 (9, 6) | ||||||||||
| David Ogden is NinjaWorks Athlete ID 252666 | ||||||||||||
| Lache Skill:9, Speed Skill:6 | ||||||||||||
| 9 | Doug Ginsberg | 16 (7, 9) | ||||||||||
| Doug Ginsberg is NinjaWorks Athlete ID 150283 | ||||||||||||
| Lache Skill:7, Speed Skill:9 | ||||||||||||
| 10 | Richard Thompson | 17 (10, 7) | ||||||||||
| Richard Thompson is NinjaWorks Athlete ID 254027 | ||||||||||||
| Lache Skill:10, Speed Skill:7 | ||||||||||||
