| # | Name | Result | Points | Time | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rick Hinnant | Completed 9 obstacles | 9 | 01:52.60 | ||||||||
| Rick Hinnant is NinjaWorks Athlete ID 152483 | ||||||||||||
| 2 | Louis Moore | Completed 8 obstacles | 8 | 01:56.66 | ||||||||
| Louis Moore is NinjaWorks Athlete ID 136095 | ||||||||||||
| 3 | Bret Ostendorf | Completed 8 obstacles | 8 | 02:11.27 | ||||||||
| Bret Ostendorf is NinjaWorks Athlete ID 187372 | ||||||||||||
