| # | Name | Place Total
Lache Skill, Speed Skill |
League Points Here |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Louis Moore | 3 (1, 2) | ||||||||||
| Louis Moore is NinjaWorks Athlete ID 136095 | ||||||||||||
| Lache Skill:1, Speed Skill:2 | ||||||||||||
| 2 | Bret Ostendorf | 6 (3, 3) | ||||||||||
| Bret Ostendorf is NinjaWorks Athlete ID 187372 | ||||||||||||
| Lache Skill:3, Speed Skill:3 | ||||||||||||
| 3 | Rick Hinnant | 7 (6, 1) | ||||||||||
| Rick Hinnant is NinjaWorks Athlete ID 152483 | ||||||||||||
| Lache Skill:6, Speed Skill:1 | ||||||||||||
| 4 | Juan Rodriguez | 8 (2, 6) | ||||||||||
| Juan Rodriguez is NinjaWorks Athlete ID 166826 | ||||||||||||
| Lache Skill:2, Speed Skill:6 | ||||||||||||
| 5 | Nelson Thachuk | 8 (4, 4) | ||||||||||
| Nelson Thachuk is NinjaWorks Athlete ID 133132 | ||||||||||||
| Lache Skill:4, Speed Skill:4 | ||||||||||||
| 6 | Sam Sann | 10 (5, 5) | ||||||||||
| Sam Sann is NinjaWorks Athlete ID 152666 | ||||||||||||
| Lache Skill:5, Speed Skill:5 | ||||||||||||
