| # | Name | Division | Place Total
Lache Skill, Speed Skill |
League Points Here |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miller Cass | 7U Male | 4 (2, 2) | |||||||||
| Miller Cass is NinjaWorks Athlete ID 203947 | ||||||||||||
| Lache Skill:2, Speed Skill:2 | ||||||||||||
| 2 | Mekhi Miles | 7U Male | 5 (1, 4) | |||||||||
| Mekhi Miles is NinjaWorks Athlete ID 242181 | ||||||||||||
| Lache Skill:1, Speed Skill:4 | ||||||||||||
| 3 | Hamish Gardner | 7U Male | 8 (3, 5) | |||||||||
| Hamish Gardner is NinjaWorks Athlete ID 230562 | ||||||||||||
| Lache Skill:3, Speed Skill:5 | ||||||||||||
| 4 | Jacob Carr | 7U Male | 10 (4, 6) | |||||||||
| Jacob Carr is NinjaWorks Athlete ID 197965 | ||||||||||||
| Lache Skill:4, Speed Skill:6 | ||||||||||||
| 5 | Natan Fernandez | 7U Male | 11 (8, 3) | |||||||||
| Natan Fernandez is NinjaWorks Athlete ID 217699 | ||||||||||||
| Lache Skill:8, Speed Skill:3 | ||||||||||||
| 6 | Evan Acosta | 7U Male | 12 (11, 1) | |||||||||
| Evan Acosta is NinjaWorks Athlete ID 203454 | ||||||||||||
| Lache Skill:11, Speed Skill:1 | ||||||||||||
| 7 | Kash Woolard | 7U Male | 12 (5, 7) | |||||||||
| Kash Woolard is NinjaWorks Athlete ID 192288 | ||||||||||||
| Lache Skill:5, Speed Skill:7 | ||||||||||||
| 8 | Milo Folloder | 7U Male | 17 (6, 11) | |||||||||
| Milo Folloder is NinjaWorks Athlete ID 216102 | ||||||||||||
| Lache Skill:6, Speed Skill:11 | ||||||||||||
| 9 | Von Shockley | 7U Male | 17 (7, 10) | |||||||||
| Von Shockley is NinjaWorks Athlete ID 239751 | ||||||||||||
| Lache Skill:7, Speed Skill:10 | ||||||||||||
| 10 | Titus Wilson | 7U Male | 19 (10, 9) | |||||||||
| Titus Wilson is NinjaWorks Athlete ID 228453 | ||||||||||||
| Lache Skill:10, Speed Skill:9 | ||||||||||||
| 11 | Daniel Arsan | 7U Male | 20 (12, 8) | |||||||||
| Daniel Arsan is NinjaWorks Athlete ID 223775 | ||||||||||||
| Lache Skill:12, Speed Skill:8 | ||||||||||||
| 12 | Josue Hernandez Gonzalez | 7U Male | 22 (9, 13) | |||||||||
| Josue Hernandez Gonzalez is NinjaWorks Athlete ID 227594 | ||||||||||||
| Lache Skill:9, Speed Skill:13 | ||||||||||||
| 13 | Landon Hon | 7U Male | 25 (13, 12) | |||||||||
| Landon Hon is NinjaWorks Athlete ID 237081 | ||||||||||||
| Lache Skill:13, Speed Skill:12 | ||||||||||||
| 14 | Jayden Jaime | 7U Male | 28 (14, 14) | |||||||||
| Jayden Jaime is NinjaWorks Athlete ID 254030 | ||||||||||||
| Lache Skill:14, Speed Skill:14 | ||||||||||||
