| # | Name | Division | Place Total
Stage 1, Combined Skills |
League Points Here |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miller Cass | 7U Male | 2 (1, 1) | |||||||||
| Miller Cass is NinjaWorks Athlete ID 203947 | ||||||||||||
| Stage 1:1, Combined Skills:1 | ||||||||||||
| 2 | Mekhi Miles | 7U Male | 4 (2, 2) | |||||||||
| Mekhi Miles is NinjaWorks Athlete ID 242181 | ||||||||||||
| Stage 1:2, Combined Skills:2 | ||||||||||||
| 3 | Natan Fernandez | 7U Male | 8 (3, 5) | |||||||||
| Natan Fernandez is NinjaWorks Athlete ID 217699 | ||||||||||||
| Stage 1:3, Combined Skills:5 | ||||||||||||
| 4 | Hamish Gardner | 7U Male | 12 (9, 3) | |||||||||
| Hamish Gardner is NinjaWorks Athlete ID 230562 | ||||||||||||
| Stage 1:9, Combined Skills:3 | ||||||||||||
| 5 | Kash Woolard | 7U Male | 13 (6, 7) | |||||||||
| Kash Woolard is NinjaWorks Athlete ID 192288 | ||||||||||||
| Stage 1:6, Combined Skills:7 | ||||||||||||
| Evan Acosta | 7U Male | 13 (7, 6) | ||||||||||
| Evan Acosta is NinjaWorks Athlete ID 203454 | ||||||||||||
| Stage 1:7, Combined Skills:6 | ||||||||||||
| 7 | Titus Wilson | 7U Male | 14 (4, 10) | |||||||||
| Titus Wilson is NinjaWorks Athlete ID 228453 | ||||||||||||
| Stage 1:4, Combined Skills:10 | ||||||||||||
| 8 | Jacob Carr | 7U Male | 15 (11, 4) | |||||||||
| Jacob Carr is NinjaWorks Athlete ID 197965 | ||||||||||||
| Stage 1:11, Combined Skills:4 | ||||||||||||
| 9 | Daniel Arsan | 7U Male | 16 (5, 11) | |||||||||
| Daniel Arsan is NinjaWorks Athlete ID 223775 | ||||||||||||
| Stage 1:5, Combined Skills:11 | ||||||||||||
| 10 | Josue Hernandez Gonzalez | 7U Male | 20 (8, 12) | |||||||||
| Josue Hernandez Gonzalez is NinjaWorks Athlete ID 227594 | ||||||||||||
| Stage 1:8, Combined Skills:12 | ||||||||||||
| 11 | Milo Folloder | 7U Male | 21 (13, 8) | |||||||||
| Milo Folloder is NinjaWorks Athlete ID 216102 | ||||||||||||
| Stage 1:13, Combined Skills:8 | ||||||||||||
| 12 | Von Shockley | 7U Male | 21 (12, 9) | |||||||||
| Von Shockley is NinjaWorks Athlete ID 239751 | ||||||||||||
| Stage 1:12, Combined Skills:9 | ||||||||||||
| 13 | Landon Hon | 7U Male | 23 (10, 13) | |||||||||
| Landon Hon is NinjaWorks Athlete ID 237081 | ||||||||||||
| Stage 1:10, Combined Skills:13 | ||||||||||||
| 14 | Jayden Jaime | 7U Male | 28 (14, 14) | |||||||||
| Jayden Jaime is NinjaWorks Athlete ID 254030 | ||||||||||||
| Stage 1:14, Combined Skills:14 | ||||||||||||
