| # | Name | Place Total
Lache Skill, Speed Skill |
League Points Here |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kasen Woolard | 3 (1, 2) | ||||||||||
| Kasen Woolard is NinjaWorks Athlete ID 165465 | ||||||||||||
| Lache Skill:1, Speed Skill:2 | ||||||||||||
| 2 | Declan Manley | 8 (7, 1) | ||||||||||
| Declan Manley is NinjaWorks Athlete ID 174736 | ||||||||||||
| Lache Skill:7, Speed Skill:1 | ||||||||||||
| 3 | Colt Mcclaugherty | 11 (4, 7) | ||||||||||
| Colt Mcclaugherty is NinjaWorks Athlete ID 166270 | ||||||||||||
| Lache Skill:4, Speed Skill:7 | ||||||||||||
| 4 | Javier Ugalde | 12 (6, 6) | ||||||||||
| Javier Ugalde is NinjaWorks Athlete ID 195742 | ||||||||||||
| Lache Skill:6, Speed Skill:6 | ||||||||||||
| 5 | Derric Fedorov | 15 (11, 4) | ||||||||||
| Derric Fedorov is NinjaWorks Athlete ID 214576 | ||||||||||||
| Lache Skill:11, Speed Skill:4 | ||||||||||||
| 6 | Ashton Hon | 15 (5, 10) | ||||||||||
| Ashton Hon is NinjaWorks Athlete ID 215794 | ||||||||||||
| Lache Skill:5, Speed Skill:10 | ||||||||||||
| 7 | Logan Meyer | 17 (12, 5) | ||||||||||
| Logan Meyer is NinjaWorks Athlete ID 230223 | ||||||||||||
| Lache Skill:12, Speed Skill:5 | ||||||||||||
| 8 | Nicolas Arsan | 18 (10, 8) | ||||||||||
| Nicolas Arsan is NinjaWorks Athlete ID 223774 | ||||||||||||
| Lache Skill:10, Speed Skill:8 | ||||||||||||
| 9 | Jacob Hernandez Gonzalez | 20 (9, 11) | ||||||||||
| Jacob Hernandez Gonzalez is NinjaWorks Athlete ID 200927 | ||||||||||||
| Lache Skill:9, Speed Skill:11 | ||||||||||||
| 10 | Michael Sweney-Greenwald | 21 (18, 3) | ||||||||||
| Michael Sweney-Greenwald is NinjaWorks Athlete ID 173637 | ||||||||||||
| Lache Skill:18, Speed Skill:3 | ||||||||||||
| Benjamin Hernandez Gonzalez | 21 (3, 18) | |||||||||||
| Benjamin Hernandez Gonzalez is NinjaWorks Athlete ID 200928 | ||||||||||||
| Lache Skill:3, Speed Skill:18 | ||||||||||||
| 12 | Brayden Rogers | 21 (8, 13) | ||||||||||
| Brayden Rogers is NinjaWorks Athlete ID 218608 | ||||||||||||
| Lache Skill:8, Speed Skill:13 | ||||||||||||
| 13 | Braden Schkade | 22 (13, 9) | ||||||||||
| Braden Schkade is NinjaWorks Athlete ID 235273 | ||||||||||||
| Lache Skill:13, Speed Skill:9 | ||||||||||||
| 14 | Brennan Bull | 23 (2, 21) | ||||||||||
| Brennan Bull is NinjaWorks Athlete ID 163536 | ||||||||||||
| Lache Skill:2, Speed Skill:21 | ||||||||||||
| 15 | Daniel Eckdahl | 33 (17, 16) | ||||||||||
| Daniel Eckdahl is NinjaWorks Athlete ID 213827 | ||||||||||||
| Lache Skill:17, Speed Skill:16 | ||||||||||||
| 16 | Oliver Flores | 35 (21, 14) | ||||||||||
| Oliver Flores is NinjaWorks Athlete ID 224810 | ||||||||||||
| Lache Skill:21, Speed Skill:14 | ||||||||||||
| 17 | Travis Graham | 35 (20, 15) | ||||||||||
| Travis Graham is NinjaWorks Athlete ID 211375 | ||||||||||||
| Lache Skill:20, Speed Skill:15 | ||||||||||||
| 18 | Milo Geoffroy | 36 (24, 12) | ||||||||||
| Milo Geoffroy is NinjaWorks Athlete ID 230393 | ||||||||||||
| Lache Skill:24, Speed Skill:12 | ||||||||||||
| 19 | Henry Honea | 37 (14, 23) | ||||||||||
| Henry Honea is NinjaWorks Athlete ID 199561 | ||||||||||||
| Lache Skill:14, Speed Skill:23 | ||||||||||||
| 20 | Mateo Ortiz | 37 (15, 22) | ||||||||||
| Mateo Ortiz is NinjaWorks Athlete ID 234051 | ||||||||||||
| Lache Skill:15, Speed Skill:22 | ||||||||||||
| 21 | Pierce Alley | 38 (19, 19) | ||||||||||
| Pierce Alley is NinjaWorks Athlete ID 259102 | ||||||||||||
| Lache Skill:19, Speed Skill:19 | ||||||||||||
| 22 | Weston Lyon | 39 (16, 23) | ||||||||||
| Weston Lyon is NinjaWorks Athlete ID 234584 | ||||||||||||
| Lache Skill:16, Speed Skill:23 | ||||||||||||
| 23 | Jaxson Stanford | 40 (23, 17) | ||||||||||
| Jaxson Stanford is NinjaWorks Athlete ID 192781 | ||||||||||||
| Lache Skill:23, Speed Skill:17 | ||||||||||||
| 24 | Jude Pulido | 42 (22, 20) | ||||||||||
| Jude Pulido is NinjaWorks Athlete ID 230249 | ||||||||||||
| Lache Skill:22, Speed Skill:20 | ||||||||||||
