| # | Name | Place Total
Stage 1, Combined Skills |
League Points Here |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kasen Woolard | 2 (1, 1) | ||||||||||
| Kasen Woolard is NinjaWorks Athlete ID 165465 | ||||||||||||
| Stage 1:1, Combined Skills:1 | ||||||||||||
| 2 | Declan Manley | 5 (3, 2) | ||||||||||
| Declan Manley is NinjaWorks Athlete ID 174736 | ||||||||||||
| Stage 1:3, Combined Skills:2 | ||||||||||||
| 3 | Javier Ugalde | 10 (6, 4) | ||||||||||
| Javier Ugalde is NinjaWorks Athlete ID 195742 | ||||||||||||
| Stage 1:6, Combined Skills:4 | ||||||||||||
| 4 | Derric Fedorov | 10 (5, 5) | ||||||||||
| Derric Fedorov is NinjaWorks Athlete ID 214576 | ||||||||||||
| Stage 1:5, Combined Skills:5 | ||||||||||||
| 5 | Colt Mcclaugherty | 11 (8, 3) | ||||||||||
| Colt Mcclaugherty is NinjaWorks Athlete ID 166270 | ||||||||||||
| Stage 1:8, Combined Skills:3 | ||||||||||||
| 6 | Benjamin Hernandez Gonzalez | 14 (4, 10) | ||||||||||
| Benjamin Hernandez Gonzalez is NinjaWorks Athlete ID 200928 | ||||||||||||
| Stage 1:4, Combined Skills:10 | ||||||||||||
| 7 | Brennan Bull | 16 (2, 14) | ||||||||||
| Brennan Bull is NinjaWorks Athlete ID 163536 | ||||||||||||
| Stage 1:2, Combined Skills:14 | ||||||||||||
| 8 | Logan Meyer | 16 (9, 7) | ||||||||||
| Logan Meyer is NinjaWorks Athlete ID 230223 | ||||||||||||
| Stage 1:9, Combined Skills:7 | ||||||||||||
| Jacob Hernandez Gonzalez | 16 (7, 9) | |||||||||||
| Jacob Hernandez Gonzalez is NinjaWorks Athlete ID 200927 | ||||||||||||
| Stage 1:7, Combined Skills:9 | ||||||||||||
| 10 | Ashton Hon | 17 (11, 6) | ||||||||||
| Ashton Hon is NinjaWorks Athlete ID 215794 | ||||||||||||
| Stage 1:11, Combined Skills:6 | ||||||||||||
| 11 | Nicolas Arsan | 22 (14, 8) | ||||||||||
| Nicolas Arsan is NinjaWorks Athlete ID 223774 | ||||||||||||
| Stage 1:14, Combined Skills:8 | ||||||||||||
| 12 | Brayden Rogers | 22 (10, 12) | ||||||||||
| Brayden Rogers is NinjaWorks Athlete ID 218608 | ||||||||||||
| Stage 1:10, Combined Skills:12 | ||||||||||||
| 13 | Michael Sweney-Greenwald | 23 (13, 10) | ||||||||||
| Michael Sweney-Greenwald is NinjaWorks Athlete ID 173637 | ||||||||||||
| Stage 1:13, Combined Skills:10 | ||||||||||||
| 14 | Braden Schkade | 30 (17, 13) | ||||||||||
| Braden Schkade is NinjaWorks Athlete ID 235273 | ||||||||||||
| Stage 1:17, Combined Skills:13 | ||||||||||||
| 15 | Henry Honea | 31 (12, 19) | ||||||||||
| Henry Honea is NinjaWorks Athlete ID 199561 | ||||||||||||
| Stage 1:12, Combined Skills:19 | ||||||||||||
| 16 | Oliver Flores | 32 (16, 16) | ||||||||||
| Oliver Flores is NinjaWorks Athlete ID 224810 | ||||||||||||
| Stage 1:16, Combined Skills:16 | ||||||||||||
| 17 | Travis Graham | 36 (19, 17) | ||||||||||
| Travis Graham is NinjaWorks Athlete ID 211375 | ||||||||||||
| Stage 1:19, Combined Skills:17 | ||||||||||||
| 18 | Daniel Eckdahl | 39 (24, 15) | ||||||||||
| Daniel Eckdahl is NinjaWorks Athlete ID 213827 | ||||||||||||
| Stage 1:24, Combined Skills:15 | ||||||||||||
| Jude Pulido | 39 (15, 24) | |||||||||||
| Jude Pulido is NinjaWorks Athlete ID 230249 | ||||||||||||
| Stage 1:15, Combined Skills:24 | ||||||||||||
| 20 | Milo Geoffroy | 39 (21, 18) | ||||||||||
| Milo Geoffroy is NinjaWorks Athlete ID 230393 | ||||||||||||
| Stage 1:21, Combined Skills:18 | ||||||||||||
| 21 | Weston Lyon | 40 (18, 22) | ||||||||||
| Weston Lyon is NinjaWorks Athlete ID 234584 | ||||||||||||
| Stage 1:18, Combined Skills:22 | ||||||||||||
| 22 | Mateo Ortiz | 40 (20, 20) | ||||||||||
| Mateo Ortiz is NinjaWorks Athlete ID 234051 | ||||||||||||
| Stage 1:20, Combined Skills:20 | ||||||||||||
| 23 | Pierce Alley | 43 (22, 21) | ||||||||||
| Pierce Alley is NinjaWorks Athlete ID 259102 | ||||||||||||
| Stage 1:22, Combined Skills:21 | ||||||||||||
| 24 | Jaxson Stanford | 46 (23, 23) | ||||||||||
| Jaxson Stanford is NinjaWorks Athlete ID 192781 | ||||||||||||
| Stage 1:23, Combined Skills:23 | ||||||||||||
| 25 | David Etienne | 50 (25, 25) | ||||||||||
| David Etienne is NinjaWorks Athlete ID 215054 | ||||||||||||
| Stage 1:25, Combined Skills:25 | ||||||||||||
