# First Name Last Name Division Obstacles Time League
Points
Here
1 Landen DuBry 9U Male 12 02:06.61 12
Landen DuBry is NinjaWorks Athlete ID 143723
Rings - COMPLETE 1 00:05.58 / 00:05.58
Holds - COMPLETE 1 00:11.14 / 00:16.72
Bars - COMPLETE 1 00:11.91 / 00:28.63
Lache - COMPLETE 1 00:01.79 / 00:30.42
Cannonballs - COMPLETE 1 00:10.99 / 00:41.41
Rope - COMPLETE 1 00:01.57 / 00:42.98
Pegs down - COMPLETE 1 00:14.91 / 00:57.89
Rope - COMPLETE 1 00:02.91 / 01:00.80
Cliffs down - COMPLETE 1 00:17.08 / 01:17.88
Rope - COMPLETE 1 00:02.92 / 01:20.81
Holds down - COMPLETE 1 00:13.34 / 01:34.14
Rope cannonballs down - COMPLETE 1 00:32.47 / 02:06.61
2 Tyler Smith Adult Male 12 02:20.11 12
Tyler Smith is NinjaWorks Athlete ID 123189
Rings - COMPLETE 1 00:13.77 / 00:13.77
Holds - COMPLETE 1 00:03.57 / 00:17.34
Bars - COMPLETE 1 00:02.76 / 00:20.10
Lache - COMPLETE 1 00:04.26 / 00:24.35
Cannonballs - COMPLETE 1 00:13.07 / 00:37.43
Pegs Up - COMPLETE 1 00:01.54 / 00:38.97
Cliffs Down - COMPLETE 1 00:12.94 / 00:51.91
Cliff Across - COMPLETE 1 00:16.09 / 01:08.00
Pegs Up - COMPLETE 1 00:08.83 / 01:16.83
Pegs Down - COMPLETE 1 00:30.39 / 01:47.22
Holds Up - COMPLETE 1 00:09.15 / 01:56.37
Holds Down - COMPLETE 1 00:23.74 / 02:20.11
3 Jeff Baumgarten 13U Male 12 02:27.41 12
Jeff Baumgarten is NinjaWorks Athlete ID 133242
Rings - COMPLETE 1 00:06.58 / 00:06.58
Holds - COMPLETE 1 00:11.55 / 00:18.12
Bars - COMPLETE 1 00:06.08 / 00:24.20
Lache - COMPLETE 1 00:05.95 / 00:30.15
Cannonballs - COMPLETE 1 00:30.43 / 01:00.58
Pegs Up - COMPLETE 1 00:01.98 / 01:02.56
Cliffs Down - COMPLETE 1 00:14.62 / 01:17.17
Cliff Across - COMPLETE 1 00:15.95 / 01:33.12
Rope Up - COMPLETE 1 00:12.88 / 01:46.00
Holds Down - COMPLETE 1 00:05.52 / 01:51.52
Rope Up - COMPLETE 1 00:03.13 / 01:54.65
Holds Down - COMPLETE 1 00:32.76 / 02:27.41
4 Riley Porter 13U Female 12 02:37.70 12
Riley Porter is NinjaWorks Athlete ID 132360
Rings - COMPLETE 1 00:07.37 / 00:07.37
Holds - COMPLETE 1 00:11.27 / 00:18.64
Bars - COMPLETE 1 00:05.94 / 00:24.58
Lache - COMPLETE 1 00:07.14 / 00:31.72
Cannonballs - COMPLETE 1 00:35.40 / 01:07.12
Pegs Up - COMPLETE 1 00:01.35 / 01:08.47
Cliffs Down - COMPLETE 1 00:17.52 / 01:25.98
Cliff Across - COMPLETE 1 00:22.19 / 01:48.17
Pegs Up - COMPLETE 1 00:04.13 / 01:52.30
Pegs Down - COMPLETE 1 00:12.79 / 02:05.09
Holds Up - COMPLETE 1 00:02.47 / 02:07.56
Holds Down - COMPLETE 1 00:30.14 / 02:37.70
5 Brendan Hadden Adult Male 12 02:44.84 12
Brendan Hadden is NinjaWorks Athlete ID 130390
Rings - COMPLETE 1 00:10.26 / 00:10.26
Holds - COMPLETE 1 00:06.23 / 00:16.49
Bars - COMPLETE 1 00:04.40 / 00:20.89
Lache - COMPLETE 1 00:01.45 / 00:22.34
Cannonballs - COMPLETE 1 00:20.00 / 00:42.34
Pegs Up - COMPLETE 1 00:01.54 / 00:43.88
Cliffs Down - COMPLETE 1 00:12.70 / 00:56.58
Cliff Across - COMPLETE 1 00:16.51 / 01:13.09
Pegs Up - COMPLETE 1 00:33.30 / 01:46.39
Pegs Down - COMPLETE 1 00:13.50 / 01:59.89
Holds Up - COMPLETE 1 00:13.68 / 02:13.57
Holds Down - COMPLETE 1 00:31.26 / 02:44.84
6 Nick Porter 13U Male 12 02:46.84 12
Nick Porter is NinjaWorks Athlete ID 125307
Rings - COMPLETE 1 00:08.91 / 00:08.91
Holds - COMPLETE 1 00:14.81 / 00:23.72
Bars - COMPLETE 1 00:10.52 / 00:34.24
Lache - COMPLETE 1 00:05.91 / 00:40.15
Cannonballs - COMPLETE 1 00:44.48 / 01:24.63
Pegs Up - COMPLETE 1 00:01.97 / 01:26.60
Cliffs Down - COMPLETE 1 00:21.01 / 01:47.60
Cliff Across - COMPLETE 1 00:26.46 / 02:14.06
Rope Up - COMPLETE 1 00:03.42 / 02:17.48
Holds Down - COMPLETE 1 00:11.95 / 02:29.42
Rope Up - COMPLETE 1 00:03.24 / 02:32.66
Holds Down - COMPLETE 1 00:14.18 / 02:46.84
7 JJ Lukas 9U Female 11 01:55.11 11
JJ Lukas is NinjaWorks Athlete ID 135677
Rings - COMPLETE 1 00:10.08 / 00:10.08
Holds - COMPLETE 1 00:15.86 / 00:25.94
Bars - COMPLETE 1 00:06.44 / 00:32.38
Lache - COMPLETE 1 00:02.40 / 00:34.78
Cannonballs - COMPLETE 1 00:11.12 / 00:45.90
Rope - COMPLETE 1 00:01.64 / 00:47.54
Pegs down - COMPLETE 1 00:17.36 / 01:04.90
Rope - COMPLETE 1 00:01.76 / 01:06.66
Cliffs down - COMPLETE 1 00:23.15 / 01:29.81
Rope - COMPLETE 1 00:02.26 / 01:32.07
Holds down - COMPLETE 1 00:23.04 / 01:55.11
Rope cannonballs down - FAIL 0
8 Tristin Martin 9U Female 11 02:03.30 11
Tristin Martin is NinjaWorks Athlete ID 148092
Rings - COMPLETE 1 00:12.54 / 00:12.54
Holds - COMPLETE 1 00:13.44 / 00:25.98
Bars - COMPLETE 1 00:10.59 / 00:36.57
Lache - COMPLETE 1 00:03.02 / 00:39.59
Cannonballs - COMPLETE 1 00:11.10 / 00:50.69
Rope - COMPLETE 1 00:01.33 / 00:52.02
Pegs down - COMPLETE 1 00:20.54 / 01:12.56
Rope - COMPLETE 1 00:03.58 / 01:16.13
Cliffs down - COMPLETE 1 00:20.46 / 01:36.60
Rope - COMPLETE 1 00:02.67 / 01:39.27
Holds down - COMPLETE 1 00:24.03 / 02:03.30
Rope cannonballs down - FAIL 0
9 William Gamble 7U Male 11 02:06.78 11
William Gamble is NinjaWorks Athlete ID 162469
Rings - COMPLETE 1 00:09.34 / 00:09.34
Holds - COMPLETE 1 00:13.01 / 00:22.35
Bars - COMPLETE 1 00:10.37 / 00:32.71
Lache - COMPLETE 1 00:03.56 / 00:36.27
Cannonballs - COMPLETE 1 00:11.90 / 00:48.17
Rope - COMPLETE 1 00:01.59 / 00:49.76
Pegs down - COMPLETE 1 00:32.76 / 01:22.52
Rope - COMPLETE 1 00:03.04 / 01:25.57
Cliffs down - COMPLETE 1 00:20.85 / 01:46.42
Rope - COMPLETE 1 00:04.11 / 01:50.53
Holds down - COMPLETE 1 00:16.25 / 02:06.78
Rope cannonballs down - FAIL 0
10 Laney Hardwick 9U Female 11 02:11.60 11
Laney Hardwick is NinjaWorks Athlete ID 169797
Rings - COMPLETE 1 00:09.54 / 00:09.54
Holds - COMPLETE 1 00:14.59 / 00:24.12
Bars - COMPLETE 1 00:12.35 / 00:36.47
Lache - COMPLETE 1 00:02.03 / 00:38.50
Cannonballs - FAIL 0 00:14.29 / 00:52.79
Rope - COMPLETE 1 00:02.71 / 00:55.50
Pegs down - COMPLETE 1 00:19.25 / 01:14.75
Rope - COMPLETE 1 00:02.70 / 01:17.45
Cliffs down - COMPLETE 1 00:24.99 / 01:42.44
Rope - COMPLETE 1 00:03.79 / 01:46.24
Holds down - COMPLETE 1 00:25.37 / 02:11.60
Rope cannonballs down - FAIL 0 00:40.37 / 02:51.98
11 Payton McNulty 9U Female 11 02:13.85 11
Payton McNulty is NinjaWorks Athlete ID 136570
Rings - COMPLETE 1 00:10.17 / 00:10.17
Holds - COMPLETE 1 00:13.28 / 00:23.46
Bars - COMPLETE 1 00:13.21 / 00:36.66
Lache - COMPLETE 1 00:13.16 / 00:49.82
Cannonballs - COMPLETE 1 00:07.77 / 00:57.59
Rope - COMPLETE 1 00:02.48 / 01:00.07
Pegs down - COMPLETE 1 00:19.96 / 01:20.04
Rope - COMPLETE 1 00:02.54 / 01:22.58
Cliffs down - COMPLETE 1 00:21.62 / 01:44.20
Rope - COMPLETE 1 00:03.32 / 01:47.52
Holds down - COMPLETE 1 00:26.34 / 02:13.85
Rope cannonballs down - FAIL 0 00:37.79 / 02:51.65
12 Brooklynn Caverly 9U Female 11 02:23.21 11
Brooklynn Caverly is NinjaWorks Athlete ID 169751
Rings - COMPLETE 1 00:11.72 / 00:11.72
Holds - COMPLETE 1 00:14.06 / 00:25.78
Bars - COMPLETE 1 00:09.08 / 00:34.86
Lache - COMPLETE 1 00:01.42 / 00:36.28
Cannonballs - COMPLETE 1 00:11.36 / 00:47.64
Rope - COMPLETE 1 00:02.18 / 00:49.82
Pegs down - COMPLETE 1 00:24.99 / 01:14.81
Rope - COMPLETE 1 00:04.32 / 01:19.13
Cliffs down - COMPLETE 1 00:22.43 / 01:41.56
Rope - COMPLETE 1 00:02.33 / 01:43.90
Holds down - COMPLETE 1 00:39.31 / 02:23.21
Rope cannonballs down - FAIL 0 00:31.27 / 02:54.48
13 Parker Lefan 9U Male 11 02:34.92 11
Parker Lefan is NinjaWorks Athlete ID 169941
Rings - COMPLETE 1 00:07.68 / 00:07.68
Holds - COMPLETE 1 00:13.95 / 00:21.62
Bars - COMPLETE 1 00:08.66 / 00:30.29
Lache - COMPLETE 1 00:03.52 / 00:33.81
Cannonballs - COMPLETE 1 00:11.34 / 00:45.15
Rope - COMPLETE 1 00:01.37 / 00:46.52
Pegs down - COMPLETE 1 00:24.73 / 01:11.25
Rope - COMPLETE 1 00:25.98 / 01:37.22
Cliffs down - COMPLETE 1 00:03.18 / 01:40.41
Rope - COMPLETE 1 00:40.47 / 02:20.88
Holds down - COMPLETE 1 00:14.04 / 02:34.92
Rope cannonballs down - FAIL 0 00:12.40 / 02:47.32
14 Ilyana Glover 9U Female 11 02:37.46 11
Ilyana Glover is NinjaWorks Athlete ID 150862
Rings - COMPLETE 1 00:12.16 / 00:12.16
Holds - COMPLETE 1 00:12.71 / 00:24.87
Bars - COMPLETE 1 00:19.71 / 00:44.58
Lache - COMPLETE 1 00:02.45 / 00:47.04
Cannonballs - COMPLETE 1 00:19.89 / 01:06.93
Rope - COMPLETE 1 00:17.45 / 01:24.38
Pegs down - COMPLETE 1 00:15.32 / 01:39.71
Rope - COMPLETE 1 00:02.68 / 01:42.39
Cliffs down - COMPLETE 1 00:23.95 / 02:06.34
Rope - COMPLETE 1 00:03.79 / 02:10.13
Holds down - COMPLETE 1 00:27.34 / 02:37.46
Rope cannonballs down - FAIL 0
15 Grace Poole 11U Female 11 02:47.01 11
Grace Poole is NinjaWorks Athlete ID 142517
Obstacle 1 - COMPLETE 1 00:11.48 / 00:11.48
Obstacle 2 - COMPLETE 1 00:29.42 / 00:40.89
Obstacle 3 - COMPLETE 1 00:07.26 / 00:48.15
Obstacle 4 - COMPLETE 1 00:08.22 / 00:56.37
Obstacle 5 - COMPLETE 1 00:32.51 / 01:28.88
Obstacle 6 - COMPLETE 1 00:05.34 / 01:34.22
Obstacle 7 - COMPLETE 1 00:20.64 / 01:54.86
Obstacle 8 - COMPLETE 1 00:27.80 / 02:22.65
Obstacle 9 - COMPLETE 1 00:05.46 / 02:28.11
Obstacle 10 - COMPLETE 1 00:16.71 / 02:44.82
Obstacle 11 - COMPLETE 1 00:02.19 / 02:47.01
Obstacle 12 - FAIL 0
16 Max Miller 13U Male 11 02:58.61 11
Max Miller is NinjaWorks Athlete ID 169947
Rings - COMPLETE 1 00:12.08 / 00:12.08
Holds - COMPLETE 1 00:15.43 / 00:27.51
Bars - COMPLETE 1 00:05.51 / 00:33.02
Lache - COMPLETE 1 00:08.48 / 00:41.49
Cannonballs - COMPLETE 1 00:38.15 / 01:19.65
Pegs Up - COMPLETE 1 00:01.90 / 01:21.54
Cliffs Down - COMPLETE 1 00:14.99 / 01:36.54
Cliff Across - FAIL 0 00:27.10 / 02:03.64
Rope Up - COMPLETE 1 00:08.71 / 02:12.35
Holds Down - COMPLETE 1 00:21.83 / 02:34.18
Rope Up - COMPLETE 1 00:03.33 / 02:37.50
Holds Down - COMPLETE 1 00:21.10 / 02:58.61
17 Gabriella Gamble 9U Female 10 01:46.61 10
Gabriella Gamble is NinjaWorks Athlete ID 162468
Rings - COMPLETE 1 00:07.45 / 00:07.45
Holds - COMPLETE 1 00:13.82 / 00:21.27
Bars - COMPLETE 1 00:11.88 / 00:33.14
Lache - COMPLETE 1 00:01.38 / 00:34.52
Cannonballs - COMPLETE 1 00:11.42 / 00:45.94
Rope - COMPLETE 1 00:01.90 / 00:47.84
Pegs down - COMPLETE 1 00:21.20 / 01:09.04
Rope - COMPLETE 1 00:05.07 / 01:14.11
Cliffs down - COMPLETE 1 00:29.76 / 01:43.87
Rope - COMPLETE 1 00:02.74 / 01:46.61
Holds down - FAIL 0 00:30.90 / 02:17.51
Rope cannonballs down - FAIL 0
18 Cora Hart 9U Female 10 02:01.04 10
Cora Hart is NinjaWorks Athlete ID 169939
Rings - COMPLETE 1 00:09.30 / 00:09.30
Holds - COMPLETE 1 00:17.06 / 00:26.36
Bars - COMPLETE 1 00:14.07 / 00:40.43
Lache - COMPLETE 1 00:03.80 / 00:44.24
Cannonballs - COMPLETE 1 00:11.79 / 00:56.03
Rope - COMPLETE 1 00:01.34 / 00:57.36
Pegs down - COMPLETE 1 00:26.65 / 01:24.01
Rope - COMPLETE 1 00:02.88 / 01:26.89
Cliffs down - COMPLETE 1 00:31.58 / 01:58.46
Rope - COMPLETE 1 00:02.58 / 02:01.04
Holds down - FAIL 0 00:34.24 / 02:35.28
Rope cannonballs down - FAIL 0
19 Sydney Smith 13U Female 10 02:13.95 10
Sydney Smith is NinjaWorks Athlete ID 123485
Rings - COMPLETE 1 00:08.61 / 00:08.61
Holds - COMPLETE 1 00:11.42 / 00:20.03
Bars - COMPLETE 1 00:04.50 / 00:24.53
Lache - COMPLETE 1 00:05.77 / 00:30.30
Cannonballs - COMPLETE 1 00:27.88 / 00:58.18
Pegs Up - COMPLETE 1 00:02.49 / 01:00.67
Cliffs Down - COMPLETE 1 00:29.92 / 01:30.59
Cliff Across - FAIL 0 00:16.11 / 01:46.70
Pegs Up - COMPLETE 1 00:09.82 / 01:56.51
Pegs Down - COMPLETE 1 00:09.79 / 02:06.30
Holds Up - COMPLETE 1 00:07.65 / 02:13.95
Holds Down - FAIL 0 00:13.33 / 02:27.28
- FAIL 0
20 Gary Park Adult Male 10 02:25.06 10
Gary Park is NinjaWorks Athlete ID 149654
Rings - COMPLETE 1 00:09.90 / 00:09.90
Holds - COMPLETE 1 00:10.05 / 00:19.95
Bars - COMPLETE 1 00:03.32 / 00:23.27
Lache - COMPLETE 1 00:03.13 / 00:26.40
Cannonballs - COMPLETE 1 00:20.15 / 00:46.56
Pegs Up - COMPLETE 1 00:03.37 / 00:49.93
Cliffs Down - COMPLETE 1 00:13.19 / 01:03.11
Cliff Across - FAIL 0 00:21.65 / 01:24.76
Pegs Up - COMPLETE 1 00:19.74 / 01:44.50
Pegs Down - FAIL 0 00:02.72 / 01:47.23
Holds Up - COMPLETE 1 00:14.15 / 02:01.38
Holds Down - COMPLETE 1 00:23.68 / 02:25.06
21 Jacob Poole 15U Male 10 02:35.14 10
Jacob Poole is NinjaWorks Athlete ID 142516
Rings - COMPLETE 1 00:14.89 / 00:14.89
Holds - COMPLETE 1 00:08.83 / 00:23.72
Bars - COMPLETE 1 00:03.12 / 00:26.84
Lache - COMPLETE 1 00:06.86 / 00:33.70
Cannonballs - COMPLETE 1 00:29.09 / 01:02.79
Pegs Up - COMPLETE 1 00:01.75 / 01:04.53
Cliffs Down - COMPLETE 1 00:18.09 / 01:22.63
Cliff Across - COMPLETE 1 00:30.94 / 01:53.56
Pegs Up - COMPLETE 1 00:10.40 / 02:03.96
Pegs Down - FAIL 0 00:23.46 / 02:27.42
Holds Up - COMPLETE 1 00:07.72 / 02:35.14
Holds Down - FAIL 0
22 Millicent Medrich 9U Female 10 02:35.55 10
Millicent Medrich is NinjaWorks Athlete ID 169856
Rings - COMPLETE 1 00:11.21 / 00:11.21
Holds - COMPLETE 1 00:22.45 / 00:33.65
Bars - COMPLETE 1 00:09.14 / 00:42.80
Lache - COMPLETE 1 00:02.86 / 00:45.65
Cannonballs - COMPLETE 1 00:20.18 / 01:05.83
Rope - COMPLETE 1 00:04.80 / 01:10.63
Pegs down - COMPLETE 1 00:20.12 / 01:30.75
Rope - COMPLETE 1 00:07.08 / 01:37.82
Cliffs down - FAIL 0 00:18.47 / 01:56.29
Rope - COMPLETE 1 00:08.69 / 02:04.98
Holds down - COMPLETE 1 00:30.58 / 02:35.55
Rope cannonballs down - FAIL 0 00:21.46 / 02:57.01
23 Sophia Beaulieu Adult Female 10 02:36.39 10
Sophia Beaulieu is NinjaWorks Athlete ID 135886
Rings - COMPLETE 1 00:12.02 / 00:12.02
Holds - COMPLETE 1 00:17.10 / 00:29.12
Bars - COMPLETE 1 00:04.42 / 00:33.54
Lache - COMPLETE 1 00:06.10 / 00:39.64
Cannonballs - COMPLETE 1 00:41.64 / 01:21.28
Pegs Up - COMPLETE 1 00:02.61 / 01:23.89
Cliffs Down - COMPLETE 1 00:30.86 / 01:54.75
Cliff Across - COMPLETE 1 00:31.56 / 02:26.31
Pegs Up - COMPLETE 1 00:04.54 / 02:30.85
Pegs Down - FAIL 0 00:00.64 / 02:31.49
Holds Up - COMPLETE 1 00:04.90 / 02:36.39
Holds Down - FAIL 0
24 Brian Moreno 13U Male 10 02:40.64 10
Brian Moreno is NinjaWorks Athlete ID 129886
Rings - COMPLETE 1 00:21.06 / 00:21.06
Holds - COMPLETE 1 00:03.16 / 00:24.22
Bars - COMPLETE 1 00:07.17 / 00:31.39
Lache - COMPLETE 1 00:08.62 / 00:40.01
Cannonballs - COMPLETE 1 01:01.07 / 01:41.08
Pegs Up - COMPLETE 1 00:03.03 / 01:44.10
Cliffs Down - COMPLETE 1 00:23.73 / 02:07.83
Cliff Across - FAIL 0 00:11.04 / 02:18.87
Rope Up - COMPLETE 1 00:02.08 / 02:20.95
Holds Down - COMPLETE 1 00:17.27 / 02:38.23
Rope Up - COMPLETE 1 00:02.41 / 02:40.64
Holds Down - FAIL 0
25 Caleb Tucker 13U Male 10 02:52.15 10
Caleb Tucker is NinjaWorks Athlete ID 140119
Rings - COMPLETE 1 00:08.79 / 00:08.79
Holds - COMPLETE 1 00:13.56 / 00:22.35
Bars - COMPLETE 1 00:03.55 / 00:25.90
Lache - FAIL 0 00:03.32 / 00:29.21
Cannonballs - COMPLETE 1 00:31.60 / 01:00.82
Pegs Up - COMPLETE 1 00:02.96 / 01:03.78
Cliffs Down - COMPLETE 1 00:29.70 / 01:33.48
Cliff Across - FAIL 0 00:36.76 / 02:10.24
Rope Up - COMPLETE 1 00:04.12 / 02:14.36
Holds Down - COMPLETE 1 00:17.37 / 02:31.73
Rope Up - COMPLETE 1 00:06.92 / 02:38.65
Holds Down - COMPLETE 1 00:13.50 / 02:52.15
26 Kiki Dorow 11U Female 10 02:54.68 10
Kiki Dorow is NinjaWorks Athlete ID 132186
Obstacle 1 - COMPLETE 1 00:12.32 / 00:12.32
Obstacle 2 - COMPLETE 1 00:15.70 / 00:28.02
Obstacle 3 - COMPLETE 1 00:05.45 / 00:33.47
Obstacle 4 - COMPLETE 1 00:05.60 / 00:39.07
Obstacle 5 - COMPLETE 1 00:49.34 / 01:28.41
Obstacle 6 - COMPLETE 1 00:02.53 / 01:30.94
Obstacle 7 - FAIL 0 00:29.87 / 02:00.80
Obstacle 8 - FAIL 0 00:14.55 / 02:15.35
Obstacle 9 - COMPLETE 1 00:01.86 / 02:17.22
Obstacle 10 - COMPLETE 1 00:17.16 / 02:34.38
Obstacle 11 - COMPLETE 1 00:02.96 / 02:37.34
Obstacle 12 - COMPLETE 1 00:17.34 / 02:54.68
Obstacle 13 - FAIL 0
27 Ethan Avera 13U Male 10 02:57.17 10
Ethan Avera is NinjaWorks Athlete ID 162229
Rings - COMPLETE 1 00:12.75 / 00:12.75
Holds - COMPLETE 1 00:15.24 / 00:27.99
Bars - COMPLETE 1 00:06.65 / 00:34.64
Lache - COMPLETE 1 00:06.41 / 00:41.05
Cannonballs - COMPLETE 1 00:54.79 / 01:35.84
Pegs Up - COMPLETE 1 00:01.65 / 01:37.49
Cliffs Down - COMPLETE 1 00:22.58 / 02:00.07
Cliff Across - FAIL 0 00:22.64 / 02:22.71
Rope Up - COMPLETE 1 00:02.53 / 02:25.24
Holds Down - COMPLETE 1 00:14.35 / 02:39.59
Rope Up - COMPLETE 1 00:02.72 / 02:42.32
Holds Down - COMPLETE 1 00:14.86 / 02:57.17
28 Colton Hodge 9U Male 10 02:57.70 10
Colton Hodge is NinjaWorks Athlete ID 162176
Rings - COMPLETE 1 00:09.83 / 00:09.83
Holds - COMPLETE 1 00:14.45 / 00:24.28
Bars - COMPLETE 1 00:15.88 / 00:40.17
Lache - COMPLETE 1 00:04.57 / 00:44.74
Cannonballs - FAIL 0 00:25.07 / 01:09.81
Rope - COMPLETE 1 00:03.05 / 01:12.86
Pegs down - COMPLETE 1 00:31.34 / 01:44.20
Rope - COMPLETE 1 00:04.57 / 01:48.77
Cliffs down - COMPLETE 1 00:34.58 / 02:23.35
Rope - COMPLETE 1 00:03.44 / 02:26.79
Holds down - COMPLETE 1 00:30.90 / 02:57.70
Rope cannonballs down - FAIL 0
29 Zane Meier 13U Male 9 01:43.70 9
Zane Meier is NinjaWorks Athlete ID 168245
Rings - COMPLETE 1 00:17.24 / 00:17.24
Holds - COMPLETE 1 00:10.44 / 00:27.67
Bars - COMPLETE 1 00:06.22 / 00:33.90
Lache - FAIL 0 00:05.58 / 00:39.48
Cannonballs - FAIL 0 00:04.81 / 00:44.29
Pegs Up - COMPLETE 1 00:05.64 / 00:49.93
Cliffs Down - COMPLETE 1 00:16.26 / 01:06.19
Cliff Across - COMPLETE 1 00:17.38 / 01:23.57
Rope Up - COMPLETE 1 00:03.16 / 01:26.72
Holds Down - COMPLETE 1 00:14.07 / 01:40.80
Rope Up - COMPLETE 1 00:02.91 / 01:43.70
Holds Down - FAIL 0
30 Leyla Ali 13U Male 9 02:07.94 9
Leyla Ali is NinjaWorks Athlete ID 169738
Rings - COMPLETE 1 00:10.76 / 00:10.76
Holds - COMPLETE 1 00:13.81 / 00:24.57
Bars - COMPLETE 1 00:17.49 / 00:42.06
Lache - COMPLETE 1 00:01.45 / 00:43.52
Cannonballs - COMPLETE 1 00:12.05 / 00:55.57
Rope - COMPLETE 1 00:02.42 / 00:57.99
Pegs down - COMPLETE 1 00:39.99 / 01:37.98
Rope - COMPLETE 1 00:02.83 / 01:40.81
Cliffs down - FAIL 0 00:22.01 / 02:02.82
Rope - COMPLETE 1 00:05.12 / 02:07.94
Holds down - FAIL 0 00:44.18 / 02:52.12
Rope cannonballs down - FAIL 0
31 Jeffrey Wojcinski Adult Male 9 02:14.39 9
Jeffrey Wojcinski is NinjaWorks Athlete ID 132687
Rings - COMPLETE 1 00:13.72 / 00:13.72
Holds - COMPLETE 1 00:16.84 / 00:30.56
Bars - COMPLETE 1 00:03.56 / 00:34.13
Lache - COMPLETE 1 00:09.13 / 00:43.26
Cannonballs - COMPLETE 1 00:30.58 / 01:13.84
Pegs Up - COMPLETE 1 00:01.97 / 01:15.81
Cliffs Down - COMPLETE 1 00:16.91 / 01:32.73
Cliff Across - COMPLETE 1 00:29.65 / 02:02.38
Pegs Up - COMPLETE 1 00:12.02 / 02:14.39
Pegs Down - FAIL 0 00:26.20 / 02:40.59
Holds Up - FAIL 0
32 Alexander Furgala Adult Male 9 02:20.57 9
Alexander Furgala is NinjaWorks Athlete ID 164061
Rings - COMPLETE 1 00:12.82 / 00:12.82
Holds - COMPLETE 1 00:17.35 / 00:30.16
Bars - COMPLETE 1 00:03.79 / 00:33.96
Lache - COMPLETE 1 00:07.28 / 00:41.23
Cannonballs - COMPLETE 1 00:30.05 / 01:11.28
Pegs Up - COMPLETE 1 00:02.58 / 01:13.86
Cliffs Down - COMPLETE 1 00:21.08 / 01:34.94
Cliff Across - FAIL 0 00:11.05 / 01:45.99
Pegs Up - COMPLETE 1 00:10.67 / 01:56.65
Pegs Down - FAIL 0 00:17.38 / 02:14.03
Holds Up - COMPLETE 1 00:06.54 / 02:20.57
Holds Down - FAIL 0
33 Rya Morris 9U Female 9 02:22.02 9
Rya Morris is NinjaWorks Athlete ID 169721
Rings - COMPLETE 1 00:11.47 / 00:11.47
Holds - COMPLETE 1 00:17.42 / 00:28.89
Bars - COMPLETE 1 00:13.56 / 00:42.45
Lache - COMPLETE 1 00:03.84 / 00:46.29
Cannonballs - FAIL 0 00:35.42 / 01:21.71
Rope - COMPLETE 1 00:02.36 / 01:24.07
Pegs down - COMPLETE 1 00:24.49 / 01:48.56
Rope - COMPLETE 1 00:04.13 / 01:52.69
Cliffs down - COMPLETE 1 00:27.63 / 02:20.33
Rope - COMPLETE 1 00:01.69 / 02:22.02
Holds down - FAIL 0 00:07.76 / 02:29.78
Rope cannonballs down - FAIL 0
34 Juliet Zink 13U Female 9 02:22.03 9
Juliet Zink is NinjaWorks Athlete ID 129195
Rings - COMPLETE 1 00:09.79 / 00:09.79
Holds - COMPLETE 1 00:14.07 / 00:23.86
Bars - COMPLETE 1 00:04.76 / 00:28.62
Lache - COMPLETE 1 00:06.30 / 00:34.92
Cannonballs - COMPLETE 1 00:43.76 / 01:18.68
Pegs Up - COMPLETE 1 00:09.16 / 01:27.84
Cliffs Down - FAIL 0 00:25.36 / 01:53.21
Cliff Across - FAIL 0 00:09.94 / 02:03.14
Pegs Up - COMPLETE 1 00:02.30 / 02:05.44
Pegs Down - COMPLETE 1 00:14.07 / 02:19.51
Holds Up - COMPLETE 1 00:02.52 / 02:22.03
Holds Down - FAIL 0
35 Benjamin Klarin 7U Male 9 02:24.12 9
Benjamin Klarin is NinjaWorks Athlete ID 164007
Rings - COMPLETE 1 00:13.30 / 00:13.30
Holds - FAIL 0 00:09.08 / 00:22.38
Bars - COMPLETE 1 00:24.26 / 00:46.64
Lache - COMPLETE 1 00:02.85 / 00:49.49
Cannonballs - COMPLETE 1 00:21.28 / 01:10.78
Rope - COMPLETE 1 00:01.40 / 01:12.17
Pegs down - COMPLETE 1 00:30.12 / 01:42.30
Rope - COMPLETE 1 00:05.75 / 01:48.05
Cliffs down - COMPLETE 1 00:31.99 / 02:20.04
Rope - COMPLETE 1 00:04.08 / 02:24.12
Holds down - FAIL 0
36 Rylee Combs 11U Female 9 02:29.27 9
Rylee Combs is NinjaWorks Athlete ID 136554
Obstacle 1 - COMPLETE 1 00:13.40 / 00:13.40
Obstacle 2 - COMPLETE 1 00:16.28 / 00:29.68
Obstacle 3 - COMPLETE 1 00:09.27 / 00:38.95
Obstacle 4 - COMPLETE 1 00:08.25 / 00:47.20
Obstacle 5 - FAIL 0 00:14.37 / 01:01.58
Obstacle 6 - COMPLETE 1 00:09.41 / 01:10.99
Obstacle 7 - COMPLETE 1 00:23.29 / 01:34.28
Obstacle 8 - FAIL 0 00:18.24 / 01:52.52
Obstacle 9 - COMPLETE 1 00:02.96 / 01:55.47
Obstacle 10 - COMPLETE 1 00:28.79 / 02:24.26
