# First Name Last Name Division Obstacles Time League
Points
Here
1 Isaiah Merrell 9U Male 12 01:56.92 12
Isaiah Merrell is NinjaWorks Athlete ID 135182
Obstacle 1 - COMPLETE 1 00:12.56 / 00:12.56
Obstacle 2 - COMPLETE 1 00:08.66 / 00:21.22
Obstacle 3 - COMPLETE 1 00:21.11 / 00:42.34
Obstacle 4 - COMPLETE 1 00:07.66 / 00:50.00
Obstacle 5 - COMPLETE 1 00:09.91 / 00:59.91
Obstacle 6 - COMPLETE 1 00:09.08 / 01:08.99
Obstacle 7 - COMPLETE 1 00:01.52 / 01:10.51
Obstacle 8 - COMPLETE 1 00:07.59 / 01:18.10
Obstacle 9 - COMPLETE 1 00:15.04 / 01:33.14
Obstacle 10 - COMPLETE 1 00:06.32 / 01:39.46
Obstacle 11 - COMPLETE 1 00:13.89 / 01:53.35
Obstacle 12 - COMPLETE 1 00:03.57 / 01:56.92
2 Jaxon Lasure 9U Male 12 01:57.56 12
Jaxon Lasure is NinjaWorks Athlete ID 171891
Obstacle 1 - COMPLETE 1 00:20.64 / 00:20.64
Obstacle 2 - COMPLETE 1 00:11.18 / 00:31.82
Obstacle 3 - COMPLETE 1 00:14.00 / 00:45.82
Obstacle 4 - COMPLETE 1 00:09.73 / 00:55.55
Obstacle 5 - FAIL 1 00:11.64 / 01:07.19
Obstacle 6 - COMPLETE 1 00:07.60 / 01:14.79
Obstacle 7 - COMPLETE 1 00:02.64 / 01:17.43
Obstacle 8 - COMPLETE 1 00:10.25 / 01:27.68
Obstacle 9 - COMPLETE 1 00:12.21 / 01:39.89
Obstacle 10 - COMPLETE 1 00:05.39 / 01:45.28
Obstacle 11 - COMPLETE 1 00:09.29 / 01:54.57
Obstacle 12 - COMPLETE 1 00:02.99 / 01:57.56
3 Lily Wissig 9U Female 12 02:11.30 12
Lily Wissig is NinjaWorks Athlete ID 143476
Obstacle 1 - COMPLETE 1 00:17.58 / 00:17.58
Obstacle 2 - COMPLETE 1 00:14.87 / 00:32.44
Obstacle 3 - COMPLETE 1 00:16.77 / 00:49.21
Obstacle 4 - COMPLETE 1 00:09.66 / 00:58.87
Obstacle 5 - COMPLETE 1 00:12.85 / 01:11.72
Obstacle 6 - COMPLETE 1 00:07.12 / 01:18.84
Obstacle 7 - COMPLETE 1 00:03.38 / 01:22.22
Obstacle 8 - COMPLETE 1 00:09.54 / 01:31.76
Obstacle 9 - COMPLETE 1 00:15.68 / 01:47.44
Obstacle 10 - COMPLETE 1 00:07.82 / 01:55.26
Obstacle 11 - COMPLETE 1 00:12.74 / 02:08.00
Obstacle 12 - COMPLETE 1 00:03.30 / 02:11.30
4 Brooke Kenyon 9U Female 12 02:15.11 12
Brooke Kenyon is NinjaWorks Athlete ID 156203
Obstacle 1 - COMPLETE 1 00:16.66 / 00:16.66
Obstacle 2 - COMPLETE 1 00:11.48 / 00:28.13
Obstacle 3 - COMPLETE 1 00:25.05 / 00:53.18
Obstacle 4 - COMPLETE 1 00:06.06 / 00:59.24
Obstacle 5 - COMPLETE 1 00:08.90 / 01:08.14
Obstacle 6 - COMPLETE 1 00:07.32 / 01:15.46
Obstacle 7 - COMPLETE 1 00:03.58 / 01:19.04
Obstacle 8 - COMPLETE 1 00:17.80 / 01:36.84
Obstacle 9 - COMPLETE 1 00:13.03 / 01:49.87
Obstacle 10 - COMPLETE 1 00:07.68 / 01:57.54
Obstacle 11 - COMPLETE 1 00:11.89 / 02:09.43
Obstacle 12 - COMPLETE 1 00:05.68 / 02:15.11
5 Zayne Bryant 9U Male 12 02:18.29 12
Zayne Bryant is NinjaWorks Athlete ID 151137
Obstacle 1 - COMPLETE 1 00:18.88 / 00:18.88
Obstacle 2 - COMPLETE 1 00:13.82 / 00:32.70
Obstacle 3 - COMPLETE 1 00:17.88 / 00:50.58
Obstacle 4 - COMPLETE 1 00:06.82 / 00:57.40
Obstacle 5 - COMPLETE 1 00:08.73 / 01:06.13
Obstacle 6 - COMPLETE 1 00:06.24 / 01:12.37
Obstacle 7 - COMPLETE 1 00:02.24 / 01:14.61
Obstacle 8 - COMPLETE 1 00:14.49 / 01:29.10
Obstacle 9 - COMPLETE 1 00:17.68 / 01:46.78
Obstacle 10 - COMPLETE 1 00:05.78 / 01:52.56
Obstacle 11 - COMPLETE 1 00:19.86 / 02:12.42
Obstacle 12 - COMPLETE 1 00:05.87 / 02:18.29
6 Joseph Brozyna 9U Male 12 02:27.94 12
Joseph Brozyna is NinjaWorks Athlete ID 139335
Obstacle 1 - COMPLETE 1 00:27.82 / 00:27.82
Obstacle 2 - COMPLETE 1 00:22.41 / 00:50.23
Obstacle 3 - COMPLETE 1 00:14.00 / 01:04.23
Obstacle 4 - COMPLETE 1 00:09.02 / 01:13.25
Obstacle 5 - COMPLETE 1 00:11.01 / 01:24.26
Obstacle 6 - COMPLETE 1 00:11.86 / 01:36.12
Obstacle 7 - COMPLETE 1 00:03.54 / 01:39.65
Obstacle 8 - COMPLETE 1 00:13.51 / 01:53.16
Obstacle 9 - COMPLETE 1 00:11.43 / 02:04.59
Obstacle 10 - COMPLETE 1 00:07.42 / 02:12.01
Obstacle 11 - COMPLETE 1 00:10.00 / 02:22.02
Obstacle 12 - COMPLETE 1 00:05.92 / 02:27.94
7 Zoe Gelsinger 9U Female 12 02:33.50 12
Zoe Gelsinger is NinjaWorks Athlete ID 150273
Obstacle 1 - COMPLETE 1 00:20.34 / 00:20.34
Obstacle 2 - COMPLETE 1 00:15.06 / 00:35.40
Obstacle 3 - COMPLETE 1 00:17.87 / 00:53.28
Obstacle 4 - COMPLETE 1 00:09.25 / 01:02.52
Obstacle 5 - COMPLETE 1 00:11.28 / 01:13.80
Obstacle 6 - COMPLETE 1 00:15.20 / 01:29.00
Obstacle 7 - COMPLETE 1 00:03.18 / 01:32.19
Obstacle 8 - COMPLETE 1 00:12.29 / 01:44.48
Obstacle 9 - COMPLETE 1 00:30.73 / 02:15.20
Obstacle 10 - COMPLETE 1 00:04.49 / 02:19.69
Obstacle 11 - COMPLETE 1 00:10.91 / 02:30.60
Obstacle 12 - COMPLETE 1 00:02.90 / 02:33.50
8 Joshua Nowak 9U Male 12 02:40.25 12
Joshua Nowak is NinjaWorks Athlete ID 168682
Obstacle 1 - COMPLETE 1 00:26.85 / 00:26.85
Obstacle 2 - COMPLETE 1 00:15.44 / 00:42.29
Obstacle 3 - COMPLETE 1 00:27.02 / 01:09.31
Obstacle 4 - COMPLETE 1 00:09.21 / 01:18.52
Obstacle 5 - COMPLETE 1 00:15.20 / 01:33.72
Obstacle 6 - COMPLETE 1 00:10.14 / 01:43.86
Obstacle 7 - COMPLETE 1 00:02.50 / 01:46.36
Obstacle 8 - COMPLETE 1 00:09.78 / 01:56.14
Obstacle 9 - COMPLETE 1 00:16.23 / 02:12.37
Obstacle 10 - COMPLETE 1 00:08.74 / 02:21.11
Obstacle 11 - COMPLETE 1 00:12.85 / 02:33.96
Obstacle 12 - COMPLETE 1 00:06.29 / 02:40.25
9 Gibson Mansfield 7U Male 12 02:51.36 12
Gibson Mansfield is NinjaWorks Athlete ID 169485
Liquid log > tilting bar > ring - COMPLETE 1 00:26.14 / 00:26.14
Tilting ladder > monkey bars - COMPLETE 1 00:17.64 / 00:43.78
Obstacle body prop - COMPLETE 1 00:22.57 / 01:06.34
Peg board - COMPLETE 1 00:10.55 / 01:16.89
Balance bars - COMPLETE 1 00:10.30 / 01:27.20
Balance blocks - COMPLETE 1 00:13.65 / 01:40.84
Rope swing/climb - COMPLETE 1 00:04.82 / 01:45.66
Island climb - COMPLETE 1 00:21.34 / 02:07.00
Mountain top - COMPLETE 1 00:21.66 / 02:28.66
Bar lachey - COMPLETE 1 00:09.92 / 02:38.59
Sonic curve - COMPLETE 1 00:07.80 / 02:46.39
Warped wall - COMPLETE 1 00:04.97 / 02:51.36
10 Giada Guenther 9U Female 12 02:54.68 12
Giada Guenther is NinjaWorks Athlete ID 170488
Obstacle 1 - COMPLETE 1 00:26.19 / 00:26.19
Obstacle 2 - COMPLETE 1 00:21.89 / 00:48.09
Obstacle 3 - COMPLETE 1 00:23.51 / 01:11.60
Obstacle 4 - COMPLETE 1 00:10.94 / 01:22.54
Obstacle 5 - COMPLETE 1 00:17.16 / 01:39.70
Obstacle 6 - COMPLETE 1 00:11.66 / 01:51.36
Obstacle 7 - COMPLETE 1 00:11.97 / 02:03.32
Obstacle 8 - COMPLETE 1 00:20.99 / 02:24.31
Obstacle 9 - COMPLETE 1 00:12.80 / 02:37.12
Obstacle 10 - COMPLETE 1 00:10.26 / 02:47.38
Obstacle 11 - COMPLETE 1 00:06.60 / 02:53.97
Obstacle 12 - COMPLETE 1 00:00.71 / 02:54.68
11 Lucas Brozyna 7U Male 12 03:43.86 12
Lucas Brozyna is NinjaWorks Athlete ID 148110
Liquid log > tilting bar > ring - COMPLETE 1 00:44.33 / 00:44.33
Tilting ladder > monkey bars - COMPLETE 1 00:31.25 / 01:15.58
Obstacle body prop - COMPLETE 1 00:24.53 / 01:40.11
Peg board - COMPLETE 1 00:17.68 / 01:57.80
Balance bars - COMPLETE 1 00:13.63 / 02:11.43
Balance blocks - COMPLETE 1 00:14.52 / 02:25.95
Rope swing/climb - COMPLETE 1 00:05.18 / 02:31.12
Island climb - COMPLETE 1 00:20.00 / 02:51.12
Mountain top - COMPLETE 1 00:16.19 / 03:07.31
Bar lachey - COMPLETE 1 00:11.52 / 03:18.83
Sonic curve - COMPLETE 1 00:17.33 / 03:36.16
Warped wall - COMPLETE 1 00:07.70 / 03:43.86
12 Giovanni Mansfield 7U Male 12 03:52.31 12
Giovanni Mansfield is NinjaWorks Athlete ID 169486
Liquid log > tilting bar > ring - COMPLETE 1 00:56.99 / 00:56.99
Tilting ladder > monkey bars - COMPLETE 1 00:26.83 / 01:23.82
Obstacle body prop - COMPLETE 1 00:24.54 / 01:48.36
Peg board - COMPLETE 1 00:13.76 / 02:02.12
Balance bars - COMPLETE 1 00:19.62 / 02:21.74
Balance blocks - COMPLETE 1 00:09.74 / 02:31.48
Rope swing/climb - COMPLETE 1 00:08.64 / 02:40.12
Island climb - COMPLETE 1 00:15.86 / 02:55.97
Mountain top - COMPLETE 1 00:25.42 / 03:21.39
Bar lachey - COMPLETE 1 00:06.75 / 03:28.14
Sonic curve - COMPLETE 1 00:23.78 / 03:51.92
Warped wall - COMPLETE 1 00:00.39 / 03:52.31
13 Peyton Switek 15U Female 12 03:54.29 12
Peyton Switek is NinjaWorks Athlete ID 142933
Obstacle 1 - COMPLETE 1 00:11.08 / 00:11.08
Obstacle 2 - COMPLETE 1 00:23.66 / 00:34.74
Obstacle 3 - COMPLETE 1 00:39.16 / 01:13.91
Obstacle 4 - COMPLETE 1 00:41.27 / 01:55.18
Obstacle 5 - COMPLETE 1 00:12.62 / 02:07.80
Obstacle 6 - COMPLETE 1 00:11.62 / 02:19.42
Obstacle 7 - COMPLETE 1 00:13.54 / 02:32.96
Obstacle 8 - COMPLETE 1 00:28.56 / 03:01.52
Obstacle 9 - COMPLETE 1 00:19.80 / 03:21.32
Obstacle 10 - COMPLETE 1 00:06.76 / 03:28.08
Obstacle 11 - COMPLETE 1 00:10.78 / 03:38.85
Obstacle 12 - COMPLETE 1 00:15.44 / 03:54.29
14 Sadie Bowers 11U Female 12 04:01.41 12
Sadie Bowers is NinjaWorks Athlete ID 170875
Obstacle 1 - COMPLETE 1 00:28.78 / 00:28.78
Obstacle 2 - COMPLETE 1 00:37.87 / 01:06.65
Obstacle 3 - COMPLETE 1 00:22.50 / 01:29.15
Obstacle 4 - COMPLETE 1 00:26.82 / 01:55.97
Obstacle 5 - COMPLETE 1 00:22.78 / 02:18.74
Obstacle 6 - COMPLETE 1 00:14.99 / 02:33.73
Obstacle 7 - COMPLETE 1 00:21.66 / 02:55.39
Obstacle 8 - COMPLETE 1 00:17.73 / 03:13.11
Obstacle 9 - COMPLETE 1 00:25.03 / 03:38.14
Obstacle 10 - COMPLETE 1 00:06.11 / 03:44.25
Obstacle 11 - COMPLETE 1 00:10.99 / 03:55.24
Obstacle 12 - COMPLETE 1 00:06.17 / 04:01.41
15 Aria Friend 9U Female 11 02:16.70 11
Aria Friend is NinjaWorks Athlete ID 171767
Obstacle 1 - COMPLETE 1 00:18.22 / 00:18.22
Obstacle 2 - COMPLETE 1 00:18.10 / 00:36.32
Obstacle 3 - COMPLETE 1 00:19.28 / 00:55.60
Obstacle 4 - COMPLETE 1 00:07.26 / 01:02.86
Obstacle 5 - COMPLETE 1 00:12.02 / 01:14.89
Obstacle 6 - FAIL 0 00:05.35 / 01:20.24
Obstacle 7 - COMPLETE 1 00:06.18 / 01:26.42
Obstacle 8 - COMPLETE 1 00:15.67 / 01:42.09
Obstacle 9 - COMPLETE 1 00:15.49 / 01:57.58
Obstacle 10 - COMPLETE 1 00:05.52 / 02:03.10
Obstacle 11 - COMPLETE 1 00:08.00 / 02:11.10
Obstacle 12 - COMPLETE 1 00:05.60 / 02:16.70
16 Jack Accurso Adult Male 11 02:40.49 11
Jack Accurso is NinjaWorks Athlete ID 171362
Obstacle 1 - COMPLETE 1 00:11.42 / 00:11.42
Obstacle 2 - COMPLETE 1 00:16.35 / 00:27.76
Obstacle 3 - COMPLETE 1 00:21.79 / 00:49.55
Obstacle 4 - COMPLETE 1 00:19.43 / 01:08.98
Obstacle 5 - COMPLETE 1 00:12.00 / 01:20.98
Obstacle 6 - FAIL 0 00:07.98 / 01:28.96
Obstacle 7 - COMPLETE 1 00:13.06 / 01:42.02
Obstacle 8 - COMPLETE 1 00:18.11 / 02:00.13
Obstacle 9 - COMPLETE 1 00:15.59 / 02:15.72
Obstacle 10 - COMPLETE 1 00:10.98 / 02:26.70
Obstacle 11 - COMPLETE 1 00:06.66 / 02:33.36
Obstacle 12 - COMPLETE 1 00:07.13 / 02:40.49
17 Grace Carr 11U Female 11 02:50.01 11
Grace Carr is NinjaWorks Athlete ID 147491
Obstacle 1 - COMPLETE 1 00:13.89 / 00:13.89
Obstacle 2 - COMPLETE 1 00:24.70 / 00:38.60
Obstacle 3 - COMPLETE 1 00:20.68 / 00:59.28
Obstacle 4 - COMPLETE 1 00:16.40 / 01:15.68
Obstacle 5 - COMPLETE 1 00:08.61 / 01:24.29
Obstacle 6 - FAIL 0 00:07.64 / 01:31.93
Obstacle 7 - COMPLETE 1 00:12.96 / 01:44.88
Obstacle 8 - COMPLETE 1 00:16.82 / 02:01.70
Obstacle 9 - COMPLETE 1 00:21.10 / 02:22.80
Obstacle 10 - COMPLETE 1 00:08.84 / 02:31.64
Obstacle 11 - COMPLETE 1 00:13.19 / 02:44.83
Obstacle 12 - COMPLETE 1 00:05.19 / 02:50.01
18 Abigail Mowery 9U Female 11 03:16.06 11
Abigail Mowery is NinjaWorks Athlete ID 161117
Obstacle 1 - COMPLETE 1 00:36.24 / 00:36.24
Obstacle 2 - COMPLETE 1 00:18.90 / 00:55.14
Obstacle 3 - COMPLETE 1 00:23.37 / 01:18.51
Obstacle 4 - COMPLETE 1 00:13.80 / 01:32.31
Obstacle 5 - COMPLETE 1 00:12.40 / 01:44.70
Obstacle 6 - COMPLETE 1 00:09.20 / 01:53.90
Obstacle 7 - COMPLETE 1 00:02.77 / 01:56.67
Obstacle 8 - COMPLETE 1 00:43.28 / 02:39.95
Obstacle 9 - COMPLETE 1 00:04.98 / 02:44.93
Obstacle 10 - FAIL 0 00:12.55 / 02:57.49
Obstacle 11 - COMPLETE 1 00:06.06 / 03:03.55
Obstacle 12 - COMPLETE 1 00:12.50 / 03:16.06
19 Miranda Lajevic 15U Female 11 03:43.75 11
Miranda Lajevic is NinjaWorks Athlete ID 131544
Obstacle 1 - COMPLETE 1 00:11.69 / 00:11.69
Obstacle 2 - COMPLETE 1 00:24.20 / 00:35.89
Obstacle 3 - COMPLETE 1 00:29.52 / 01:05.40
Obstacle 4 - COMPLETE 1 00:28.17 / 01:33.58
Obstacle 5 - COMPLETE 1 00:13.48 / 01:47.06
Obstacle 6 - COMPLETE 1 00:12.54 / 01:59.60
Obstacle 7 - COMPLETE 1 00:14.80 / 02:14.41
Obstacle 8 - COMPLETE 1 00:28.87 / 02:43.28
Obstacle 9 - COMPLETE 1 00:17.59 / 03:00.87
Obstacle 10 - COMPLETE 1 00:08.21 / 03:09.08
Obstacle 11 - FAIL 0 00:14.20 / 03:23.28
Obstacle 12 - COMPLETE 1 00:20.47 / 03:43.75
20 Emma Capozzi 7U Female 10 03:24.94 10
Emma Capozzi is NinjaWorks Athlete ID 162466
Obstacle 1 - COMPLETE 1 00:42.25 / 00:42.25
Obstacle 2 - COMPLETE 1 00:24.51 / 01:06.76
Obstacle 3 - FAIL 0 00:12.60 / 01:19.36
Obstacle 4 - COMPLETE 1 00:28.11 / 01:47.48
Obstacle 5 - COMPLETE 1 00:12.21 / 01:59.68
Obstacle 6 - FAIL 0 00:07.08 / 02:06.76
Obstacle 7 - COMPLETE 1 00:06.90 / 02:13.66
Obstacle 8 - COMPLETE 1 00:11.94 / 02:25.60
Obstacle 9 - COMPLETE 1 00:18.31 / 02:43.91
Obstacle 10 - COMPLETE 1 00:11.35 / 02:55.26
Obstacle 11 - COMPLETE 1 00:20.04 / 03:15.30
Obstacle 12 - COMPLETE 1 00:09.64 / 03:24.94
21 Landon Rudy 9U Male 8 03:21.38 8
Landon Rudy is NinjaWorks Athlete ID 174552
Obstacle 1 - FAIL 0 00:12.60 / 00:12.60
Obstacle 2 - COMPLETE 1 00:32.92 / 00:45.52
Obstacle 3 - COMPLETE 1 00:39.60 / 01:25.12
Obstacle 4 - COMPLETE 1 00:10.97 / 01:36.09
Obstacle 5 - COMPLETE 1 00:19.49 / 01:55.58
Obstacle 6 - FAIL 0 00:07.08 / 02:02.66
Obstacle 7 - COMPLETE 1 00:07.22 / 02:09.88
Obstacle 8 - FAIL 0 00:09.56 / 02:19.44
Obstacle 9 - COMPLETE 1 00:22.59 / 02:42.03
Obstacle 10 - COMPLETE 1 00:11.58 / 02:53.61
Obstacle 11 - FAIL 0 00:17.41 / 03:11.02
Obstacle 12 - COMPLETE 1 00:10.36 / 03:21.38
22 Wade Bryant 7U Male 8 04:02.81 8
Wade Bryant is NinjaWorks Athlete ID 173222
Liquid log > tilting bar > ring - FAIL 0 00:57.49 / 00:57.49
Tilting ladder > monkey bars - COMPLETE 1 00:39.00 / 01:36.49
Obstacle body prop - COMPLETE 1 00:31.53 / 02:08.02
Peg board - COMPLETE 1 00:14.76 / 02:22.79
Balance bars - FAIL 0 00:18.42 / 02:41.21
Balance blocks - COMPLETE 1 00:08.46 / 02:49.67
Rope swing/climb - COMPLETE 1 00:14.04 / 03:03.70
Island climb - COMPLETE 1 00:22.62 / 03:26.33
Mountain top - COMPLETE 1 00:22.06 / 03:48.39
Bar lachey - COMPLETE 1 00:14.42 / 04:02.81
Sonic curve - FAIL 0
23 Dave Kozak Masters Male 8 04:10.68 8
Dave Kozak is NinjaWorks Athlete ID 138778
Obstacle 1 - COMPLETE 1 00:16.38 / 00:16.38
Obstacle 2 - COMPLETE 1 00:26.98 / 00:43.36
Obstacle 3 - COMPLETE 1 00:45.33 / 01:28.69
Obstacle 4 - FAIL 0 00:44.46 / 02:13.14
Obstacle 5 - COMPLETE 1 00:26.62 / 02:39.77
Obstacle 6 - FAIL 0 00:11.21 / 02:50.98
Obstacle 7 - COMPLETE 1 00:20.88 / 03:11.86
Obstacle 8 - FAIL 0 00:16.75 / 03:28.61
Obstacle 9 - COMPLETE 1 00:20.16 / 03:48.76
Obstacle 10 - COMPLETE 1 00:12.05 / 04:00.82
Obstacle 11 - COMPLETE 1 00:09.87 / 04:10.68
Obstacle 12 - FAIL 0
24 Jennifer Bryant Masters Female 7 03:59.16 7
Jennifer Bryant is NinjaWorks Athlete ID 151138
Obstacle 1 - COMPLETE 1 00:21.44 / 00:21.44
Obstacle 2 - COMPLETE 1 00:42.07 / 01:03.51
Obstacle 3 - COMPLETE 1 00:47.79 / 01:51.30
Obstacle 4 - COMPLETE 1 00:52.86 / 02:44.16
Obstacle 5 - COMPLETE 1 00:37.64 / 03:21.80
Obstacle 6 - COMPLETE 1 00:21.27 / 03:43.07
Obstacle 7 - COMPLETE 1 00:16.09 / 03:59.16
Obstacle 8 - FAIL 0
25 Tim Mansfield Adult Male 7 04:07.30 7
Tim Mansfield is NinjaWorks Athlete ID 171405
Obstacle 1 - COMPLETE 1 00:21.14 / 00:21.14
Obstacle 2 - FAIL 0 00:44.29 / 01:05.42
Obstacle 3 - COMPLETE 1 00:30.88 / 01:36.30
Obstacle 4 - FAIL 0 00:29.06 / 02:05.36
Obstacle 5 - COMPLETE 1 00:20.69 / 02:26.06
Obstacle 6 - COMPLETE 1 00:19.67 / 02:45.73
Obstacle 7 - FAIL 0 00:12.76 / 02:58.49
Obstacle 8 - COMPLETE 1 00:46.30 / 03:44.79
Obstacle 9 - COMPLETE 1 00:14.64 / 03:59.43
Obstacle 10 - COMPLETE 1 00:07.87 / 04:07.30
Obstacle 11 - FAIL 0
26 Mark Spence 13U Male 7 04:11.94 7
Mark Spence is NinjaWorks Athlete ID 125997
Obstacle 1 - COMPLETE 1 00:36.45 / 00:36.45
Obstacle 2 - COMPLETE 1 00:46.71 / 01:23.16
Obstacle 3 - COMPLETE 1 00:30.66 / 01:53.82
Obstacle 4 - FAIL 0 00:29.74 / 02:23.56
Obstacle 5 - FAIL 0 00:13.88 / 02:37.43
Obstacle 6 - FAIL 0 00:14.56 / 02:51.99
Obstacle 7 - FAIL 0 00:16.86 / 03:08.85
Obstacle 8 - FAIL 0 00:17.93 / 03:26.78
Obstacle 9 - COMPLETE 1 00:18.59 / 03:45.37
Obstacle 10 - COMPLETE 1 00:06.14 / 03:51.51
Obstacle 11 - COMPLETE 1 00:15.19 / 04:06.70
Obstacle 12 - COMPLETE 1 00:05.25 / 04:11.94
27 Alena Friend 7U Female 4 02:49.29 4
Alena Friend is NinjaWorks Athlete ID 174703
Obstacle 1 - COMPLETE 1 01:19.05 / 01:19.05
Obstacle 2 - COMPLETE 1 00:44.32 / 02:03.37
Obstacle 3 - COMPLETE 1 00:29.51 / 02:32.88
Obstacle 4 - COMPLETE 1 00:16.41 / 02:49.29
Obstacle 5 - FAIL 0 00:13.10 / 03:02.39
Obstacle 6 - FAIL 0 00:11.78 / 03:14.18
Obstacle 7 - FAIL 0 00:09.66 / 03:23.84
Obstacle 8 - FAIL 0 00:35.03 / 03:58.87
Obstacle 9 - FAIL 0
28 Mary Southard Adult Female 2 02:11.32 2
Mary Southard is NinjaWorks Athlete ID 169927
Obstacle 1 - FAIL 0 00:26.58 / 00:26.58
Obstacle 2 - COMPLETE 1 00:56.63 / 01:23.20
Obstacle 3 - COMPLETE 1 00:48.12 / 02:11.32
Obstacle 4 - FAIL 0 00:43.41 / 02:54.74
Obstacle 5 - FAIL 0 00:14.62 / 03:09.36
Obstacle 6 - FAIL 0 00:17.40 / 03:26.76
Obstacle 7 - FAIL 0 00:32.24 / 03:59.01
Obstacle 8 - FAIL 0