# First Name Last Name Division Obstacles Time League
Points
Here
1 Andrew Saffen 9U Male 8 00:48.96 8
Andrew Saffen is NinjaWorks Athlete ID 152822
Obstacle 1 - COMPLETE 1 00:05.65 / 00:05.65
Obstacle 2 - COMPLETE 1 00:04.60 / 00:10.26
Obstacle 3 - COMPLETE 1 00:06.18 / 00:16.44
Obstacle 4 - COMPLETE 1 00:06.30 / 00:22.73
Obstacle 5 - COMPLETE 1 00:03.70 / 00:26.43
Obstacle 6 - COMPLETE 1 00:05.68 / 00:32.12
Obstacle 7 - COMPLETE 1 00:05.84 / 00:37.96
Obstacle 8 - FINISH 1 00:11.00 / 00:48.96
2 Nick Porter 13U Male 8 00:49.40 8
Nick Porter is NinjaWorks Athlete ID 125307
Obstacle 1 - COMPLETE 1 00:06.15 / 00:06.15
Obstacle 2 - COMPLETE 1 00:05.82 / 00:11.96
Obstacle 3 - COMPLETE 1 00:06.57 / 00:18.54
Obstacle 4 - COMPLETE 1 00:05.12 / 00:23.65
Obstacle 5 - COMPLETE 1 00:05.43 / 00:29.09
Obstacle 6 - COMPLETE 1 00:05.92 / 00:35.00
Obstacle 7 - COMPLETE 1 00:07.81 / 00:42.82
Obstacle 8 - FINISH 1 00:06.59 / 00:49.40
3 Riley Porter 13U Female 8 00:54.78 8
Riley Porter is NinjaWorks Athlete ID 132360
Obstacle 1 - COMPLETE 1 00:06.21 / 00:06.21
Obstacle 2 - COMPLETE 1 00:05.87 / 00:12.08
Obstacle 3 - COMPLETE 1 00:07.51 / 00:19.59
Obstacle 4 - COMPLETE 1 00:06.19 / 00:25.78
Obstacle 5 - COMPLETE 1 00:06.29 / 00:32.07
Obstacle 6 - COMPLETE 1 00:07.05 / 00:39.13
Obstacle 7 - COMPLETE 1 00:09.34 / 00:48.47
Obstacle 8 - FINISH 1 00:06.31 / 00:54.78
4 Nico Mangino 13U Male 8 00:58.54 8
Nico Mangino is NinjaWorks Athlete ID 172694
Obstacle 1 - COMPLETE 1 00:06.59 / 00:06.59
Obstacle 2 - COMPLETE 1 00:08.95 / 00:15.54
Obstacle 3 - COMPLETE 1 00:10.32 / 00:25.85
Obstacle 4 - COMPLETE 1 00:05.10 / 00:30.95
Obstacle 5 - COMPLETE 1 00:06.59 / 00:37.54
Obstacle 6 - COMPLETE 1 00:06.72 / 00:44.26
Obstacle 7 - COMPLETE 1 00:10.17 / 00:54.43
Obstacle 8 - FINISH 1 00:04.11 / 00:58.54
5 Rylee Combs 11U Female 8 00:58.86 8
Rylee Combs is NinjaWorks Athlete ID 136554
Obstacle 1 - COMPLETE 1 00:06.31 / 00:06.31
Obstacle 2 - COMPLETE 1 00:08.23 / 00:14.54
Obstacle 3 - COMPLETE 1 00:08.48 / 00:23.03
Obstacle 4 - COMPLETE 1 00:07.02 / 00:30.05
Obstacle 5 - COMPLETE 1 00:06.66 / 00:36.71
Obstacle 6 - COMPLETE 1 00:07.51 / 00:44.22
Obstacle 7 - COMPLETE 1 00:07.62 / 00:51.84
Obstacle 8 - FINISH 1 00:07.02 / 00:58.86
6 Juliet Zink 13U Female 8 00:59.78 8
Juliet Zink is NinjaWorks Athlete ID 129195
Obstacle 1 - COMPLETE 1 00:06.05 / 00:06.05
Obstacle 2 - COMPLETE 1 00:08.86 / 00:14.91
Obstacle 3 - COMPLETE 1 00:08.52 / 00:23.44
Obstacle 4 - COMPLETE 1 00:07.55 / 00:30.98
Obstacle 5 - COMPLETE 1 00:06.54 / 00:37.53
Obstacle 6 - COMPLETE 1 00:06.78 / 00:44.30
Obstacle 7 - COMPLETE 1 00:08.25 / 00:52.55
Obstacle 8 - FINISH 1 00:07.23 / 00:59.78
7 Jack Howe 13U Male 8 00:59.79 8
Jack Howe is NinjaWorks Athlete ID 151994
Obstacle 1 - COMPLETE 1 00:05.73 / 00:05.73
Obstacle 2 - COMPLETE 0 00:09.50 / 00:15.23
Obstacle 3 - COMPLETE 1 00:06.72 / 00:21.95
Obstacle 4 - COMPLETE 1 00:08.10 / 00:30.05
Obstacle 5 - COMPLETE 1 00:07.97 / 00:38.02
Obstacle 6 - COMPLETE 1 00:07.05 / 00:45.07
Obstacle 7 - COMPLETE 1 00:08.41 / 00:53.48
Obstacle 8 - FINISH 1 00:06.31 / 00:59.79
8 Chase Maddox 9U Male 8 01:06.22 8
Chase Maddox is NinjaWorks Athlete ID 174497
Obstacle 1 - COMPLETE 1 00:07.70 / 00:07.70
Obstacle 2 - COMPLETE 1 00:12.04 / 00:19.73
Obstacle 3 - COMPLETE 1 00:08.26 / 00:28.00
Obstacle 4 - COMPLETE 1 00:06.88 / 00:34.87
Obstacle 5 - COMPLETE 1 00:05.71 / 00:40.59
Obstacle 6 - COMPLETE 1 00:08.07 / 00:48.66
Obstacle 7 - COMPLETE 1 00:09.94 / 00:58.60
Obstacle 8 - FINISH 1 00:07.62 / 01:06.22
9 Nicholas Blair 13U Male 8 01:08.48 8
Nicholas Blair is NinjaWorks Athlete ID 171148
Obstacle 1 - COMPLETE 1 00:05.88 / 00:05.88
Obstacle 2 - COMPLETE 1 00:11.92 / 00:17.80
Obstacle 3 - COMPLETE 1 00:08.18 / 00:25.97
Obstacle 4 - COMPLETE 1 00:10.74 / 00:36.71
Obstacle 5 - COMPLETE 1 00:06.70 / 00:43.42
Obstacle 6 - COMPLETE 1 00:07.08 / 00:50.50
Obstacle 7 - COMPLETE 1 00:10.35 / 01:00.84
Obstacle 8 - FINISH 1 00:07.64 / 01:08.48
10 Payton McNulty 9U Female 8 01:08.96 8
Payton McNulty is NinjaWorks Athlete ID 136570
Obstacle 1 - COMPLETE 1 00:08.06 / 00:08.06
Obstacle 2 - COMPLETE 1 00:07.67 / 00:15.73
Obstacle 3 - COMPLETE 1 00:08.28 / 00:24.00
Obstacle 4 - COMPLETE 1 00:08.41 / 00:32.41
Obstacle 5 - COMPLETE 1 00:08.76 / 00:41.17
Obstacle 6 - COMPLETE 1 00:08.35 / 00:49.52
Obstacle 7 - COMPLETE 1 00:09.46 / 00:58.98
Obstacle 8 - FINISH 1 00:09.98 / 01:08.96
11 Drake Navarro 9U Male 8 01:15.18 8
Drake Navarro is NinjaWorks Athlete ID 164773
Obstacle 1 - COMPLETE 1 00:07.11 / 00:07.11
Obstacle 2 - COMPLETE 1 00:11.98 / 00:19.09
Obstacle 3 - COMPLETE 1 00:07.04 / 00:26.13
Obstacle 4 - COMPLETE 1 00:08.29 / 00:34.42
Obstacle 5 - COMPLETE 1 00:07.05 / 00:41.48
Obstacle 6 - COMPLETE 1 00:09.74 / 00:51.21
Obstacle 7 - COMPLETE 1 00:08.10 / 00:59.31
Obstacle 8 - FINISH 1 00:15.87 / 01:15.18
12 Tristin Martin 9U Female 8 01:16.38 8
Tristin Martin is NinjaWorks Athlete ID 148092
Obstacle 1 - COMPLETE 1 00:10.52 / 00:10.52
Obstacle 2 - COMPLETE 1 00:09.94 / 00:20.46
Obstacle 3 - COMPLETE 1 00:10.19 / 00:30.65
Obstacle 4 - COMPLETE 1 00:07.07 / 00:37.72
Obstacle 5 - COMPLETE 1 00:09.22 / 00:46.94
Obstacle 6 - COMPLETE 1 00:13.38 / 01:00.32
Obstacle 7 - COMPLETE 1 00:07.96 / 01:08.27
Obstacle 8 - FINISH 1 00:08.10 / 01:16.38
13 Douglas McLaughlin 11U Male 8 01:22.53 8
Douglas McLaughlin is NinjaWorks Athlete ID 152772
Obstacle 1 - COMPLETE 1 00:07.48 / 00:07.48
Obstacle 2 - COMPLETE 1 00:12.96 / 00:20.43
Obstacle 3 - COMPLETE 1 00:15.13 / 00:35.56
Obstacle 4 - COMPLETE 1 00:06.50 / 00:42.06
Obstacle 5 - COMPLETE 1 00:10.52 / 00:52.58
Obstacle 6 - COMPLETE 1 00:07.56 / 01:00.14
Obstacle 7 - COMPLETE 1 00:16.67 / 01:16.82
Obstacle 8 - FINISH 1 00:05.71 / 01:22.53
14 Maks Glomski 11U Male 8 01:34.08 8
Maks Glomski is NinjaWorks Athlete ID 134581
Obstacle 1 - COMPLETE 1 00:08.39 / 00:08.39
Obstacle 2 - COMPLETE 1 00:07.98 / 00:16.38
Obstacle 3 - COMPLETE 1 00:10.84 / 00:27.22
Obstacle 4 - COMPLETE 1 00:12.29 / 00:39.51
Obstacle 5 - COMPLETE 1 00:14.51 / 00:54.02
Obstacle 6 - COMPLETE 1 00:20.64 / 01:14.66
Obstacle 7 - COMPLETE 1 00:08.34 / 01:22.99
Obstacle 8 - FINISH 1 00:11.09 / 01:34.08
15 Landen DuBry 9U Male 7 00:55.17 7
Landen DuBry is NinjaWorks Athlete ID 143723
Obstacle 1 - COMPLETE 1 00:07.14 / 00:07.14
Obstacle 2 - COMPLETE 1 00:04.78 / 00:11.92
Obstacle 3 - COMPLETE 1 00:07.74 / 00:19.66
Obstacle 4 - COMPLETE 1 00:06.16 / 00:25.82
Obstacle 5 - COMPLETE 1 00:05.92 / 00:31.74
Obstacle 6 - FAIL 0 00:06.43 / 00:38.17
Obstacle 7 - COMPLETE 1 00:11.09 / 00:49.26
Obstacle 8 - FINISH 1 00:05.92 / 00:55.17
16 Sylas Snider Adult Male 7 01:07.95 7
Sylas Snider is NinjaWorks Athlete ID 178251
Obstacle 1 - COMPLETE 1 00:05.95 / 00:05.95
Obstacle 2 - COMPLETE 1 00:11.09 / 00:17.04
Obstacle 3 - COMPLETE 1 00:13.67 / 00:30.70
Obstacle 4 - COMPLETE 1 00:08.20 / 00:38.91
Obstacle 5 - FAIL 0 00:13.33 / 00:52.24
Obstacle 6 - COMPLETE 1 00:11.72 / 01:03.96
Obstacle 7 - COMPLETE 1 00:02.18 / 01:06.15
Obstacle 8 - FINISH 1 00:01.81 / 01:07.95
17 Aiden Senczyszyn Adult Male 7 01:27.45 7
Aiden Senczyszyn is NinjaWorks Athlete ID 143588
Obstacle 1 - COMPLETE 1 00:08.51 / 00:08.51
Obstacle 2 - COMPLETE 1 00:10.71 / 00:19.22
Obstacle 3 - COMPLETE 1 00:18.46 / 00:37.68
Obstacle 4 - COMPLETE 1 00:08.61 / 00:46.30
Obstacle 5 - FAIL 0 00:15.16 / 01:01.45
Obstacle 6 - COMPLETE 1 00:16.79 / 01:18.24
Obstacle 7 - COMPLETE 1 00:02.51 / 01:20.75
Obstacle 8 - FINISH 1 00:06.70 / 01:27.45
18 Lizzie Blair Masters Female 7 01:36.60 7
Lizzie Blair is NinjaWorks Athlete ID 171147
Obstacle 1 - COMPLETE 1 00:11.73 / 00:11.73
Obstacle 2 - COMPLETE 1 00:14.70 / 00:26.43
Obstacle 3 - FAIL 0 00:07.10 / 00:33.53
Obstacle 4 - COMPLETE 1 00:10.54 / 00:44.07
Obstacle 5 - COMPLETE 1 00:13.00 / 00:57.07
Obstacle 6 - COMPLETE 1 00:15.29 / 01:12.35
Obstacle 7 - COMPLETE 1 00:16.41 / 01:28.76
Obstacle 8 - FINISH 1 00:07.84 / 01:36.60
19 Christine Wojcik 11U Female 7 01:39.36 7
Christine Wojcik is NinjaWorks Athlete ID 174742
Obstacle 1 - COMPLETE 1 00:08.29 / 00:08.29
Obstacle 2 - COMPLETE 1 00:12.33 / 00:20.62
Obstacle 3 - COMPLETE 1 00:15.81 / 00:36.43
Obstacle 4 - COMPLETE 1 00:11.59 / 00:48.02
Obstacle 5 - COMPLETE 1 00:13.54 / 01:01.56
Obstacle 6 - FAIL 0 00:10.70 / 01:12.25
Obstacle 7 - COMPLETE 1 00:18.38 / 01:30.63
Obstacle 8 - FINISH 1 00:08.73 / 01:39.36
20 Remy Mclaughlin 9U Female 7 01:59.67 7
Remy Mclaughlin is NinjaWorks Athlete ID 156102
Obstacle 1 - COMPLETE 1 00:16.61 / 00:16.61
Obstacle 2 - COMPLETE 1 00:14.05 / 00:30.66
Obstacle 3 - COMPLETE 1 00:19.70 / 00:50.36
Obstacle 4 - COMPLETE 1 00:14.88 / 01:05.24
Obstacle 5 - FAIL 0 00:14.38 / 01:19.63
Obstacle 6 - COMPLETE 1 00:13.07 / 01:32.70
Obstacle 7 - COMPLETE 1 00:13.11 / 01:45.81
Obstacle 8 - FINISH 1 00:13.86 / 01:59.67
21 Matthew Glomski Masters Male 7 02:03.74 7
Matthew Glomski is NinjaWorks Athlete ID 162280
Obstacle 1 - COMPLETE 1 00:09.94 / 00:09.94
Obstacle 2 - COMPLETE 1 00:13.73 / 00:23.67
Obstacle 3 - FAIL 0 00:16.38 / 00:40.05
Obstacle 4 - COMPLETE 1 00:11.12 / 00:51.17
Obstacle 5 - COMPLETE 1 00:25.33 / 01:16.49
Obstacle 6 - COMPLETE 1 00:21.70 / 01:38.19
Obstacle 7 - COMPLETE 1 00:15.65 / 01:53.84
Obstacle 8 - FINISH 1 00:09.90 / 02:03.74
22 Miles Nowitzke 7U Male 7 02:06.66 7
Miles Nowitzke is NinjaWorks Athlete ID 175008
Obstacle 1 - COMPLETE 1 00:14.11 / 00:14.11
Obstacle 2 - FAIL 0 00:21.02 / 00:35.12
Obstacle 3 - COMPLETE 1 00:19.28 / 00:54.40
Obstacle 4 - COMPLETE 1 00:12.24 / 01:06.64
Obstacle 5 - COMPLETE 1 00:15.78 / 01:22.43
Obstacle 6 - COMPLETE 1 00:14.41 / 01:36.84
Obstacle 7 - COMPLETE 1 00:17.62 / 01:54.45
Obstacle 8 - FINISH 1 00:12.21 / 02:06.66
23 Liam Nolan 7U Male 6 01:18.46 6
Liam Nolan is NinjaWorks Athlete ID 174107
Obstacle 1 - COMPLETE 1 00:09.55 / 00:09.55
Obstacle 2 - COMPLETE 1 00:11.15 / 00:20.70
Obstacle 3 - COMPLETE 1 00:10.49 / 00:31.19
Obstacle 4 - COMPLETE 1 00:09.25 / 00:40.44
Obstacle 5 - FAIL 0 00:07.99 / 00:48.43
Obstacle 6 - FAIL 0 00:06.85 / 00:55.28
Obstacle 7 - COMPLETE 1 00:13.22 / 01:08.50
Obstacle 8 - FINISH 1 00:09.97 / 01:18.46
24 Kadence Schaefer 13U Female 6 01:34.92 6
Kadence Schaefer is NinjaWorks Athlete ID 152639
Obstacle 1 - COMPLETE 1 00:09.74 / 00:09.74
Obstacle 2 - COMPLETE 1 00:13.36 / 00:23.10
Obstacle 3 - FAIL 0 00:05.84 / 00:28.94
Obstacle 4 - COMPLETE 1 00:11.51 / 00:40.46
Obstacle 5 - COMPLETE 1 00:19.32 / 00:59.78
Obstacle 6 - FAIL 0 00:11.48 / 01:11.26
Obstacle 7 - COMPLETE 1 00:14.53 / 01:25.79
Obstacle 8 - FINISH 1 00:09.12 / 01:34.92
25 Tristan Letner 13U Male 6 01:35.03 6
Tristan Letner is NinjaWorks Athlete ID 174844
Obstacle 1 - COMPLETE 1 00:06.92 / 00:06.92
Obstacle 2 - COMPLETE 1 00:11.67 / 00:18.60
Obstacle 3 - FAIL 0 00:09.57 / 00:28.17
Obstacle 4 - COMPLETE 1 00:13.92 / 00:42.09
Obstacle 5 - COMPLETE 1 00:15.49 / 00:57.58
Obstacle 6 - FAIL 0 00:13.06 / 01:10.64
Obstacle 7 - COMPLETE 1 00:16.41 / 01:27.05
Obstacle 8 - FINISH 1 00:07.98 / 01:35.03
26 Teagan Bunch 7U Female 6 01:41.30 6
Teagan Bunch is NinjaWorks Athlete ID 174562
Obstacle 1 - COMPLETE 1 00:13.34 / 00:13.34
Obstacle 2 - COMPLETE 1 00:15.16 / 00:28.49
Obstacle 3 - COMPLETE 1 00:14.30 / 00:42.79
Obstacle 4 - COMPLETE 1 00:08.99 / 00:51.78
Obstacle 5 - FAIL 0 00:15.40 / 01:07.18
Obstacle 6 - FAIL 0 00:07.83 / 01:15.01
Obstacle 7 - COMPLETE 1 00:14.64 / 01:29.65
Obstacle 8 - FINISH 1 00:11.64 / 01:41.30
27 Noah Creeden 7U Male 6 01:49.38 6
Noah Creeden is NinjaWorks Athlete ID 174787
Obstacle 1 - COMPLETE 1 00:15.65 / 00:15.65
Obstacle 2 - FAIL 0 00:02.06 / 00:17.71
Obstacle 3 - COMPLETE 1 00:15.04 / 00:32.74
Obstacle 4 - COMPLETE 1 00:13.95 / 00:46.69
Obstacle 5 - COMPLETE 1 00:18.64 / 01:05.33
Obstacle 6 - FAIL 0 00:08.50 / 01:13.82
Obstacle 7 - COMPLETE 1 00:23.61 / 01:37.43
Obstacle 8 - FINISH 1 00:11.95 / 01:49.38