# First Name Last Name Division Obstacles Time League
Points
Here
1 Emalaine Archer 9U Female 12 01:46.00 12
Emalaine Archer is NinjaWorks Athlete ID 128058
Obstacle 1 - COMPLETE 1 00:04.11 / 00:04.11
Obstacle 2 - COMPLETE 1 00:05.83 / 00:09.94
Obstacle 3 - COMPLETE 1 00:04.34 / 00:14.28
Obstacle 4 - COMPLETE 1 00:09.58 / 00:23.86
Obstacle 5 - COMPLETE 1 00:08.27 / 00:32.13
Obstacle 6 - COMPLETE 1 00:03.00 / 00:35.13
Obstacle 7 - COMPLETE 1 00:08.35 / 00:43.48
Obstacle 8 - COMPLETE 1 00:18.58 / 01:02.06
Obstacle 9 - COMPLETE 1 00:08.78 / 01:10.85
Obstacle 10 - COMPLETE 1 00:08.48 / 01:19.32
Obstacle 11 - COMPLETE 1 00:13.72 / 01:33.04
Obstacle 12 - FINISH 1 00:12.96 / 01:46.00
2 Anabelle Archer 7U Female 12 01:51.82 12
Anabelle Archer is NinjaWorks Athlete ID 163946
Obstacle 1 - COMPLETE 1 00:25.08 / 00:25.08
Obstacle 2 - COMPLETE 1 00:01.86 / 00:26.94
Obstacle 3 - COMPLETE 1 00:01.95 / 00:28.90
Obstacle 4 - COMPLETE 1 00:02.56 / 00:31.46
Obstacle 5 - COMPLETE 1 00:03.06 / 00:34.52
Obstacle 6 - COMPLETE 1 00:11.45 / 00:45.97
Obstacle 7 - COMPLETE 1 00:14.68 / 01:00.65
Obstacle 8 - COMPLETE 1 00:07.92 / 01:08.57
Obstacle 9 - COMPLETE 1 00:11.00 / 01:19.57
Obstacle 10 - COMPLETE 1 00:15.34 / 01:34.90
Obstacle 11 - COMPLETE 1 00:09.80 / 01:44.71
Obstacle 12 - FINISH 1 00:07.11 / 01:51.82
3 Drake Navarro 9U Male 12 02:09.23 12
Drake Navarro is NinjaWorks Athlete ID 164773
Obstacle 1 - COMPLETE 1 00:08.78 / 00:08.78
Obstacle 2 - COMPLETE 1 00:05.54 / 00:14.32
Obstacle 3 - COMPLETE 1 00:01.66 / 00:15.98
Obstacle 4 - COMPLETE 1 00:04.75 / 00:20.73
Obstacle 5 - COMPLETE 1 00:06.29 / 00:27.02
Obstacle 6 - COMPLETE 1 00:06.03 / 00:33.05
Obstacle 7 - COMPLETE 1 00:13.31 / 00:46.36
Obstacle 8 - COMPLETE 1 00:24.76 / 01:11.12
Obstacle 9 - COMPLETE 1 00:11.06 / 01:22.18
Obstacle 10 - COMPLETE 1 00:13.75 / 01:35.92
Obstacle 11 - COMPLETE 1 00:20.16 / 01:56.08
Obstacle 12 - FINISH 1 00:13.15 / 02:09.23
4 Landen DuBry 11U Male 12 02:12.04 12
Landen DuBry is NinjaWorks Athlete ID 143723
Obstacle 1 - COMPLETE 1 00:16.22 / 00:16.22
Obstacle 2 - COMPLETE 1 00:04.06 / 00:20.29
Obstacle 3 - COMPLETE 1 00:02.18 / 00:22.47
Obstacle 4 - COMPLETE 1 00:07.39 / 00:29.86
Obstacle 5 - COMPLETE 1 00:09.09 / 00:38.95
Obstacle 6 - COMPLETE 1 00:09.47 / 00:48.41
Obstacle 7 - COMPLETE 1 00:11.23 / 00:59.64
Obstacle 8 - COMPLETE 1 00:25.57 / 01:25.22
Obstacle 9 - COMPLETE 1 00:06.82 / 01:32.04
Obstacle 10 - COMPLETE 1 00:12.83 / 01:44.87
Obstacle 11 - COMPLETE 1 00:12.41 / 01:57.27
Obstacle 12 - FINISH 1 00:14.77 / 02:12.04
5 Jack Ferguson 13U Male 12 02:16.06 12
Jack Ferguson is NinjaWorks Athlete ID 132664
Obstacle 1 - COMPLETE 1 00:06.00 / 00:06.00
Obstacle 2 - COMPLETE 1 00:06.60 / 00:12.60
Obstacle 3 - COMPLETE 1 00:04.08 / 00:16.68
Obstacle 4 - COMPLETE 1 00:05.40 / 00:22.08
Obstacle 5 - COMPLETE 1 00:09.35 / 00:31.43
Obstacle 6 - COMPLETE 1 00:05.21 / 00:36.65
Obstacle 7 - COMPLETE 1 00:16.02 / 00:52.67
Obstacle 8 - COMPLETE 1 00:20.10 / 01:12.77
Obstacle 9 - COMPLETE 1 00:11.27 / 01:24.04
Obstacle 10 - COMPLETE 1 00:19.44 / 01:43.48
Obstacle 11 - COMPLETE 1 00:16.90 / 02:00.38
Obstacle 12 - FINISH 1 00:15.69 / 02:16.06
6 Tristin Martin 9U Female 12 02:16.28 12
Tristin Martin is NinjaWorks Athlete ID 148092
Obstacle 1 - COMPLETE 1 00:04.57 / 00:04.57
Obstacle 2 - COMPLETE 1 00:11.56 / 00:16.14
Obstacle 3 - COMPLETE 1 00:11.65 / 00:27.79
Obstacle 4 - COMPLETE 1 00:09.02 / 00:36.81
Obstacle 5 - COMPLETE 1 00:07.36 / 00:44.16
Obstacle 6 - COMPLETE 1 00:04.60 / 00:48.76
Obstacle 7 - COMPLETE 1 00:37.75 / 01:26.51
Obstacle 8 - COMPLETE 1 00:03.12 / 01:29.63
Obstacle 9 - COMPLETE 1 00:05.59 / 01:35.22
Obstacle 10 - COMPLETE 1 00:26.58 / 02:01.80
Obstacle 11 - COMPLETE 1 00:02.33 / 02:04.14
Obstacle 12 - FINISH 1 00:12.15 / 02:16.28
7 Brady Flaishans 13U Male 12 02:23.52 12
Brady Flaishans is NinjaWorks Athlete ID 143583
Obstacle 1 - COMPLETE 1 00:05.33 / 00:05.33
Obstacle 2 - COMPLETE 1 00:05.14 / 00:10.47
Obstacle 3 - COMPLETE 1 00:05.48 / 00:15.95
Obstacle 4 - COMPLETE 1 00:03.82 / 00:19.77
Obstacle 5 - COMPLETE 1 00:06.83 / 00:26.60
Obstacle 6 - COMPLETE 1 00:08.58 / 00:35.18
Obstacle 7 - COMPLETE 1 00:20.80 / 00:55.97
Obstacle 8 - COMPLETE 1 00:21.85 / 01:17.82
Obstacle 9 - COMPLETE 1 00:11.77 / 01:29.59
Obstacle 10 - COMPLETE 1 00:21.57 / 01:51.16
Obstacle 11 - COMPLETE 1 00:18.26 / 02:09.42
Obstacle 12 - FINISH 1 00:14.10 / 02:23.52
8 Nolan Diesch Adult Male 12 02:58.28 12
Nolan Diesch is NinjaWorks Athlete ID 171777
Obstacle 1 - COMPLETE 1 00:06.98 / 00:06.98
Obstacle 2 - COMPLETE 1 00:09.18 / 00:16.15
Obstacle 3 - COMPLETE 1 00:02.07 / 00:18.22
Obstacle 4 - COMPLETE 1 00:07.46 / 00:25.68
Obstacle 5 - COMPLETE 1 00:09.35 / 00:35.03
Obstacle 6 - COMPLETE 1 00:16.78 / 00:51.81
Obstacle 7 - COMPLETE 1 00:22.40 / 01:14.21
Obstacle 8 - COMPLETE 1 00:22.78 / 01:36.99
Obstacle 9 - COMPLETE 1 00:15.23 / 01:52.22
Obstacle 10 - COMPLETE 1 00:19.28 / 02:11.50
Obstacle 11 - COMPLETE 1 00:27.20 / 02:38.71
Obstacle 12 - FINISH 1 00:19.57 / 02:58.28
9 Nick Porter 13U Male 12 03:25.59 12
Nick Porter is NinjaWorks Athlete ID 125307
Obstacle 1 - COMPLETE 1 00:07.60 / 00:07.60
Obstacle 2 - COMPLETE 1 00:14.27 / 00:21.88
Obstacle 3 - COMPLETE 1 00:08.64 / 00:30.52
Obstacle 4 - COMPLETE 1 00:13.60 / 00:44.12
Obstacle 5 - COMPLETE 1 00:12.20 / 00:56.32
Obstacle 6 - COMPLETE 1 00:19.62 / 01:15.94
Obstacle 7 - COMPLETE 1 00:31.95 / 01:47.90
Obstacle 8 - COMPLETE 1 00:19.12 / 02:07.02
Obstacle 9 - COMPLETE 1 00:14.65 / 02:21.67
Obstacle 10 - COMPLETE 1 00:31.33 / 02:53.00
Obstacle 11 - COMPLETE 1 00:15.63 / 03:08.62
Obstacle 12 - FINISH 1 00:16.97 / 03:25.59
10 Parker Zemla 9U Male 12 03:30.63 12
Parker Zemla is NinjaWorks Athlete ID 136477
Obstacle 1 - COMPLETE 1 00:07.55 / 00:07.55
Obstacle 2 - COMPLETE 1 00:12.18 / 00:19.72
Obstacle 3 - COMPLETE 1 00:08.23 / 00:27.95
Obstacle 4 - COMPLETE 1 00:05.52 / 00:33.47
Obstacle 5 - COMPLETE 1 00:19.23 / 00:52.70
Obstacle 6 - COMPLETE 1 00:11.05 / 01:03.75
Obstacle 7 - COMPLETE 1 00:13.14 / 01:16.89
Obstacle 8 - COMPLETE 1 00:53.07 / 02:09.96
Obstacle 9 - COMPLETE 1 00:21.12 / 02:31.08
Obstacle 10 - COMPLETE 1 00:18.93 / 02:50.01
Obstacle 11 - COMPLETE 1 00:22.14 / 03:12.15
Obstacle 12 - FINISH 1 00:18.48 / 03:30.63
11 Emmett Zemla 13U Male 12 03:47.19 12
Emmett Zemla is NinjaWorks Athlete ID 132244
Obstacle 1 - COMPLETE 1 00:17.71 / 00:17.71
Obstacle 2 - COMPLETE 1 00:17.56 / 00:35.28
Obstacle 3 - COMPLETE 1 00:06.32 / 00:41.60
Obstacle 4 - COMPLETE 1 00:11.06 / 00:52.65
Obstacle 5 - COMPLETE 1 00:14.07 / 01:06.72
Obstacle 6 - COMPLETE 1 00:11.80 / 01:18.52
Obstacle 7 - COMPLETE 1 00:26.36 / 01:44.88
Obstacle 8 - COMPLETE 1 00:34.82 / 02:19.70
Obstacle 9 - COMPLETE 1 00:12.60 / 02:32.30
Obstacle 10 - COMPLETE 1 00:17.91 / 02:50.21
Obstacle 11 - COMPLETE 1 00:21.93 / 03:12.15
Obstacle 12 - FINISH 1 00:35.04 / 03:47.19
12 Lincoln Kaasa 9U Male 11 02:12.03 11
Lincoln Kaasa is NinjaWorks Athlete ID 153043
Obstacle 1 - COMPLETE 1 00:04.43 / 00:04.43
Obstacle 2 - COMPLETE 1 00:07.90 / 00:12.32
Obstacle 3 - COMPLETE 1 00:02.45 / 00:14.77
Obstacle 4 - COMPLETE 1 00:05.36 / 00:20.13
Obstacle 5 - COMPLETE 1 00:12.66 / 00:32.79
Obstacle 6 - COMPLETE 1 00:08.97 / 00:41.76
Obstacle 7 - COMPLETE 1 00:33.29 / 01:15.05
Obstacle 8 - COMPLETE 1 00:13.37 / 01:28.42
Obstacle 9 - COMPLETE 1 00:09.15 / 01:37.57
Obstacle 10 - COMPLETE 1 00:22.46 / 02:00.03
Obstacle 11 - FINISH 1 00:12.00 / 02:12.03
13 Declan Haggerty 7U Male 11 02:15.98 11
Declan Haggerty is NinjaWorks Athlete ID 191250
X spot - COMPLETE 1 00:12.41 / 00:12.41
Rope swing - COMPLETE 1 00:05.45 / 00:17.86
Ring to bar - COMPLETE 1 00:04.95 / 00:22.81
Jug slide - COMPLETE 1 00:09.12 / 00:31.93
Pipe to mat - COMPLETE 1 00:04.57 / 00:36.50
Gotta go - COMPLETE 1 00:15.03 / 00:51.53
Sloth pipe - COMPLETE 1 00:14.21 / 01:05.75
Boulder - COMPLETE 1 00:07.36 / 01:13.10
Mat walk - COMPLETE 1 00:25.31 / 01:38.42
Devil steps - COMPLETE 1 00:22.63 / 02:01.05
Ring line - FINISH 1 00:14.93 / 02:15.98
14 Henry Kaasa 11U Male 11 02:25.12 11
Henry Kaasa is NinjaWorks Athlete ID 143534
Obstacle 1 - COMPLETE 1 00:12.47 / 00:12.47
Obstacle 2 - COMPLETE 1 00:09.06 / 00:21.53
Obstacle 3 - COMPLETE 1 00:07.28 / 00:28.81
Obstacle 4 - COMPLETE 1 00:01.44 / 00:30.25
Obstacle 5 - COMPLETE 1 00:16.17 / 00:46.42
Obstacle 6 - COMPLETE 1 00:08.88 / 00:55.30
Obstacle 7 - COMPLETE 1 00:11.05 / 01:06.36
Obstacle 8 - COMPLETE 1 00:32.83 / 01:39.18
Obstacle 9 - COMPLETE 1 00:14.39 / 01:53.58
Obstacle 10 - COMPLETE 1 00:15.64 / 02:09.22
Obstacle 11 - FINISH 1 00:15.90 / 02:25.12
15 Elizabeth Polsgrove 11U Female 11 02:41.21 11
Elizabeth Polsgrove is NinjaWorks Athlete ID 166504
Obstacle 1 - COMPLETE 1 00:15.90 / 00:15.90
Obstacle 2 - COMPLETE 1 00:03.58 / 00:19.49
Obstacle 3 - COMPLETE 1 00:08.42 / 00:27.91
Obstacle 4 - COMPLETE 1 00:03.15 / 00:31.05
Obstacle 5 - COMPLETE 1 00:10.02 / 00:41.07
Obstacle 6 - COMPLETE 1 00:08.22 / 00:49.29
Obstacle 7 - COMPLETE 1 00:48.99 / 01:38.28
Obstacle 8 - COMPLETE 1 00:13.08 / 01:51.36
Obstacle 9 - COMPLETE 1 00:14.97 / 02:06.33
Obstacle 10 - COMPLETE 1 00:17.70 / 02:24.03
Obstacle 11 - FINISH 1 00:17.19 / 02:41.21
16 Gibbson Brunet 7U Male 11 03:08.49 11
Gibbson Brunet is NinjaWorks Athlete ID 185828
X spot - COMPLETE 1 00:15.53 / 00:15.53
Rope swing - COMPLETE 1 00:05.86 / 00:21.38
Ring to bar - COMPLETE 1 00:06.90 / 00:28.28
Jug slide - COMPLETE 1 00:15.74 / 00:44.03
Pipe to mat - COMPLETE 1 00:09.12 / 00:53.15
Gotta go - COMPLETE 1 00:16.43 / 01:09.58
Sloth pipe - COMPLETE 1 00:35.90 / 01:45.48
Boulder - COMPLETE 1 00:05.80 / 01:51.27
Mat walk - COMPLETE 1 00:20.48 / 02:11.75
Devil steps - COMPLETE 1 00:28.22 / 02:39.98
Ring line - FINISH 1 00:28.52 / 03:08.49
17 Alex Newcomer 13U Male 11 03:20.20 11
Alex Newcomer is NinjaWorks Athlete ID 155124
Obstacle 1 - COMPLETE 1 00:12.06 / 00:12.06
Obstacle 2 - COMPLETE 1 00:11.39 / 00:23.45
Obstacle 3 - COMPLETE 1 00:09.44 / 00:32.89
Obstacle 4 - COMPLETE 1 00:07.50 / 00:40.39
Obstacle 5 - COMPLETE 1 00:13.20 / 00:53.58
Obstacle 6 - COMPLETE 1 00:33.18 / 01:26.76
Obstacle 7 - COMPLETE 1 00:35.28 / 02:02.04
Obstacle 8 - COMPLETE 1 00:15.82 / 02:17.85
Obstacle 9 - COMPLETE 1 00:25.50 / 02:43.35
Obstacle 10 - COMPLETE 1 00:16.52 / 02:59.87
Obstacle 11 - COMPLETE 1 00:02.33 / 03:02.20
Obstacle 12 - FINISH 1 00:18.00 / 03:20.20
18 Riley Porter 15U Female 11 03:29.30 11
Riley Porter is NinjaWorks Athlete ID 132360
Obstacle 1 - COMPLETE 1 00:15.76 / 00:15.76
Obstacle 2 - COMPLETE 1 00:13.17 / 00:28.93
Obstacle 3 - COMPLETE 1 00:07.46 / 00:36.38
Obstacle 4 - COMPLETE 1 00:06.55 / 00:42.94
Obstacle 5 - COMPLETE 1 00:12.26 / 00:55.20
Obstacle 6 - COMPLETE 1 00:37.84 / 01:33.04
Obstacle 7 - COMPLETE 1 00:26.80 / 01:59.84
Obstacle 8 - COMPLETE 1 00:15.23 / 02:15.07
Obstacle 9 - COMPLETE 1 00:24.51 / 02:39.58
Obstacle 10 - COMPLETE 1 00:23.88 / 03:03.47
Obstacle 11 - FINISH 1 00:25.84 / 03:29.30
19 Michael Archer Masters Male 11 03:36.25 11
Michael Archer is NinjaWorks Athlete ID 128059
Obstacle 1 - COMPLETE 1 00:14.04 / 00:14.04
Obstacle 2 - COMPLETE 1 00:24.26 / 00:38.30
Obstacle 3 - COMPLETE 1 00:03.73 / 00:42.03
Obstacle 4 - COMPLETE 1 00:05.97 / 00:48.01
Obstacle 5 - COMPLETE 1 00:13.62 / 01:01.62
Obstacle 6 - COMPLETE 1 00:12.61 / 01:14.24
Obstacle 7 - COMPLETE 1 00:23.42 / 01:37.66
Obstacle 8 - COMPLETE 1 00:33.51 / 02:11.17
Obstacle 9 - COMPLETE 1 00:20.97 / 02:32.14
Obstacle 10 - COMPLETE 1 00:29.94 / 03:02.08
Obstacle 11 - FINISH 1 00:34.17 / 03:36.25
20 Jack Howe 13U Male 11 03:37.15 11
Jack Howe is NinjaWorks Athlete ID 151994
Obstacle 1 - COMPLETE 1 00:07.18 / 00:07.18
Obstacle 2 - COMPLETE 1 00:06.63 / 00:13.81
Obstacle 3 - COMPLETE 1 00:03.41 / 00:17.22
Obstacle 4 - COMPLETE 1 00:23.83 / 00:41.04
Obstacle 5 - COMPLETE 1 00:15.37 / 00:56.41
Obstacle 6 - COMPLETE 1 00:24.18 / 01:20.59
Obstacle 7 - COMPLETE 1 00:33.53 / 01:54.11
Obstacle 8 - COMPLETE 1 00:12.55 / 02:06.67
Obstacle 9 - COMPLETE 1 00:43.95 / 02:50.62
Obstacle 10 - COMPLETE 1 00:20.30 / 03:10.92
Obstacle 11 - FINISH 1 00:26.23 / 03:37.15
21 James Dykema Adult Male 11 03:43.96 11
James Dykema is NinjaWorks Athlete ID 162269
Obstacle 1 - COMPLETE 1 00:09.74 / 00:09.74
Obstacle 2 - COMPLETE 1 00:09.44 / 00:19.18
Obstacle 3 - COMPLETE 1 00:03.18 / 00:22.36
Obstacle 4 - COMPLETE 1 00:04.69 / 00:27.05
Obstacle 5 - COMPLETE 1 00:15.74 / 00:42.79
Obstacle 6 - COMPLETE 1 00:24.99 / 01:07.78
Obstacle 7 - COMPLETE 1 00:20.36 / 01:28.15
Obstacle 8 - COMPLETE 1 00:35.87 / 02:04.02
Obstacle 9 - COMPLETE 1 00:49.98 / 02:54.00
Obstacle 10 - COMPLETE 1 00:30.03 / 03:24.03
Obstacle 11 - FINISH 1 00:19.92 / 03:43.96
22 Logan Richter 7U Male 10 02:11.91 10
Logan Richter is NinjaWorks Athlete ID 195401
X spot - COMPLETE 1 00:07.79 / 00:07.79
Rope swing - COMPLETE 1 00:04.22 / 00:12.02
Ring to bar - COMPLETE 1 00:15.64 / 00:27.66
Jug slide - COMPLETE 1 00:05.70 / 00:33.36
Pipe to mat - COMPLETE 1 00:11.65 / 00:45.01
Gotta go - COMPLETE 1 00:18.06 / 01:03.07
Sloth pipe - COMPLETE 1 00:10.22 / 01:13.29
Boulder - COMPLETE 1 00:16.30 / 01:29.59
Mat walk - COMPLETE 1 00:18.61 / 01:48.20
Devil steps - FINISH 1 00:23.71 / 02:11.91
23 Ben Walworth 15U Male 9 02:50.88 9
Ben Walworth is NinjaWorks Athlete ID 132255
Obstacle 1 - COMPLETE 1 00:08.04 / 00:08.04
Obstacle 2 - COMPLETE 1 00:07.78 / 00:15.82
Obstacle 3 - COMPLETE 1 00:01.63 / 00:17.45
Obstacle 4 - COMPLETE 1 00:03.31 / 00:20.76
Obstacle 5 - COMPLETE 1 00:10.33 / 00:31.08
Obstacle 6 - COMPLETE 1 00:56.64 / 01:27.72
Obstacle 7 - COMPLETE 1 00:14.83 / 01:42.55
Obstacle 8 - COMPLETE 1 00:45.00 / 02:27.55
Obstacle 9 - FINISH 1 00:23.33 / 02:50.88
24 Jonathan Clark 7U Male 9 03:23.30 9
Jonathan Clark is NinjaWorks Athlete ID 191247
X spot - COMPLETE 1 00:20.45 / 00:20.45
Rope swing - COMPLETE 1 00:15.03 / 00:35.48
Ring to bar - COMPLETE 1 00:19.34 / 00:54.82
Jug slide - COMPLETE 1 00:08.74 / 01:03.56
Pipe to mat - COMPLETE 1 00:22.37 / 01:25.93
Gotta go - COMPLETE 1 00:28.02 / 01:53.95
Sloth pipe - COMPLETE 1 00:09.40 / 02:03.35
Boulder - COMPLETE 1 00:23.40 / 02:26.75
Mat walk - FINISH 1 00:56.55 / 03:23.30
25 James Hughes 7U Male 9 03:29.72 9
James Hughes is NinjaWorks Athlete ID 201594
X spot - COMPLETE 1 00:18.03 / 00:18.03
Rope swing - COMPLETE 1 00:05.97 / 00:24.00
Ring to bar - COMPLETE 1 00:13.08 / 00:37.08
Jug slide - COMPLETE 1 00:07.02 / 00:44.10
Pipe to mat - COMPLETE 1 00:23.80 / 01:07.90
Gotta go - COMPLETE 1 00:22.98 / 01:30.88
Sloth pipe - COMPLETE 1 00:21.29 / 01:52.18
Boulder - COMPLETE 1 00:30.32 / 02:22.50
Mat walk - FINISH 1 01:07.23 / 03:29.72
26 Sophia Beaulieu Adult Female 8 00:12.88 8
Sophia Beaulieu is NinjaWorks Athlete ID 135886
Obstacle 1 - COMPLETE 1 00:00.58 / 00:00.58
Obstacle 2 - COMPLETE 1 00:01.32 / 00:01.91
Obstacle 3 - COMPLETE 1 00:01.52 / 00:03.43
Obstacle 4 - COMPLETE 1 00:02.34 / 00:05.77
Obstacle 5 - COMPLETE 1 00:01.43 / 00:07.20
Obstacle 6 - COMPLETE 1 00:01.52 / 00:08.72
Obstacle 7 - COMPLETE 1 00:01.60 / 00:10.32
Obstacle 8 - FINISH 1 00:02.56 / 00:12.88
27 Dalton Myers 7U Male 8 02:30.14 8
Dalton Myers is NinjaWorks Athlete ID 185827
X spot - COMPLETE 1 00:09.96 / 00:09.96
Rope swing - COMPLETE 1 00:06.03 / 00:15.99
Ring to bar - COMPLETE 1 00:06.55 / 00:22.55
Jug slide - COMPLETE 1 00:20.40 / 00:42.95
Pipe to mat - COMPLETE 1 00:03.84 / 00:46.80
Gotta go - COMPLETE 1 00:44.52 / 01:31.32
Sloth pipe - COMPLETE 1 00:38.08 / 02:09.40
Boulder - FINISH 1 00:20.74 / 02:30.14
28 Olivia Lewis 7U Female 8 02:54.63 8
Olivia Lewis is NinjaWorks Athlete ID 191246
Obstacle 1 - COMPLETE 1 00:14.80 / 00:14.80
Obstacle 2 - COMPLETE 1 00:03.99 / 00:18.79
Obstacle 3 - COMPLETE 1 00:18.99 / 00:37.78
Obstacle 4 - COMPLETE 1 00:04.57 / 00:42.36
Obstacle 5 - COMPLETE 1 00:35.10 / 01:17.46
Obstacle 6 - COMPLETE 1 00:23.21 / 01:40.67
Obstacle 7 - COMPLETE 1 00:33.12 / 02:13.79
Obstacle 8 - FINISH 1 00:40.84 / 02:54.63
29 Andrew Kales Adult Male 8 03:00.96 8
Andrew Kales is NinjaWorks Athlete ID 125474
Obstacle 1 - COMPLETE 1 00:07.08 / 00:07.08
Obstacle 2 - COMPLETE 1 00:06.73 / 00:13.81
Obstacle 3 - COMPLETE 1 00:05.32 / 00:19.12
Obstacle 4 - COMPLETE 1 00:49.47 / 01:08.60
Obstacle 5 - COMPLETE 1 00:01.36 / 01:09.96
Obstacle 6 - COMPLETE 1 00:37.28 / 01:47.24
Obstacle 7 - COMPLETE 1 00:16.52 / 02:03.75
Obstacle 8 - FINISH 1 00:57.21 / 03:00.96
30 Cole Wyatt 9U Male 8 03:15.68 8
Cole Wyatt is NinjaWorks Athlete ID 191251
Obstacle 1 - COMPLETE 1 00:10.37 / 00:10.37
Obstacle 2 - COMPLETE 1 00:19.08 / 00:29.45
Obstacle 3 - COMPLETE 1 00:05.83 / 00:35.28
Obstacle 4 - COMPLETE 1 00:34.87 / 01:10.14
Obstacle 5 - COMPLETE 1 00:43.95 / 01:54.10
Obstacle 6 - COMPLETE 1 00:31.31 / 02:25.41
Obstacle 7 - COMPLETE 1 00:33.09 / 02:58.50
Obstacle 8 - FINISH 1 00:17.19 / 03:15.68
31 Juliet Zink 15U Female 8 03:32.49 8
Juliet Zink is NinjaWorks Athlete ID 129195
Obstacle 1 - COMPLETE 1 00:19.78 / 00:19.78
Obstacle 2 - COMPLETE 1 00:12.44 / 00:32.22
Obstacle 3 - COMPLETE 1 00:05.45 / 00:37.66
Obstacle 4 - COMPLETE 1 00:16.34 / 00:54.01
Obstacle 5 - COMPLETE 1 00:13.05 / 01:07.06
Obstacle 6 - COMPLETE 1 01:09.91 / 02:16.96
Obstacle 7 - COMPLETE 1 00:36.35 / 02:53.32
Obstacle 8 - COMPLETE 1 00:39.18 / 03:32.49
Obstacle 9 - FAIL 0
32 Roman Stankowski 13U Male 8 03:56.61 8
Roman Stankowski is NinjaWorks Athlete ID 162960
Obstacle 1 - COMPLETE 1 00:14.03 / 00:14.03
Obstacle 2 - COMPLETE 1 00:23.77 / 00:37.80
Obstacle 3 - COMPLETE 1 00:09.19 / 00:46.98
Obstacle 4 - COMPLETE 1 00:16.43 / 01:03.41
Obstacle 5 - COMPLETE 1 00:20.03 / 01:23.44
Obstacle 6 - COMPLETE 1 00:50.68 / 02:14.12
Obstacle 7 - COMPLETE 1 01:10.72 / 03:24.84
Obstacle 8 - FINISH 1 00:31.76 / 03:56.61
33 Otto Paski 9U Male 7 03:24.98 7
Otto Paski is NinjaWorks Athlete ID 191252
Obstacle 1 - COMPLETE 1 00:12.73 / 00:12.73
Obstacle 2 - COMPLETE 1 00:18.38 / 00:31.11
Obstacle 3 - COMPLETE 1 00:06.79 / 00:37.90
Obstacle 4 - COMPLETE 1 00:27.35 / 01:05.25
Obstacle 5 - COMPLETE 1 00:47.25 / 01:52.50
Obstacle 6 - COMPLETE 1 00:38.30 / 02:30.80
Obstacle 7 - COMPLETE 1 00:54.18 / 03:24.98
Obstacle 8 - FAIL 0
34 Payton McNulty 11U Female 6 02:00.42 6
Payton McNulty is NinjaWorks Athlete ID 136570
Obstacle 1 - COMPLETE 1 00:26.16 / 00:26.16
Obstacle 2 - COMPLETE 1 00:02.13 / 00:28.29
Obstacle 3 - COMPLETE 1 00:09.61 / 00:37.90
Obstacle 4 - COMPLETE 1 00:09.74 / 00:47.64
Obstacle 5 - COMPLETE 1 01:01.11 / 01:48.75
Obstacle 6 - COMPLETE 1 00:11.67 / 02:00.42
Obstacle 7 - FAIL 0
35 Landen Myers 13U Male 6 03:06.80 6
Landen Myers is NinjaWorks Athlete ID 185836
Obstacle 1 - COMPLETE 1 00:24.18 / 00:24.18
Obstacle 2 - COMPLETE 1 00:15.99 / 00:40.17
Obstacle 3 - COMPLETE 1 00:14.88 / 00:55.05
Obstacle 4 - COMPLETE 1 00:18.92 / 01:13.97
Obstacle 5 - COMPLETE 1 00:44.86 / 01:58.83
Obstacle 6 - COMPLETE 1 01:05.89 / 03:04.72
Obstacle 7 - FINISH 1 00:02.08 / 03:06.80
36 Charlie Bravender 13U Male 6 03:10.91 6
Charlie Bravender is NinjaWorks Athlete ID 191269
Obstacle 1 - COMPLETE 1 00:26.65 / 00:26.65
Obstacle 2 - COMPLETE 1 00:01.92 / 00:28.58
Obstacle 3 - COMPLETE 1 00:25.11 / 00:53.68
Obstacle 4 - COMPLETE 1 00:20.24 / 01:13.93
Obstacle 5 - COMPLETE 1 00:45.72 / 01:59.65
Obstacle 6 - FINISH 1 01:11.26 / 03:10.91
37 Jeff Reau Masters Male 6 03:13.37 6
Jeff Reau is NinjaWorks Athlete ID 151944
Obstacle 1 - COMPLETE 1 00:14.19 / 00:14.19
Obstacle 2 - COMPLETE 1 00:05.65 / 00:19.84
Obstacle 3 - COMPLETE 1 01:11.74 / 01:31.58
Obstacle 4 - COMPLETE 1 00:47.00 / 02:18.58
Obstacle 5 - COMPLETE 1 00:17.80 / 02:36.38
Obstacle 6 - COMPLETE 1 00:36.99 / 03:13.37
Obstacle 7 - FAIL 0
38 pierce wallace 9U Male 6 03:52.12 6
pierce wallace is NinjaWorks Athlete ID 185831
Obstacle 1 - COMPLETE 1 00:07.60 / 00:07.60
Obstacle 2 - COMPLETE 1 00:53.07 / 01:00.68
Obstacle 3 - COMPLETE 1 00:22.06 / 01:22.74
Obstacle 4 - COMPLETE 1 01:10.97 / 02:33.71
Obstacle 5 - COMPLETE 1 00:47.65 / 03:21.36
