Tri County Ninja - Speed - Jan 27
| # | First Name | Last Name | Division | Obstacles | Time | League Points Here |
Qualified? | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brady | Flaishans | Top Flight Male | 8 | 00:17.20 | 8 | Qualified HERE! | |||||
| Brady Flaishans is NinjaWorks Athlete ID 143583 | ||||||||||||
| Tires - COMPLETE | 1 | 00:02.44 / 00:02.44 | ||||||||||
| Pipe Slider - COMPLETE | 1 | 00:00.80 / 00:03.24 | ||||||||||
| Balance - COMPLETE | 1 | 00:00.55 / 00:03.79 | ||||||||||
| Laches - COMPLETE | 1 | 00:02.05 / 00:05.84 | ||||||||||
| Splat - COMPLETE | 1 | 00:01.40 / 00:07.24 | ||||||||||
| Balance Beams - COMPLETE | 1 | 00:02.48 / 00:09.72 | ||||||||||
| Fidgety - COMPLETE | 1 | 00:04.14 / 00:13.86 | ||||||||||
| Rope - FINISH | 1 | 00:03.34 / 00:17.20 | ||||||||||
| 2 | Nick | Porter | Top Flight Male | 8 | 00:18.65 | 8 | Qualified HERE! | |||||
| Nick Porter is NinjaWorks Athlete ID 125307 | ||||||||||||
| Tires - COMPLETE | 1 | 00:01.98 / 00:01.98 | ||||||||||
| Pipe Slider - COMPLETE | 1 | 00:00.51 / 00:02.49 | ||||||||||
| Balance - COMPLETE | 1 | 00:00.83 / 00:03.32 | ||||||||||
| Laches - COMPLETE | 1 | 00:01.12 / 00:04.44 | ||||||||||
| Splat - COMPLETE | 1 | 00:03.26 / 00:07.71 | ||||||||||
| Balance Beams - COMPLETE | 1 | 00:02.36 / 00:10.07 | ||||||||||
| Fidgety - COMPLETE | 1 | 00:04.39 / 00:14.46 | ||||||||||
| Rope - FINISH | 1 | 00:04.20 / 00:18.65 | ||||||||||
| 3 | Emalaine | Archer | 11U Female | 8 | 00:20.40 | 8 | Qualified HERE! | |||||
| Emalaine Archer is NinjaWorks Athlete ID 128058 | ||||||||||||
| Tires - COMPLETE | 1 | 00:04.87 / 00:04.87 | ||||||||||
| Pipe Slider - COMPLETE | 1 | 00:03.37 / 00:08.23 | ||||||||||
| Balance - COMPLETE | 1 | 00:02.36 / 00:10.59 | ||||||||||
| Laches - COMPLETE | 1 | 00:00.42 / 00:11.02 | ||||||||||
| Splat - COMPLETE | 1 | 00:00.85 / 00:11.86 | ||||||||||
| Balance Beams - COMPLETE | 1 | 00:02.08 / 00:13.95 | ||||||||||
| Fidgety - COMPLETE | 1 | 00:01.76 / 00:15.71 | ||||||||||
| Rope - FINISH | 1 | 00:04.69 / 00:20.40 | ||||||||||
| 4 | Gabriella | Gamble | 11U Female | 8 | 00:24.31 | 8 | Q (@Adrenaline Monkey Cleveland - Jan 7) | |||||
| Gabriella Gamble is NinjaWorks Athlete ID 162468 | ||||||||||||
| Tires - COMPLETE | 1 | 00:03.32 / 00:03.32 | ||||||||||
| Pipe Slider - COMPLETE | 1 | 00:00.52 / 00:03.85 | ||||||||||
| Balance - COMPLETE | 1 | 00:00.48 / 00:04.33 | ||||||||||
| Laches - COMPLETE | 1 | 00:01.11 / 00:05.44 | ||||||||||
| Splat - COMPLETE | 1 | 00:04.26 / 00:09.69 | ||||||||||
| Balance Beams - COMPLETE | 1 | 00:02.71 / 00:12.40 | ||||||||||
| Fidgety - COMPLETE | 1 | 00:04.82 / 00:17.22 | ||||||||||
| Rope - FINISH | 1 | 00:07.08 / 00:24.31 | ||||||||||
| 5 | Riley | Porter | Top Flight Female | 8 | 00:24.51 | 8 | Qualified HERE! | |||||
| Riley Porter is NinjaWorks Athlete ID 132360 | ||||||||||||
| Tires - COMPLETE | 1 | 00:01.69 / 00:01.69 | ||||||||||
| Pipe Slider - COMPLETE | 1 | 00:02.04 / 00:03.73 | ||||||||||
| Balance - COMPLETE | 1 | 00:01.37 / 00:05.10 | ||||||||||
| Laches - COMPLETE | 1 | 00:00.61 / 00:05.71 | ||||||||||
| Splat - COMPLETE | 1 | 00:05.23 / 00:10.94 | ||||||||||
| Balance Beams - COMPLETE | 1 | 00:02.61 / 00:13.55 | ||||||||||
| Fidgety - COMPLETE | 1 | 00:06.57 / 00:20.12 | ||||||||||
| Rope - FINISH | 1 | 00:04.39 / 00:24.51 | ||||||||||
| 6 | Juliet | Zink | Top Flight Female | 8 | 00:24.80 | 8 | Qualified HERE! | |||||
| Juliet Zink is NinjaWorks Athlete ID 129195 | ||||||||||||
| Tires - COMPLETE | 1 | 00:02.76 / 00:02.76 | ||||||||||
| Pipe Slider - COMPLETE | 1 | 00:00.48 / 00:03.24 | ||||||||||
| Balance - COMPLETE | 1 | 00:00.63 / 00:03.86 | ||||||||||
| Laches - COMPLETE | 1 | 00:00.66 / 00:04.52 | ||||||||||
| Splat - COMPLETE | 1 | 00:05.00 / 00:09.52 | ||||||||||
| Balance Beams - COMPLETE | 1 | 00:03.08 / 00:12.59 | ||||||||||
| Fidgety - COMPLETE | 1 | 00:06.56 / 00:19.15 | ||||||||||
| Rope - FINISH | 1 | 00:05.65 / 00:24.80 | ||||||||||
| 7 | Tristin | Martin | 11U Female | 8 | 00:24.89 | 8 | Qualified HERE! | |||||
| Tristin Martin is NinjaWorks Athlete ID 148092 | ||||||||||||
| Tires - COMPLETE | 1 | 00:02.10 / 00:02.10 | ||||||||||
| Pipe Slider - COMPLETE | 1 | 00:01.22 / 00:03.32 | ||||||||||
| Balance - COMPLETE | 1 | 00:00.98 / 00:04.30 | ||||||||||
| Laches - COMPLETE | 1 | 00:00.92 / 00:05.22 | ||||||||||
| Splat - COMPLETE | 1 | 00:03.67 / 00:08.89 | ||||||||||
| Balance Beams - COMPLETE | 1 | 00:04.21 / 00:13.10 | ||||||||||
| Fidgety - COMPLETE | 1 | 00:04.79 / 00:17.90 | ||||||||||
| Rope - FINISH | 1 | 00:06.99 / 00:24.89 | ||||||||||
| 8 | Sia | Markle | 11U Female | 8 | 00:26.27 | 8 | Qualified HERE! | |||||
| Sia Markle is NinjaWorks Athlete ID 169720 | ||||||||||||
| Tires - COMPLETE | 1 | 00:04.90 / 00:04.90 | ||||||||||
| Pipe Slider - COMPLETE | 1 | 00:00.41 / 00:05.30 | ||||||||||
| Balance - COMPLETE | 1 | 00:00.47 / 00:05.77 | ||||||||||
| Laches - COMPLETE | 1 | 00:00.60 / 00:06.37 | ||||||||||
| Splat - COMPLETE | 1 | 00:03.12 / 00:09.49 | ||||||||||
| Balance Beams - COMPLETE | 1 | 00:04.55 / 00:14.03 | ||||||||||
| Fidgety - COMPLETE | 1 | 00:03.63 / 00:17.66 | ||||||||||
| Rope - FINISH | 1 | 00:08.61 / 00:26.27 | ||||||||||
| 9 | Charlie | Bravender | Adult Male | 8 | 00:27.20 | 8 | Qualified HERE! | |||||
| Charlie Bravender is NinjaWorks Athlete ID 191269 | ||||||||||||
| Tires - COMPLETE | 1 | 00:01.97 / 00:01.97 | ||||||||||
| Pipe Slider - COMPLETE | 1 | 00:01.25 / 00:03.22 | ||||||||||
| Balance - COMPLETE | 1 | 00:05.42 / 00:08.64 | ||||||||||
| Laches - COMPLETE | 1 | 00:01.53 / 00:10.17 | ||||||||||
| Splat - COMPLETE | 1 | 00:02.20 / 00:12.37 | ||||||||||
| Balance Beams - COMPLETE | 1 | 00:03.04 / 00:15.42 | ||||||||||
| Fidgety - COMPLETE | 1 | 00:08.16 / 00:23.58 | ||||||||||
| Rope - FINISH | 1 | 00:03.63 / 00:27.20 | ||||||||||
| 10 | Michael | Archer | Masters Male | 8 | 00:27.54 | 8 | Qualified HERE! | |||||
| Michael Archer is NinjaWorks Athlete ID 128059 | ||||||||||||
| Tires - COMPLETE | 1 | 00:02.71 / 00:02.71 | ||||||||||
| Pipe Slider - COMPLETE | 1 | 00:00.51 / 00:03.22 | ||||||||||
| Balance - COMPLETE | 1 | 00:01.27 / 00:04.49 | ||||||||||
| Laches - COMPLETE | 1 | 00:04.31 / 00:08.80 | ||||||||||
| Splat - COMPLETE | 1 | 00:03.15 / 00:11.95 | ||||||||||
| Balance Beams - COMPLETE | 1 | 00:04.79 / 00:16.74 | ||||||||||
| Fidgety - COMPLETE | 1 | 00:06.63 / 00:23.37 | ||||||||||
| Rope - FINISH | 1 | 00:04.17 / 00:27.54 | ||||||||||
| 11 | Hunter | Buesink | 13U Male | 8 | 00:27.56 | 8 | Q (@Adrenaline Monkey Cleveland - Jan 7) | |||||
| Hunter Buesink is NinjaWorks Athlete ID 178031 | ||||||||||||
| Tires - COMPLETE | 1 | 00:01.75 / 00:01.75 | ||||||||||
| Pipe Slider - COMPLETE | 1 | 00:01.75 / 00:03.50 | ||||||||||
| Balance - COMPLETE | 1 | 00:00.96 / 00:04.46 | ||||||||||
| Laches - COMPLETE | 1 | 00:02.23 / 00:06.69 | ||||||||||
| Splat - COMPLETE | 1 | 00:04.65 / 00:11.34 | ||||||||||
| Balance Beams - COMPLETE | 1 | 00:02.84 / 00:14.18 | ||||||||||
| Fidgety - COMPLETE | 1 | 00:07.02 / 00:21.20 | ||||||||||
| Rope - FINISH | 1 | 00:06.35 / 00:27.56 | ||||||||||
| 12 | Parker | Zemla | 11U Male | 8 | 00:27.99 | 8 | Qualified HERE! | |||||
| Parker Zemla is NinjaWorks Athlete ID 136477 | ||||||||||||
| Tires - COMPLETE | 1 | 00:01.94 / 00:01.94 | ||||||||||
| Pipe Slider - COMPLETE | 1 | 00:00.95 / 00:02.89 | ||||||||||
| Balance - COMPLETE | 1 | 00:00.83 / 00:03.72 | ||||||||||
| Laches - COMPLETE | 1 | 00:00.82 / 00:04.53 | ||||||||||
| Splat - COMPLETE | 1 | 00:04.36 / 00:08.89 | ||||||||||
| Balance Beams - COMPLETE | 1 | 00:03.69 / 00:12.58 | ||||||||||
| Fidgety - COMPLETE | 1 | 00:05.14 / 00:17.72 | ||||||||||
| Rope - FINISH | 1 | 00:10.27 / 00:27.99 | ||||||||||
| 13 | William | Gamble | 11U Male | 8 | 00:28.58 | 8 | Qualified HERE! | |||||
| William Gamble is NinjaWorks Athlete ID 162469 | ||||||||||||
| Tires - COMPLETE | 1 | 00:02.89 / 00:02.89 | ||||||||||
| Pipe Slider - COMPLETE | 1 | 00:00.83 / 00:03.72 | ||||||||||
| Balance - COMPLETE | 1 | 00:00.90 / 00:04.62 | ||||||||||
| Laches - COMPLETE | 1 | 00:01.65 / 00:06.27 | ||||||||||
| Splat - COMPLETE | 1 | 00:05.23 / 00:11.50 | ||||||||||
| Balance Beams - COMPLETE | 1 | 00:05.07 / 00:16.57 | ||||||||||
| Fidgety - COMPLETE | 1 | 00:04.20 / 00:20.76 | ||||||||||
| Rope - FINISH | 1 | 00:07.81 / 00:28.58 | ||||||||||
| 14 | Emmett | Zemla | Adult Male | 8 | 00:29.13 | 8 | Qualified HERE! | |||||
| Emmett Zemla is NinjaWorks Athlete ID 132244 | ||||||||||||
| Tires - COMPLETE | 1 | 00:01.81 / 00:01.81 | ||||||||||
| Pipe Slider - COMPLETE | 1 | 00:01.28 / 00:03.09 | ||||||||||
| Balance - COMPLETE | 1 | 00:01.03 / 00:04.12 | ||||||||||
| Laches - COMPLETE | 1 | 00:03.37 / 00:07.49 | ||||||||||
| Splat - COMPLETE | 1 | 00:09.53 / 00:17.02 | ||||||||||
| Balance Beams - COMPLETE | 1 | 00:00.98 / 00:18.00 | ||||||||||
| Fidgety - COMPLETE | 1 | 00:07.11 / 00:25.11 | ||||||||||
| Rope - FINISH | 1 | 00:04.02 / 00:29.13 | ||||||||||
| 15 | Leo | Tu | 11U Male | 8 | 00:29.49 | 8 | Qualified HERE! | |||||
| Leo Tu is NinjaWorks Athlete ID 198080 | ||||||||||||
| Tires - COMPLETE | 1 | 00:02.13 / 00:02.13 | ||||||||||
| Pipe Slider - COMPLETE | 1 | 00:01.63 / 00:03.76 | ||||||||||
| Balance - COMPLETE | 1 | 00:00.89 / 00:04.65 | ||||||||||
| Laches - COMPLETE | 1 | 00:00.79 / 00:05.44 | ||||||||||
| Splat - COMPLETE | 1 | 00:04.36 / 00:09.79 | ||||||||||
| Balance Beams - COMPLETE | 1 | 00:05.48 / 00:15.27 | ||||||||||
| Fidgety - COMPLETE | 1 | 00:04.15 / 00:19.43 | ||||||||||
| Rope - FINISH | 1 | 00:10.07 / 00:29.49 | ||||||||||
| 16 | Brendan | Klisz | 9U Male | 8 | 00:31.80 | 8 | Qualified HERE! | |||||
| Brendan Klisz is NinjaWorks Athlete ID 203537 | ||||||||||||
| Tires - COMPLETE | 1 | 00:03.50 / 00:03.50 | ||||||||||
| Pipe Slider - COMPLETE | 1 | 00:00.41 / 00:03.91 | ||||||||||
| Balance - COMPLETE | 1 | 00:02.93 / 00:06.84 | ||||||||||
| Laches - COMPLETE | 1 | 00:02.97 / 00:09.81 | ||||||||||
| Splat - COMPLETE | 1 | 00:06.58 / 00:16.39 | ||||||||||
| Balance Beams - COMPLETE | 1 | 00:03.58 / 00:19.98 | ||||||||||
| Fidgety - COMPLETE | 1 | 00:04.87 / 00:24.84 | ||||||||||
| Rope - FINISH | 1 | 00:06.95 / 00:31.80 | ||||||||||
| 17 | Cole | Wyatt | 9U Male | 8 | 00:32.39 | 8 | Qualified HERE! | |||||
| Cole Wyatt is NinjaWorks Athlete ID 191251 | ||||||||||||
| Tires - COMPLETE | 1 | 00:03.34 / 00:03.34 | ||||||||||
| Pipe Slider - COMPLETE | 1 | 00:00.51 / 00:03.85 | ||||||||||
| Balance - COMPLETE | 1 | 00:01.30 / 00:05.14 | ||||||||||
| Laches - COMPLETE | 1 | 00:03.53 / 00:08.67 | ||||||||||
| Splat - COMPLETE | 1 | 00:06.11 / 00:14.78 | ||||||||||
| Balance Beams - COMPLETE | 1 | 00:10.18 / 00:24.96 | ||||||||||
| Fidgety - COMPLETE | 1 | 00:00.38 / 00:25.34 | ||||||||||
| Rope - FINISH | 1 | 00:07.05 / 00:32.39 | ||||||||||
| 18 | Nicholas | Lum | 11U Male | 8 | 00:32.56 | 8 | Qualified HERE! | |||||
| Nicholas Lum is NinjaWorks Athlete ID 171296 | ||||||||||||
| Tires - COMPLETE | 1 | 00:03.41 / 00:03.41 | ||||||||||
| Pipe Slider - COMPLETE | 1 | 00:02.40 / 00:05.81 | ||||||||||
| Balance - COMPLETE | 1 | 00:00.93 / 00:06.75 | ||||||||||
| Laches - COMPLETE | 1 | 00:03.50 / 00:10.24 | ||||||||||
| Splat - COMPLETE | 1 | 00:04.65 / 00:14.89 | ||||||||||
| Balance Beams - COMPLETE | 1 | 00:04.84 / 00:19.73 | ||||||||||
| Fidgety - COMPLETE | 1 | 00:05.27 / 00:25.00 | ||||||||||
| Rope - FINISH | 1 | 00:07.56 / 00:32.56 | ||||||||||
| 19 | Logan | Wyatt | 13U Male | 8 | 00:34.78 | 8 | Q (@Adrenaline Monkey Cleveland - Jan 7) | |||||
| Logan Wyatt is NinjaWorks Athlete ID 177051 | ||||||||||||
| Tires - COMPLETE | 1 | 00:02.22 / 00:02.22 | ||||||||||
| Pipe Slider - COMPLETE | 1 | 00:00.76 / 00:02.97 | ||||||||||
| Balance - COMPLETE | 1 | 00:01.25 / 00:04.23 | ||||||||||
| Laches - COMPLETE | 1 | 00:02.30 / 00:06.53 | ||||||||||
| Splat - COMPLETE | 1 | 00:10.23 / 00:16.76 | ||||||||||
| Balance Beams - COMPLETE | 1 | 00:02.16 / 00:18.91 | ||||||||||
| Fidgety - COMPLETE | 1 | 00:09.79 / 00:28.70 | ||||||||||
| Rope - FINISH | 1 | 00:06.08 / 00:34.78 | ||||||||||
| 20 | Max | Vaughan | 13U Male | 8 | 00:35.12 | 8 | Qualified HERE! | |||||
| Max Vaughan is NinjaWorks Athlete ID 185833 | ||||||||||||
| Tires - COMPLETE | 1 | 00:07.00 / 00:07.00 | ||||||||||
| Pipe Slider - COMPLETE | 1 | 00:00.38 / 00:07.38 | ||||||||||
| Balance - COMPLETE | 1 | 00:00.46 / 00:07.84 | ||||||||||
| Laches - COMPLETE | 1 | 00:01.30 / 00:09.14 | ||||||||||
| Splat - COMPLETE | 1 | 00:04.95 / 00:14.09 | ||||||||||
| Balance Beams - COMPLETE | 1 | 00:03.56 / 00:17.65 | ||||||||||
| Fidgety - COMPLETE | 1 | 00:10.61 / 00:28.25 | ||||||||||
| Rope - FINISH | 1 | 00:06.86 / 00:35.12 | ||||||||||
| 21 | Anabelle | Archer | 9U Female | 8 | 00:36.74 | 8 | Qualified HERE! | |||||
| Anabelle Archer is NinjaWorks Athlete ID 163946 | ||||||||||||
| Tires - COMPLETE | 1 | 00:01.56 / 00:01.56 | ||||||||||
| Pipe Slider - COMPLETE | 1 | 00:02.43 / 00:03.99 | ||||||||||
| Balance - COMPLETE | 1 | 00:02.40 / 00:06.40 | ||||||||||
| Laches - COMPLETE | 1 | 00:05.29 / 00:11.69 | ||||||||||
| Splat - COMPLETE | 1 | 00:06.12 / 00:17.81 | ||||||||||
| Balance Beams - COMPLETE | 1 | 00:04.90 / 00:22.70 | ||||||||||
| Fidgety - COMPLETE | 1 | 00:06.63 / 00:29.33 | ||||||||||
| Rope - FINISH | 1 | 00:07.40 / 00:36.74 | ||||||||||
| 22 | Mitchell | Cohen | 9U Male | 8 | 00:41.79 | 8 | Qualified HERE! | |||||
| Mitchell Cohen is NinjaWorks Athlete ID 214863 | ||||||||||||
| Tires - COMPLETE | 1 | 00:04.16 / 00:04.16 | ||||||||||
| Pipe Slider - COMPLETE | 1 | 00:05.06 / 00:09.21 | ||||||||||
| Balance - COMPLETE | 1 | 00:00.50 / 00:09.70 | ||||||||||
| Laches - COMPLETE | 1 | 00:04.08 / 00:13.78 | ||||||||||
| Splat - COMPLETE | 1 | 00:04.49 / 00:18.27 | ||||||||||
| Balance Beams - COMPLETE | 1 | 00:06.58 / 00:24.86 | ||||||||||
| Fidgety - COMPLETE | 1 | 00:10.59 / 00:35.45 | ||||||||||
| Rope - FINISH | 1 | 00:06.34 / 00:41.79 | ||||||||||
| 23 | Brendan | Phillips | 9U Male | 8 | 00:42.74 | 8 | Qualified HERE! | |||||
| Brendan Phillips is NinjaWorks Athlete ID 195868 | ||||||||||||
| Tires - COMPLETE | 1 | 00:03.10 / 00:03.10 | ||||||||||
| Pipe Slider - COMPLETE | 1 | 00:03.03 / 00:06.14 | ||||||||||
| Balance - COMPLETE | 1 | 00:00.74 / 00:06.88 | ||||||||||
| Laches - COMPLETE | 1 | 00:07.65 / 00:14.53 | ||||||||||
| Splat - COMPLETE | 1 | 00:07.45 / 00:21.97 | ||||||||||
| Balance Beams - COMPLETE | 1 | 00:05.39 / 00:27.36 | ||||||||||
| Fidgety - COMPLETE | 1 | 00:07.21 / 00:34.58 | ||||||||||
| Rope - FINISH | 1 | 00:08.16 / 00:42.74 | ||||||||||
| 24 | Garrett | Klisz | Masters Male | 8 | 00:43.22 | 8 | Qualified HERE! | |||||
| Garrett Klisz is NinjaWorks Athlete ID 221212 | ||||||||||||
| Tires - COMPLETE | 1 | 00:02.61 / 00:02.61 | ||||||||||
| Pipe Slider - COMPLETE | 1 | 00:02.32 / 00:04.93 | ||||||||||
| Balance - COMPLETE | 1 | 00:00.57 / 00:05.49 | ||||||||||
| Laches - COMPLETE | 1 | 00:04.56 / 00:10.05 | ||||||||||
| Splat - COMPLETE | 1 | 00:10.69 / 00:20.75 | ||||||||||
| Balance Beams - COMPLETE | 1 | 00:03.61 / 00:24.36 | ||||||||||
| Fidgety - COMPLETE | 1 | 00:10.04 / 00:34.40 | ||||||||||
| Rope - FINISH | 1 | 00:08.82 / 00:43.22 | ||||||||||
| 25 | Asher | Lerma | 9U Male | 8 | 00:45.40 | 8 | Qualified HERE! | |||||
| Asher Lerma is NinjaWorks Athlete ID 206957 | ||||||||||||
| Tires - COMPLETE | 1 | 00:04.01 / 00:04.01 | ||||||||||
| Pipe Slider - COMPLETE | 1 | 00:01.22 / 00:05.23 | ||||||||||
| Balance - COMPLETE | 1 | 00:02.35 / 00:07.58 | ||||||||||
| Laches - COMPLETE | 1 | 00:06.59 / 00:14.16 | ||||||||||
| Splat - COMPLETE | 1 | 00:09.11 / 00:23.27 | ||||||||||
| Balance Beams - COMPLETE | 1 | 00:08.42 / 00:31.69 | ||||||||||
| Fidgety - COMPLETE | 1 | 00:02.74 / 00:34.43 | ||||||||||
| Rope - FINISH | 1 | 00:10.97 / 00:45.40 | ||||||||||
| 26 | Sadie | Rosencrantz | 9U Female | 8 | 00:47.72 | 8 | Qualified HERE! | |||||
| Sadie Rosencrantz is NinjaWorks Athlete ID 185826 | ||||||||||||
| Tires - COMPLETE | 1 | 00:08.58 / 00:08.58 | ||||||||||
| Pipe Slider - COMPLETE | 1 | 00:01.44 / 00:10.02 | ||||||||||
| Balance - COMPLETE | 1 | 00:00.80 / 00:10.83 | ||||||||||
| Laches - COMPLETE | 1 | 00:05.42 / 00:16.25 | ||||||||||
| Splat - COMPLETE | 1 | 00:07.71 / 00:23.95 | ||||||||||
| Balance Beams - COMPLETE | 1 | 00:05.17 / 00:29.13 | ||||||||||
| Fidgety - COMPLETE | 1 | 00:05.32 / 00:34.44 | ||||||||||
| Rope - FINISH | 1 | 00:13.27 / 00:47.72 | ||||||||||
| 27 | Nick | Archer | 7U Male | 8 | 00:53.17 | 8 | Qualified HERE! | |||||
| Nick Archer is NinjaWorks Athlete ID 221214 | ||||||||||||
| Tires - COMPLETE | 1 | 00:16.29 / 00:16.29 | ||||||||||
| Pipe Slider - COMPLETE | 1 | 00:00.44 / 00:16.73 | ||||||||||
| Balance - COMPLETE | 1 | 00:01.24 / 00:17.97 | ||||||||||
| Laches - COMPLETE | 1 | 00:00.38 / 00:18.35 | ||||||||||
| Splat - COMPLETE | 1 | 00:05.89 / 00:24.23 | ||||||||||
| Balance Beams - COMPLETE | 1 | 00:07.76 / 00:32.00 | ||||||||||
| Fidgety - COMPLETE | 1 | 00:07.96 / 00:39.95 | ||||||||||
| Rope - FINISH | 1 | 00:13.22 / 00:53.17 | ||||||||||
| 28 | James | Hughes | 9U Male | 8 | 00:54.76 | 8 | Qualified HERE! | |||||
| James Hughes is NinjaWorks Athlete ID 206356 | ||||||||||||
| Tires - COMPLETE | 1 | 00:05.98 / 00:05.98 | ||||||||||
| Pipe Slider - COMPLETE | 1 | 00:00.44 / 00:06.41 | ||||||||||
| Balance - COMPLETE | 1 | 00:00.37 / 00:06.78 | ||||||||||
| Laches - COMPLETE | 1 | 00:07.28 / 00:14.06 | ||||||||||
| Splat - COMPLETE | 1 | 00:08.12 / 00:22.18 | ||||||||||
| Balance Beams - COMPLETE | 1 | 00:07.80 / 00:29.97 | ||||||||||
| Fidgety - COMPLETE | 1 | 00:13.36 / 00:43.33 | ||||||||||
| Rope - FINISH | 1 | 00:11.42 / 00:54.76 | ||||||||||
| 29 | Parker | McNulty | 7U Female | 8 | 01:01.02 | 8 | Qualified HERE! | |||||
| Parker McNulty is NinjaWorks Athlete ID 221213 | ||||||||||||
| Tires - COMPLETE | 1 | 00:08.02 / 00:08.02 | ||||||||||
| Pipe Slider - COMPLETE | 1 | 00:00.60 / 00:08.61 | ||||||||||
| Balance - COMPLETE | 1 | 00:00.58 / 00:09.20 | ||||||||||
| Laches - COMPLETE | 1 | 00:09.57 / 00:18.77 | ||||||||||
| Splat - COMPLETE | 1 | 00:12.66 / 00:31.43 | ||||||||||
| Balance Beams - COMPLETE | 1 | 00:03.85 / 00:35.28 | ||||||||||
| Fidgety - COMPLETE | 1 | 00:18.37 / 00:53.65 | ||||||||||
| Rope - FINISH | 1 | 00:07.37 / 01:01.02 | ||||||||||
| 30 | Oliver | Zemla | 7U Male | 8 | 01:08.37 | 8 | Qualified HERE! | |||||
| Oliver Zemla is NinjaWorks Athlete ID 221215 | ||||||||||||
| Tires - COMPLETE | 1 | 00:06.03 / 00:06.03 | ||||||||||
| Pipe Slider - COMPLETE | 1 | 00:00.99 / 00:07.02 | ||||||||||
| Balance - COMPLETE | 1 | 00:00.99 / 00:08.02 | ||||||||||
| Laches - COMPLETE | 1 | 00:06.68 / 00:14.69 | ||||||||||
| Splat - COMPLETE | 1 | 00:09.64 / 00:24.34 | ||||||||||
| Balance Beams - COMPLETE | 1 | 00:12.90 / 00:37.23 | ||||||||||
| Fidgety - COMPLETE | 1 | 00:06.58 / 00:43.82 | ||||||||||
| Rope - FINISH | 1 | 00:24.55 / 01:08.37 | ||||||||||
| 31 | Abbey | Combs | 11U Female | 7 | 00:27.63 | 7 | Q (@Authentik Movement - Mar 9) | |||||
| Abbey Combs is NinjaWorks Athlete ID 221220 | ||||||||||||
| Tires - COMPLETE | 1 | 00:05.67 / 00:05.67 | ||||||||||
| Pipe Slider - COMPLETE | 1 | 00:00.57 / 00:06.24 | ||||||||||
| Balance - COMPLETE | 1 | 00:00.86 / 00:07.10 | ||||||||||
| Laches - COMPLETE | 1 | 00:00.51 / 00:07.61 | ||||||||||
| Splat - COMPLETE | 1 | 00:04.87 / 00:12.47 | ||||||||||
| Balance Beams - COMPLETE | 1 | 00:06.22 / 00:18.70 | ||||||||||
| Fidgety - COMPLETE | 1 | 00:08.93 / 00:27.63 | ||||||||||
| Rope - FAIL | 0 | |||||||||||
| 32 | Payton | McNulty | 13U Female | 7 | 00:30.24 | 7 | Qualified HERE! | |||||
| Payton McNulty is NinjaWorks Athlete ID 136570 | ||||||||||||
| Tires - COMPLETE | 1 | 00:03.26 / 00:03.26 | ||||||||||
| Pipe Slider - COMPLETE | 1 | 00:00.63 / 00:03.89 | ||||||||||
| Balance - COMPLETE | 1 | 00:01.04 / 00:04.93 | ||||||||||
| Laches - COMPLETE | 1 | 00:03.25 / 00:08.18 | ||||||||||
| Splat - COMPLETE | 1 | 00:08.87 / 00:17.05 | ||||||||||
| Balance Beams - COMPLETE | 1 | 00:03.44 / 00:20.49 | ||||||||||
| Fidgety - COMPLETE | 1 | 00:09.75 / 00:30.24 | ||||||||||
| Rope - FAIL | 0 | |||||||||||
| 33 | Brooklyn | Guenther | 13U Female | 7 | 00:33.81 | 7 | Qualified HERE! | |||||
| Brooklyn Guenther is NinjaWorks Athlete ID 191254 | ||||||||||||
| Tires - COMPLETE | 1 | 00:02.14 / 00:02.14 | ||||||||||
| Pipe Slider - COMPLETE | 1 | 00:00.99 / 00:03.13 | ||||||||||
| Balance - COMPLETE | 1 | 00:03.07 / 00:06.21 | ||||||||||
| Laches - COMPLETE | 1 | 00:03.32 / 00:09.53 | ||||||||||
| Splat - COMPLETE | 1 | 00:12.01 / 00:21.54 | ||||||||||
| Balance Beams - COMPLETE | 1 | 00:01.60 / 00:23.14 | ||||||||||
| Fidgety - FINISH | 1 | 00:10.67 / 00:33.81 | ||||||||||
| 34 | Nicholas | Lamanna-Hryhorczuk | 9U Male | 7 | 00:34.10 | 7 | Q (@Tri County Ninja - Mar 16) | |||||
| Nicholas Lamanna-Hryhorczuk is NinjaWorks Athlete ID 221218 | ||||||||||||
| Tires - COMPLETE | 1 | 00:03.35 / 00:03.35 | ||||||||||
| Pipe Slider - COMPLETE | 1 | 00:00.74 / 00:04.10 | ||||||||||
| Balance - COMPLETE | 1 | 00:01.14 / 00:05.23 | ||||||||||
| Laches - COMPLETE | 1 | 00:04.02 / 00:09.25 | ||||||||||
