Tri County Ninja - Speed - Jan 27
| # | First Name | Last Name | Obstacles | Time | League Points Here |
Qualified? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlie | Bravender | 8 | 00:27.20 | 8 | Qualified HERE! | ||||||
| Charlie Bravender is NinjaWorks Athlete ID 191269 | ||||||||||||
| Tires - COMPLETE | 1 | 00:01.97 / 00:01.97 | ||||||||||
| Pipe Slider - COMPLETE | 1 | 00:01.25 / 00:03.22 | ||||||||||
| Balance - COMPLETE | 1 | 00:05.42 / 00:08.64 | ||||||||||
| Laches - COMPLETE | 1 | 00:01.53 / 00:10.17 | ||||||||||
| Splat - COMPLETE | 1 | 00:02.20 / 00:12.37 | ||||||||||
| Balance Beams - COMPLETE | 1 | 00:03.04 / 00:15.42 | ||||||||||
| Fidgety - COMPLETE | 1 | 00:08.16 / 00:23.58 | ||||||||||
| Rope - FINISH | 1 | 00:03.63 / 00:27.20 | ||||||||||
| 2 | Emmett | Zemla | 8 | 00:29.13 | 8 | Qualified HERE! | ||||||
| Emmett Zemla is NinjaWorks Athlete ID 132244 | ||||||||||||
| Tires - COMPLETE | 1 | 00:01.81 / 00:01.81 | ||||||||||
| Pipe Slider - COMPLETE | 1 | 00:01.28 / 00:03.09 | ||||||||||
| Balance - COMPLETE | 1 | 00:01.03 / 00:04.12 | ||||||||||
| Laches - COMPLETE | 1 | 00:03.37 / 00:07.49 | ||||||||||
| Splat - COMPLETE | 1 | 00:09.53 / 00:17.02 | ||||||||||
| Balance Beams - COMPLETE | 1 | 00:00.98 / 00:18.00 | ||||||||||
| Fidgety - COMPLETE | 1 | 00:07.11 / 00:25.11 | ||||||||||
| Rope - FINISH | 1 | 00:04.02 / 00:29.13 | ||||||||||
| 3 | Cody | Schmidt | 6 | 00:23.76 | 6 | Qualified HERE! | ||||||
| Cody Schmidt is NinjaWorks Athlete ID 191256 | ||||||||||||
| Tires - COMPLETE | 1 | 00:02.28 / 00:02.28 | ||||||||||
| Pipe Slider - COMPLETE | 1 | 00:01.38 / 00:03.66 | ||||||||||
| Balance - COMPLETE | 1 | 00:04.72 / 00:08.38 | ||||||||||
| Laches - COMPLETE | 1 | 00:05.24 / 00:13.62 | ||||||||||
| Splat - COMPLETE | 1 | 00:08.64 / 00:22.26 | ||||||||||
| Balance Beams - COMPLETE | 1 | 00:01.50 / 00:23.76 | ||||||||||
| Fidgety - FAIL | 0 | |||||||||||
