Tri County Ninja - Endurance - Mar 16
| # | First Name | Last Name | Obstacles | Time | League Points Here |
Qualified? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emmett | Zemla | 9 | 03:50.38 | 9 | Q (@Tri County Ninja - Jan 27) | ||||||
| Emmett Zemla is NinjaWorks Athlete ID 132244 | ||||||||||||
| 1 - COMPLETE | 1 | 00:12.18 / 00:12.18 | ||||||||||
| 2 - COMPLETE | 1 | 00:47.79 / 00:59.97 | ||||||||||
| 3 - COMPLETE | 1 | 00:28.73 / 01:28.70 | ||||||||||
| 4 - COMPLETE | 1 | 00:21.56 / 01:50.27 | ||||||||||
| 5 - COMPLETE | 1 | 00:09.16 / 01:59.43 | ||||||||||
| 6 - COMPLETE | 1 | 00:12.31 / 02:11.74 | ||||||||||
| 7 - COMPLETE | 1 | 00:28.53 / 02:40.28 | ||||||||||
| 8 - COMPLETE | 1 | 00:53.23 / 03:33.50 | ||||||||||
| 9 - FINISH | 1 | 00:16.87 / 03:50.38 | ||||||||||
| 2 | Charlie | Bravender | 6 | 03:15.60 | 6 | Q (@Tri County Ninja - Jan 27) | ||||||
| Charlie Bravender is NinjaWorks Athlete ID 191269 | ||||||||||||
| 1 - COMPLETE | 1 | 00:05.39 / 00:05.39 | ||||||||||
| 2 - COMPLETE | 1 | 00:01.36 / 00:06.75 | ||||||||||
| 3 - COMPLETE | 1 | 01:14.44 / 01:21.19 | ||||||||||
| 4 - COMPLETE | 1 | 00:37.05 / 01:58.24 | ||||||||||
| 5 - COMPLETE | 1 | 00:56.62 / 02:54.87 | ||||||||||
| 6 - FINISH | 1 | 00:20.73 / 03:15.60 | ||||||||||
| 3 | Cody | Schmidt | 5 | 03:53.55 | 5 | Q (@Tri County Ninja - Jan 27) | ||||||
| Cody Schmidt is NinjaWorks Athlete ID 191256 | ||||||||||||
| 1 - COMPLETE | 1 | 00:09.73 / 00:09.73 | ||||||||||
| 2 - COMPLETE | 1 | 00:04.52 / 00:14.25 | ||||||||||
| 3 - COMPLETE | 1 | 00:58.96 / 01:13.22 | ||||||||||
| 4 - COMPLETE | 1 | 01:51.96 / 03:05.17 | ||||||||||
| 5 - FINISH | 1 | 00:48.38 / 03:53.55 | ||||||||||
