Tri County Ninja - Endurance - Mar 16
# | First Name | Last Name | Obstacles | Time | League Points Here |
Qualified? | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael | Archer | 11 | 02:40.70 | 11 | Q (@Tri County Ninja - Jan 27) | ||||||
Michael Archer is NinjaWorks Athlete ID 128059 | ||||||||||||
1 - COMPLETE | 1 | 00:07.23 / 00:07.23 | ||||||||||
2 - COMPLETE | 1 | 00:02.36 / 00:09.59 | ||||||||||
3 - COMPLETE | 1 | 00:13.19 / 00:22.78 | ||||||||||
4 - COMPLETE | 1 | 00:11.22 / 00:33.99 | ||||||||||
5 - COMPLETE | 1 | 00:08.79 / 00:42.78 | ||||||||||
6 - COMPLETE | 1 | 00:15.97 / 00:58.75 | ||||||||||
7 - COMPLETE | 1 | 00:28.78 / 01:27.53 | ||||||||||
8 - COMPLETE | 1 | 00:24.03 / 01:51.55 | ||||||||||
9 - COMPLETE | 1 | 00:19.51 / 02:11.06 | ||||||||||
10 - COMPLETE | 1 | 00:18.43 / 02:29.50 | ||||||||||
11 - FINISH | 1 | 00:11.21 / 02:40.70 | ||||||||||
2 | Garrett | Klisz | 5 | 03:34.92 | 5 | Q (@Tri County Ninja - Jan 27) | ||||||
Garrett Klisz is NinjaWorks Athlete ID 221212 | ||||||||||||
1 - COMPLETE | 1 | 00:08.00 / 00:08.00 | ||||||||||
2 - COMPLETE | 1 | 01:59.47 / 02:07.47 | ||||||||||
3 - COMPLETE | 1 | 00:52.16 / 02:59.63 | ||||||||||
4 - COMPLETE | 1 | 00:19.13 / 03:18.76 | ||||||||||
5 - FINISH | 1 | 00:16.16 / 03:34.92 | ||||||||||
3 | Jeff | Reau | 4 | 04:00.00 | 4 | Q (@Adrenaline Monkey Cleveland - Jan 7) | ||||||
Jeff Reau is NinjaWorks Athlete ID 151944 |