WISC Ninja Warrior - Speed - Mar 23
| # | First Name | Last Name | Obstacles | Time | League Points Here |
Qualified? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amelia | Valenti | 8 | 00:41.84 | 8 | Q (@WISC Ninja Warrior - Dec 9) | ||||||
| Amelia Valenti is NinjaWorks Athlete ID 166441 | ||||||||||||
| Full Throttle - COMPLETE | 1 | 00:01.86 / 00:01.86 | ||||||||||
| Rope Swing - COMPLETE | 1 | 00:03.64 / 00:05.50 | ||||||||||
| Bosu hop - COMPLETE | 1 | 00:03.81 / 00:09.31 | ||||||||||
| Rock Holds - COMPLETE | 1 | 00:04.95 / 00:14.26 | ||||||||||
| Tiny Rings - COMPLETE | 1 | 00:08.61 / 00:22.87 | ||||||||||
| Twirl Balance - COMPLETE | 1 | 00:06.08 / 00:28.94 | ||||||||||
| Slanted Steps - COMPLETE | 1 | 00:06.95 / 00:35.89 | ||||||||||
| Cargo Climb - COMPLETE | 1 | 00:05.94 / 00:41.84 | ||||||||||
| 2 | Kiera | Sohoni | 7 | 01:00.81 | 7 | Q (@WISC Ninja Warrior - Dec 9) | ||||||
| Kiera Sohoni is NinjaWorks Athlete ID 218438 | ||||||||||||
| Full Throttle - COMPLETE | 1 | 00:02.44 / 00:02.44 | ||||||||||
| Rope Swing - COMPLETE | 1 | 00:03.89 / 00:06.33 | ||||||||||
| Bosu hop - COMPLETE | 1 | 00:07.48 / 00:13.81 | ||||||||||
| Rock Holds - COMPLETE | 1 | 00:12.16 / 00:25.97 | ||||||||||
| Tiny Rings - COMPLETE | 1 | 00:17.15 / 00:43.12 | ||||||||||
| Twirl Balance - COMPLETE | 1 | 00:08.32 / 00:51.44 | ||||||||||
| Slanted Steps - COMPLETE | 1 | 00:09.37 / 01:00.81 | ||||||||||
| Cargo Climb - FAIL | 0 | |||||||||||
