WISC Ninja Warrior - Endurance - Mar 23
| # | First Name | Last Name | Obstacles | Time | League Points Here |
Qualified? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amelia | Valenti | 12 | 03:03.71 | 12 | Q (@WISC Ninja Warrior - Dec 9) | ||||||
| Amelia Valenti is NinjaWorks Athlete ID 166441 | ||||||||||||
| Rings - COMPLETE | 1 | 00:01.41 / 00:01.41 | ||||||||||
| Rising Throttle - COMPLETE | 1 | 00:00.32 / 00:01.72 | ||||||||||
| Lobster Claw Lane - COMPLETE | 1 | 00:00.28 / 00:02.01 | ||||||||||
| Peg Board - COMPLETE | 1 | 00:00.29 / 00:02.30 | ||||||||||
| Warped Wall - COMPLETE | 1 | 00:00.30 / 00:02.59 | ||||||||||
| Rope Climb - COMPLETE | 1 | 00:00.27 / 00:02.86 | ||||||||||
| Capitalize - COMPLETE | 1 | 00:00.29 / 00:03.15 | ||||||||||
| Laches - COMPLETE | 1 | 00:00.30 / 00:03.45 | ||||||||||
| Grip Alley - COMPLETE | 1 | 00:00.32 / 00:03.77 | ||||||||||
| Incline Steps with Hook - COMPLETE | 1 | 00:00.34 / 00:04.11 | ||||||||||
| Cliffhanger - COMPLETE | 1 | 00:00.53 / 00:04.64 | ||||||||||
| Flying Squirrel - COMPLETE | 1 | 00:00.37 / 00:05.00 | ||||||||||
| 2 | Kiera | Sohoni | 4 | 02:25.16 | 4 | Q (@WISC Ninja Warrior - Dec 9) | ||||||
| Kiera Sohoni is NinjaWorks Athlete ID 218438 | ||||||||||||
| Rings - COMPLETE | 1 | 00:01.09 / 00:01.09 | ||||||||||
| Rising Throttle - COMPLETE | 1 | 00:00.42 / 00:01.52 | ||||||||||
| Lobster Claw Lane - COMPLETE | 1 | 00:00.43 / 00:01.95 | ||||||||||
| Peg Board - COMPLETE | 1 | 00:00.40 / 00:02.35 | ||||||||||
