WISC Ninja Warrior - Endurance - Mar 23
| # | First Name | Last Name | Obstacles | Time | League Points Here |
Qualified? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Imani | Brown | 11 | 02:56.89 | 11 | Qualified HERE! | ||||||
| Imani Brown is NinjaWorks Athlete ID 222807 | ||||||||||||
| Rings - COMPLETE | 1 | 00:13.65 / 00:13.65 | ||||||||||
| Blue Wall Climb - COMPLETE | 1 | 00:05.41 / 00:19.06 | ||||||||||
| Rising Throttle - COMPLETE | 1 | 00:08.58 / 00:27.64 | ||||||||||
| Lobster Claw Lane - COMPLETE | 1 | 00:31.35 / 00:58.99 | ||||||||||
| Peg Board - COMPLETE | 1 | 00:25.94 / 01:24.93 | ||||||||||
| Warped Wall - COMPLETE | 1 | 00:04.02 / 01:28.95 | ||||||||||
| Rope Climb - COMPLETE | 1 | 00:14.42 / 01:43.37 | ||||||||||
| Capitalize - COMPLETE | 1 | 00:07.04 / 01:50.41 | ||||||||||
| Laches - COMPLETE | 1 | 00:27.25 / 02:17.66 | ||||||||||
| Full Grip Alley - COMPLETE | 1 | 00:15.98 / 02:33.64 | ||||||||||
| High low bar steps - COMPLETE | 1 | 00:23.25 / 02:56.89 | ||||||||||
| Hanger Traverse Lane - FAIL | 0 | |||||||||||
