WISC Ninja Warrior - Speed - Dec 9
| # | First Name | Last Name | Obstacles | Time | League Points Here |
Qualified? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brendan | Wieszek | 8 | 00:40.31 | 8 | Qualified HERE! | ||||||
| Brendan Wieszek is NinjaWorks Athlete ID 151189 | ||||||||||||
| Agility Row - COMPLETE | 1 | 00:02.38 / 00:02.38 | ||||||||||
| Flying Ape to Trapeze - COMPLETE | 1 | 00:04.99 / 00:07.36 | ||||||||||
| Balance Ladder - COMPLETE | 1 | 00:02.75 / 00:10.11 | ||||||||||
| Rings - COMPLETE | 1 | 00:12.18 / 00:22.29 | ||||||||||
| Circle It - COMPLETE | 1 | 00:07.37 / 00:29.66 | ||||||||||
| Pipe Slant - COMPLETE | 1 | 00:03.05 / 00:32.71 | ||||||||||
| Tri Slider - COMPLETE | 1 | 00:02.08 / 00:34.79 | ||||||||||
| Rope Climb - COMPLETE | 1 | 00:05.52 / 00:40.31 | ||||||||||
| 2 | Logan | Austin | 8 | 01:15.45 | 8 | Qualified HERE! | ||||||
| Logan Austin is NinjaWorks Athlete ID 172826 | ||||||||||||
| Agility Row - COMPLETE | 1 | 00:03.19 / 00:03.19 | ||||||||||
| Flying Ape to Trapeze - COMPLETE | 1 | 00:09.86 / 00:13.05 | ||||||||||
| Balance Ladder - COMPLETE | 1 | 00:03.30 / 00:16.35 | ||||||||||
| Rings - COMPLETE | 1 | 00:12.13 / 00:28.48 | ||||||||||
| Circle It - COMPLETE | 1 | 00:15.14 / 00:43.62 | ||||||||||
| Pipe Slant - COMPLETE | 1 | 00:08.10 / 00:51.71 | ||||||||||
| Tri Slider - COMPLETE | 1 | 00:11.04 / 01:02.75 | ||||||||||
| Rope Climb - COMPLETE | 1 | 00:12.70 / 01:15.45 | ||||||||||
| 3 | Desmond | Ward | 7 | 01:04.19 | 7 | Qualified HERE! | ||||||
| Desmond Ward is NinjaWorks Athlete ID 202147 | ||||||||||||
| Agility Row - COMPLETE | 1 | 00:02.08 / 00:02.08 | ||||||||||
| Flying Ape to Trapeze - COMPLETE | 1 | 00:09.72 / 00:11.80 | ||||||||||
| Balance Ladder - COMPLETE | 1 | 00:10.28 / 00:22.09 | ||||||||||
| Rings - COMPLETE | 1 | 00:14.64 / 00:36.73 | ||||||||||
| Circle It - COMPLETE | 1 | 00:15.36 / 00:52.09 | ||||||||||
| Pipe Slant - COMPLETE | 1 | 00:07.58 / 00:59.68 | ||||||||||
| Tri Slider - COMPLETE | 1 | 00:04.52 / 01:04.19 | ||||||||||
| Rope Climb - FAIL | 0 | |||||||||||
| 4 | Fletcher | Grizzle | 6 | 01:08.24 | 6 | |||||||
| Fletcher Grizzle is NinjaWorks Athlete ID 219033 | ||||||||||||
| Agility Row - COMPLETE | 1 | 00:03.03 / 00:03.03 | ||||||||||
| Flying Ape to Trapeze - COMPLETE | 1 | 00:13.95 / 00:16.98 | ||||||||||
| Balance Ladder - COMPLETE | 1 | 00:04.26 / 00:21.24 | ||||||||||
| Rings - COMPLETE | 1 | 00:21.38 / 00:42.62 | ||||||||||
| Circle It - COMPLETE | 1 | 00:19.30 / 01:01.92 | ||||||||||
| Pipe Slant - COMPLETE | 1 | 00:06.31 / 01:08.24 | ||||||||||
| Tri Slider - FAIL | 0 | 00:04.82 / 01:13.05 | ||||||||||
| Rope Climb - FAIL | 0 | |||||||||||
