WISC Ninja Warrior - Speed - Dec 9
| # | First Name | Last Name | Obstacles | Time | League Points Here |
Qualified? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mariela | Dennett | 8 | 01:13.03 | 8 | Qualified HERE! | ||||||
| Mariela Dennett is NinjaWorks Athlete ID 218958 | ||||||||||||
| Agility Row - COMPLETE | 1 | 00:02.73 / 00:02.73 | ||||||||||
| Flying Ape to Trapeze - COMPLETE | 1 | 00:11.24 / 00:13.97 | ||||||||||
| Balance Ladder - COMPLETE | 1 | 00:04.77 / 00:18.74 | ||||||||||
| Rings - COMPLETE | 1 | 00:15.23 / 00:33.96 | ||||||||||
| Circle It - COMPLETE | 1 | 00:14.16 / 00:48.12 | ||||||||||
| Pipe Slant - COMPLETE | 1 | 00:05.54 / 00:53.66 | ||||||||||
| Tri Slider - COMPLETE | 1 | 00:09.71 / 01:03.37 | ||||||||||
| Rope Climb - COMPLETE | 1 | 00:09.66 / 01:13.03 | ||||||||||
| 2 | Everly | Stevenson | 4 | 01:24.29 | 4 | Qualified HERE! | ||||||
| Everly Stevenson is NinjaWorks Athlete ID 218554 | ||||||||||||
| Agility Row - FAIL | 0 | 00:04.21 / 00:04.21 | ||||||||||
| Flying Ape to Trapeze - FAIL | 0 | 00:00.47 / 00:04.68 | ||||||||||
| Balance Ladder - COMPLETE | 1 | 00:18.68 / 00:23.36 | ||||||||||
| Rings - COMPLETE | 1 | 00:06.56 / 00:29.92 | ||||||||||
| Circle It - COMPLETE | 1 | 00:20.10 / 00:50.02 | ||||||||||
| Pipe Slant - FAIL | 0 | 00:23.11 / 01:13.13 | ||||||||||
| Tri Slider - COMPLETE | 1 | 00:11.16 / 01:24.29 | ||||||||||
| Rope Climb - FAIL | 0 | 00:03.92 / 01:28.21 | ||||||||||
| Obstacle 9 - FAIL | 0 | |||||||||||
