Ninja Lair - Endurance - Apr 20
| # | First Name | Last Name | Obstacles | Time | League Points Here |
Qualified? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Becky | Ruest | 10 | 05:18.01 | 10 | Q (@Camp Rhino - Feb 3) | ||||||
| Becky Ruest is NinjaWorks Athlete ID 204974 | ||||||||||||
| Obstacle 1 - COMPLETE | 1 | 00:30.61 / 00:30.61 | ||||||||||
| Obstacle 2 - COMPLETE | 1 | 00:29.75 / 01:00.36 | ||||||||||
| Obstacle 3 - FAIL | 0 | 00:24.32 / 01:24.68 | ||||||||||
| Obstacle 4 - COMPLETE | 1 | 00:36.25 / 02:00.93 | ||||||||||
| Obstacle 5 - COMPLETE | 1 | 00:17.95 / 02:18.88 | ||||||||||
| Obstacle 6 - COMPLETE | 1 | 00:54.35 / 03:13.24 | ||||||||||
| Obstacle 7 - COMPLETE | 1 | 00:20.82 / 03:34.05 | ||||||||||
| Obstacle 8 - COMPLETE | 1 | 00:43.60 / 04:17.66 | ||||||||||
| Obstacle 9 - COMPLETE | 1 | 00:15.85 / 04:33.50 | ||||||||||
| Obstacle 10 - COMPLETE | 1 | 00:30.28 / 05:03.79 | ||||||||||
| Obstacle 11 - COMPLETE | 1 | 00:14.22 / 05:18.01 | ||||||||||
| Obstacle 12 - FAIL | 0 | |||||||||||
