Hitsquad Ninja Gym - Speed - Jan 6
| # | First Name | Last Name | Obstacles | Time | League Points Here |
Qualified? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sami | Schuh | 8 | 00:36.32 | 8 | Qualified HERE! | ||||||
| Sami Schuh is NinjaWorks Athlete ID 130910 | ||||||||||||
| parkour run - COMPLETE | 1 | 00:21.15 / 00:21.15 | ||||||||||
| rings - COMPLETE | 1 | 00:00.44 / 00:21.59 | ||||||||||
| sonic curve - COMPLETE | 1 | 00:00.41 / 00:22.00 | ||||||||||
| trapeze bars - COMPLETE | 1 | 00:00.48 / 00:22.48 | ||||||||||
| big wheels - COMPLETE | 1 | 00:00.50 / 00:22.98 | ||||||||||
| tramp wall run to pendulum - COMPLETE | 1 | 00:00.45 / 00:23.43 | ||||||||||
| Spinners - COMPLETE | 1 | 00:00.90 / 00:24.33 | ||||||||||
| Rope to bar climb - FINISH | 1 | 00:11.99 / 00:36.32 | ||||||||||
| 2 | JoJo | Grubesic | 8 | 00:43.43 | 8 | Qualified HERE! | ||||||
| JoJo Grubesic is NinjaWorks Athlete ID 152590 | ||||||||||||
| parkour run - COMPLETE | 1 | 00:15.60 / 00:15.60 | ||||||||||
| rings - COMPLETE | 1 | 00:07.46 / 00:23.06 | ||||||||||
| sonic curve - COMPLETE | 1 | 00:00.52 / 00:23.59 | ||||||||||
| trapeze bars - COMPLETE | 1 | 00:08.65 / 00:32.24 | ||||||||||
| big wheels - COMPLETE | 1 | 00:01.12 / 00:33.36 | ||||||||||
| tramp wall run to pendulum - COMPLETE | 1 | 00:00.55 / 00:33.92 | ||||||||||
| Spinners - COMPLETE | 1 | 00:00.70 / 00:34.62 | ||||||||||
| Rope to bar climb - FINISH | 1 | 00:08.82 / 00:43.43 | ||||||||||
| 3 | Ixchel | Valentino | 8 | 00:46.97 | 8 | Qualified HERE! | ||||||
| Ixchel Valentino is NinjaWorks Athlete ID 183143 | ||||||||||||
| parkour run - COMPLETE | 1 | 00:21.36 / 00:21.36 | ||||||||||
| rings - COMPLETE | 1 | 00:00.52 / 00:21.88 | ||||||||||
| sonic curve - COMPLETE | 1 | 00:00.38 / 00:22.26 | ||||||||||
| trapeze bars - COMPLETE | 1 | 00:00.44 / 00:22.70 | ||||||||||
| big wheels - COMPLETE | 1 | 00:00.38 / 00:23.08 | ||||||||||
| tramp wall run to pendulum - COMPLETE | 1 | 00:09.41 / 00:32.49 | ||||||||||
| Spinners - COMPLETE | 1 | 00:00.44 / 00:32.92 | ||||||||||
| Rope to bar climb - FINISH | 1 | 00:14.04 / 00:46.97 | ||||||||||
