Hitsquad Ninja Gym - Endurance - Jan 6
| # | First Name | Last Name | Obstacles | Time | League Points Here |
Qualified? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew | Bewley | 12 | 01:24.38 | 12 | Qualified HERE! | ||||||
| Andrew Bewley is NinjaWorks Athlete ID 142924 | ||||||||||||
| dyno wall - COMPLETE | 1 | 00:03.09 / 00:03.09 | ||||||||||
| ring swing - COMPLETE | 1 | 00:07.92 / 00:11.01 | ||||||||||
| cliff hangers - COMPLETE | 1 | 00:12.09 / 00:23.10 | ||||||||||
| Rock wall - COMPLETE | 1 | 00:01.15 / 00:24.25 | ||||||||||
| Cane Slide - COMPLETE | 1 | 00:06.30 / 00:30.55 | ||||||||||
| monkey bars - COMPLETE | 1 | 00:08.29 / 00:38.84 | ||||||||||
| Pole Climb - COMPLETE | 1 | 00:05.95 / 00:44.79 | ||||||||||
| Bowl Lache - COMPLETE | 1 | 00:08.44 / 00:53.23 | ||||||||||
| Fidget lane - COMPLETE | 1 | 00:08.10 / 01:01.33 | ||||||||||
| lache lane - COMPLETE | 1 | 00:07.94 / 01:09.27 | ||||||||||
| Ropes - COMPLETE | 1 | 00:06.17 / 01:15.44 | ||||||||||
| Dipper - COMPLETE | 1 | 00:08.94 / 01:24.38 | ||||||||||
