Hitsquad Ninja Gym - Speed - Mar 10
| # | First Name | Last Name | Obstacles | Time | League Points Here |
Qualified? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taylor | Nasco | 8 | 00:44.16 | 8 | Q (@Hitsquad Ninja Gym - Jan 6) | ||||||
| Taylor Nasco is NinjaWorks Athlete ID 199191 | ||||||||||||
| Obstacle 1 - COMPLETE | 1 | 00:04.84 / 00:04.84 | ||||||||||
| Obstacle 2 - COMPLETE | 1 | 00:03.95 / 00:08.79 | ||||||||||
| Obstacle 3 - COMPLETE | 1 | 00:09.57 / 00:18.36 | ||||||||||
| Obstacle 4 - COMPLETE | 1 | 00:00.72 / 00:19.07 | ||||||||||
| Obstacle 5 - COMPLETE | 1 | 00:01.70 / 00:20.78 | ||||||||||
| Obstacle 6 - COMPLETE | 1 | 00:07.42 / 00:28.19 | ||||||||||
| Obstacle 7 - COMPLETE | 1 | 00:06.10 / 00:34.30 | ||||||||||
| Obstacle 8 - FINISH | 1 | 00:09.86 / 00:44.16 | ||||||||||
| 2 | Zoe | Myers | 8 | 01:11.84 | 8 | Qualified HERE! | ||||||
| Zoe Myers is NinjaWorks Athlete ID 218645 | ||||||||||||
| Obstacle 1 - COMPLETE | 1 | 00:04.85 / 00:04.85 | ||||||||||
| Obstacle 2 - COMPLETE | 1 | 00:13.87 / 00:18.72 | ||||||||||
| Obstacle 3 - COMPLETE | 1 | 00:04.68 / 00:23.40 | ||||||||||
| Obstacle 4 - COMPLETE | 1 | 00:12.18 / 00:35.58 | ||||||||||
| Obstacle 5 - COMPLETE | 1 | 00:09.70 / 00:45.28 | ||||||||||
| Obstacle 6 - COMPLETE | 1 | 00:12.24 / 00:57.52 | ||||||||||
| Obstacle 7 - COMPLETE | 1 | 00:08.89 / 01:06.40 | ||||||||||
| Obstacle 8 - FAIL | 0 | 00:03.03 / 01:09.43 | ||||||||||
| Obstacle 9 - FINISH | 1 | 00:02.40 / 01:11.84 | ||||||||||
