Queen City Ninja - Speed - Feb 24-25
| # | First Name | Last Name | Obstacles | Time | League Points Here |
Qualified? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caylah | Fornek | 8 | 00:56.00 | 8 | Qualified HERE! | ||||||
| Caylah Fornek is NinjaWorks Athlete ID 166345 | ||||||||||||
| Quad Steps - COMPLETE | 1 | 00:03.03 / 00:03.03 | ||||||||||
| Rope Swing(s) - COMPLETE | 1 | 00:08.64 / 00:11.67 | ||||||||||
| Cat Jumps - COMPLETE | 1 | 00:13.05 / 00:24.72 | ||||||||||
| Lache Rack - COMPLETE | 1 | 00:16.18 / 00:40.91 | ||||||||||
| Trapeze Bar - COMPLETE | 1 | 00:03.99 / 00:44.90 | ||||||||||
| Boulders & Bosu Balls - COMPLETE | 1 | 00:11.10 / 00:56.00 | ||||||||||
| Cliffhanger/Grip Lane - FAIL | 0 | |||||||||||
| 2 | Amelia | Clark | 4 | 00:59.43 | 4 | Qualified HERE! | ||||||
| Amelia Clark is NinjaWorks Athlete ID 172137 | ||||||||||||
| Quad Steps - COMPLETE | 1 | 00:03.54 / 00:03.54 | ||||||||||
| Rope Swing(s) - COMPLETE | 1 | 00:10.50 / 00:14.04 | ||||||||||
| Cat Jumps - COMPLETE | 1 | 00:30.50 / 00:44.54 | ||||||||||
| Lache Rack - COMPLETE | 1 | 00:14.89 / 00:59.43 | ||||||||||
| Trapeze Bar - FAIL | 0 | |||||||||||
| 3 | Makensie | Bartels | 2 | 00:19.36 | 2 | Qualified HERE! | ||||||
| Makensie Bartels is NinjaWorks Athlete ID 222523 | ||||||||||||
| Quad Steps - COMPLETE | 1 | 00:02.77 / 00:02.77 | ||||||||||
| Rope Swing(s) - COMPLETE | 1 | 00:16.59 / 00:19.36 | ||||||||||
| Cat Jumps - FAIL | 0 | |||||||||||
| 4 | Avery | McLendon | 2 | 00:47.86 | 2 | |||||||
| Avery McLendon is NinjaWorks Athlete ID 222516 | ||||||||||||
| Quad Steps - COMPLETE | 1 | 00:03.26 / 00:03.26 | ||||||||||
| Rope Swing(s) - COMPLETE | 1 | 00:44.60 / 00:47.86 | ||||||||||
| Cat Jumps - FAIL | 0 | |||||||||||
