Queen City Ninja - Speed - Feb 24-25
| # | First Name | Last Name | Obstacles | Time | League Points Here |
Qualified? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Quinn | Butler | 8 | 00:47.97 | 8 | Qualified HERE! | ||||||
| Quinn Butler is NinjaWorks Athlete ID 177010 | ||||||||||||
| Quad Steps - COMPLETE | 1 | 00:02.07 / 00:02.07 | ||||||||||
| Rope Swing(s) - COMPLETE | 1 | 00:06.67 / 00:08.74 | ||||||||||
| Cat Jumps - COMPLETE | 1 | 00:06.79 / 00:15.53 | ||||||||||
| Lache Rack - COMPLETE | 1 | 00:14.52 / 00:30.05 | ||||||||||
| Trapeze Bar - COMPLETE | 1 | 00:08.29 / 00:38.34 | ||||||||||
| Boulders & Bosu Balls - FINISH | 1 | 00:09.63 / 00:47.97 | ||||||||||
| 2 | Ben | Robertson | 8 | 00:58.35 | 8 | Qualified HERE! | ||||||
| Ben Robertson is NinjaWorks Athlete ID 186635 | ||||||||||||
| Quad Steps - COMPLETE | 1 | 00:01.78 / 00:01.78 | ||||||||||
| Rope Swing(s) - COMPLETE | 1 | 00:06.61 / 00:08.39 | ||||||||||
| Cat Jumps - COMPLETE | 1 | 00:10.18 / 00:18.58 | ||||||||||
| Lache Rack - COMPLETE | 1 | 00:17.27 / 00:35.85 | ||||||||||
| Trapeze Bar - COMPLETE | 1 | 00:03.60 / 00:39.45 | ||||||||||
| Boulders & Bosu Balls - COMPLETE | 1 | 00:11.17 / 00:50.62 | ||||||||||
| Cliffhanger/Grip Lane - FINISH | 1 | 00:07.74 / 00:58.35 | ||||||||||
| 3 | Nick | Lenhart | 8 | 00:59.75 | 8 | Qualified HERE! | ||||||
| Nick Lenhart is NinjaWorks Athlete ID 174001 | ||||||||||||
| Quad Steps - COMPLETE | 1 | 00:02.38 / 00:02.38 | ||||||||||
| Rope Swing(s) - COMPLETE | 1 | 00:06.70 / 00:09.08 | ||||||||||
| Cat Jumps - COMPLETE | 1 | 00:10.74 / 00:19.81 | ||||||||||
| Lache Rack - COMPLETE | 1 | 00:16.33 / 00:36.14 | ||||||||||
| Trapeze Bar - COMPLETE | 1 | 00:03.89 / 00:40.03 | ||||||||||
| Boulders & Bosu Balls - COMPLETE | 1 | 00:12.54 / 00:52.57 | ||||||||||
| Cliffhanger/Grip Lane - FINISH | 1 | 00:07.18 / 00:59.75 | ||||||||||
| 4 | Eli | Pond | 8 | 01:01.12 | 8 | Qualified HERE! | ||||||
| Eli Pond is NinjaWorks Athlete ID 170771 | ||||||||||||
| Quad Steps - COMPLETE | 1 | 00:03.00 / 00:03.00 | ||||||||||
| Rope Swing(s) - COMPLETE | 1 | 00:10.46 / 00:13.46 | ||||||||||
| Cat Jumps - COMPLETE | 1 | 00:12.09 / 00:25.55 | ||||||||||
| Lache Rack - COMPLETE | 1 | 00:11.58 / 00:37.13 | ||||||||||
| Trapeze Bar - COMPLETE | 1 | 00:04.24 / 00:41.37 | ||||||||||
| Boulders & Bosu Balls - COMPLETE | 1 | 00:14.13 / 00:55.50 | ||||||||||
| Cliffhanger/Grip Lane - FINISH | 1 | 00:05.62 / 01:01.12 | ||||||||||
| 5 | Reilly | Brown | 7 | 00:51.77 | 7 | Q (@Ninjobstacles - Apr 27) | ||||||
| Reilly Brown is NinjaWorks Athlete ID 198867 | ||||||||||||
| Quad Steps - COMPLETE | 1 | 00:02.32 / 00:02.32 | ||||||||||
| Rope Swing(s) - COMPLETE | 1 | 00:05.96 / 00:08.28 | ||||||||||
| Cat Jumps - COMPLETE | 1 | 00:10.97 / 00:19.24 | ||||||||||
| Lache Rack - COMPLETE | 1 | 00:14.76 / 00:34.00 | ||||||||||
| Trapeze Bar - COMPLETE | 1 | 00:09.28 / 00:43.28 | ||||||||||
| Boulders & Bosu Balls - FINISH | 1 | 00:08.49 / 00:51.77 | ||||||||||
| 6 | Charlie | Geoppinger | 6 | 00:57.74 | 6 | Q (@Ninjobstacles - Mar 23) | ||||||
| Charlie Geoppinger is NinjaWorks Athlete ID 153936 | ||||||||||||
| Quad Steps - COMPLETE | 1 | 00:02.62 / 00:02.62 | ||||||||||
| Rope Swing(s) - COMPLETE | 1 | 00:09.04 / 00:11.67 | ||||||||||
| Cat Jumps - COMPLETE | 1 | 00:10.11 / 00:21.78 | ||||||||||
| Lache Rack - COMPLETE | 1 | 00:18.02 / 00:39.80 | ||||||||||
| Trapeze Bar - COMPLETE | 1 | 00:04.20 / 00:43.99 | ||||||||||
| Boulders & Bosu Balls - COMPLETE | 1 | 00:13.75 / 00:57.74 | ||||||||||
| Cliffhanger/Grip Lane - FAIL | 0 | |||||||||||
| 7 | Eli | Meutsch | 6 | 01:00.89 | 6 | Q (@Ninjobstacles - Mar 23) | ||||||
| Eli Meutsch is NinjaWorks Athlete ID 198889 | ||||||||||||
| Quad Steps - COMPLETE | 1 | 00:02.26 / 00:02.26 | ||||||||||
| Rope Swing(s) - COMPLETE | 1 | 00:06.95 / 00:09.21 | ||||||||||
| Cat Jumps - COMPLETE | 1 | 00:15.25 / 00:24.46 | ||||||||||
| Lache Rack - COMPLETE | 1 | 00:19.01 / 00:43.47 | ||||||||||
| Trapeze Bar - COMPLETE | 1 | 00:04.30 / 00:47.76 | ||||||||||
| Boulders & Bosu Balls - COMPLETE | 1 | 00:13.12 / 01:00.89 | ||||||||||
| Cliffhanger/Grip Lane - FAIL | 0 | |||||||||||
| 8 | Michael | Federico | 5 | 00:59.78 | 5 | Q (@Buffalo Elite Ninja - Feb 11) | ||||||
| Michael Federico is NinjaWorks Athlete ID 176147 | ||||||||||||
| Quad Steps - COMPLETE | 1 | 00:03.03 / 00:03.03 | ||||||||||
| Rope Swing(s) - COMPLETE | 1 | 00:21.22 / 00:24.26 | ||||||||||
| Cat Jumps - COMPLETE | 1 | 00:20.38 / 00:44.63 | ||||||||||
| Lache Rack - COMPLETE | 1 | 00:03.70 / 00:48.33 | ||||||||||
| Trapeze Bar - COMPLETE | 1 | 00:11.45 / 00:59.78 | ||||||||||
| Boulders & Bosu Balls - FAIL | 0 | |||||||||||
| 9 | Dylan | Hauck | 5 | 01:00.76 | 5 | Q (@Queen City Ninja - May 11) | ||||||
| Dylan Hauck is NinjaWorks Athlete ID 173522 | ||||||||||||
| Quad Steps - COMPLETE | 1 | 00:03.35 / 00:03.35 | ||||||||||
| Rope Swing(s) - COMPLETE | 1 | 00:12.82 / 00:16.17 | ||||||||||
| Cat Jumps - COMPLETE | 1 | 00:17.71 / 00:33.88 | ||||||||||
| Lache Rack - COMPLETE | 1 | 00:22.96 / 00:56.84 | ||||||||||
| Trapeze Bar - COMPLETE | 1 | 00:03.92 / 01:00.76 | ||||||||||
| Boulders & Bosu Balls - FAIL | 0 | |||||||||||
| 10 | Elijah | Lewis | 5 | 01:03.85 | 5 | |||||||
| Elijah Lewis is NinjaWorks Athlete ID 221576 | ||||||||||||
| Quad Steps - COMPLETE | 1 | 00:02.62 / 00:02.62 | ||||||||||
| Rope Swing(s) - COMPLETE | 1 | 00:08.93 / 00:11.55 | ||||||||||
| Cat Jumps - COMPLETE | 1 | 00:14.09 / 00:25.64 | ||||||||||
| Lache Rack - COMPLETE | 1 | 00:34.04 / 00:59.68 | ||||||||||
| Trapeze Bar - COMPLETE | 1 | 00:04.17 / 01:03.85 | ||||||||||
| Boulders & Bosu Balls - FAIL | 0 | |||||||||||
| 11 | Koshi | Shiota | 4 | 00:52.09 | 4 | |||||||
| Koshi Shiota is NinjaWorks Athlete ID 204858 | ||||||||||||
| Quad Steps - COMPLETE | 1 | 00:02.64 / 00:02.64 | ||||||||||
| Rope Swing(s) - COMPLETE | 1 | 00:09.47 / 00:12.11 | ||||||||||
| Cat Jumps - COMPLETE | 1 | 00:36.08 / 00:48.19 | ||||||||||
| Lache Rack - COMPLETE | 1 | 00:03.90 / 00:52.09 | ||||||||||
| Trapeze Bar - FAIL | 0 | |||||||||||
| 12 | Adam | Schwetschenau | 4 | 00:54.25 | 4 | |||||||
| Adam Schwetschenau is NinjaWorks Athlete ID 222330 | ||||||||||||
| Quad Steps - COMPLETE | 1 | 00:02.72 / 00:02.72 | ||||||||||
| Rope Swing(s) - COMPLETE | 1 | 00:08.89 / 00:11.61 | ||||||||||
| Cat Jumps - COMPLETE | 1 | 00:24.81 / 00:36.42 | ||||||||||
| Lache Rack - COMPLETE | 1 | 00:17.83 / 00:54.25 | ||||||||||
| Trapeze Bar - FAIL | 0 | |||||||||||
| 13 | Benjamin | Durrenberger | 4 | 01:00.38 | 4 | |||||||
| Benjamin Durrenberger is NinjaWorks Athlete ID 184719 | ||||||||||||
| Quad Steps - COMPLETE | 1 | 00:02.94 / 00:02.94 | ||||||||||
| Rope Swing(s) - COMPLETE | 1 | 00:11.88 / 00:14.83 | ||||||||||
| Cat Jumps - COMPLETE | 1 | 00:31.40 / 00:46.23 | ||||||||||
| Lache Rack - COMPLETE | 1 | 00:14.14 / 01:00.38 | ||||||||||
| Trapeze Bar - FAIL | 0 | |||||||||||
| 14 | Everett | Fields | 4 | 01:04.94 | 4 | |||||||
| Everett Fields is NinjaWorks Athlete ID 222522 | ||||||||||||
| Quad Steps - COMPLETE | 1 | 00:04.36 / 00:04.36 | ||||||||||
| Rope Swing(s) - COMPLETE | 1 | 00:16.69 / 00:21.05 | ||||||||||
| Cat Jumps - COMPLETE | 1 | 00:17.55 / 00:38.60 | ||||||||||
| Lache Rack - FINISH | 1 | 00:26.34 / 01:04.94 | ||||||||||
| 15 | Logan | Allen | 3 | 00:46.15 | 3 | |||||||
| Logan Allen is NinjaWorks Athlete ID 222491 | ||||||||||||
| Quad Steps - COMPLETE | 1 | 00:02.88 / 00:02.88 | ||||||||||
| Rope Swing(s) - COMPLETE | 1 | 00:11.94 / 00:14.83 | ||||||||||
| Cat Jumps - COMPLETE | 1 | 00:31.32 / 00:46.15 | ||||||||||
| Lache Rack - FAIL | 0 | |||||||||||
| 16 | Eli | Cole | 3 | 00:53.40 | 3 | |||||||
| Eli Cole is NinjaWorks Athlete ID 219233 | ||||||||||||
| Quad Steps - COMPLETE | 1 | 00:02.45 / 00:02.45 | ||||||||||
| Rope Swing(s) - COMPLETE | 1 | 00:16.23 / 00:18.68 | ||||||||||
| Cat Jumps - COMPLETE | 1 | 00:34.73 / 00:53.40 | ||||||||||
| Lache Rack - FAIL | 0 | |||||||||||
| 17 | Dalton | Gould | 3 | 00:59.83 | 3 | |||||||
| Dalton Gould is NinjaWorks Athlete ID 219208 | ||||||||||||
| Quad Steps - COMPLETE | 1 | 00:02.48 / 00:02.48 | ||||||||||
| Rope Swing(s) - COMPLETE | 1 | 00:10.26 / 00:12.73 | ||||||||||
| Cat Jumps - COMPLETE | 1 | 00:47.10 / 00:59.83 | ||||||||||
| Lache Rack - FAIL | 0 | |||||||||||
| 18 | Spencer | Vinson | 2 | 00:13.05 | 2 | |||||||
| Spencer Vinson is NinjaWorks Athlete ID 221773 | ||||||||||||
| Quad Steps - COMPLETE | 1 | 00:02.07 / 00:02.07 | ||||||||||
| Rope Swing(s) - COMPLETE | 1 | 00:10.98 / 00:13.05 | ||||||||||
| Cat Jumps - FAIL | 0 | |||||||||||
| 19 | Micah | Wissel | 1 | 00:02.04 | 1 | |||||||
| Micah Wissel is NinjaWorks Athlete ID 218935 | ||||||||||||
| Quad Steps - COMPLETE | 1 | 00:02.04 / 00:02.04 | ||||||||||
| Rope Swing(s) - FAIL | 0 | |||||||||||
