Queen City Ninja - Endurance - Feb 24-25
| # | First Name | Last Name | Obstacles | Time | League Points Here |
Qualified? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew | Jankowski | 11 | 02:09.85 | 11 | Qualified HERE! | ||||||
| Andrew Jankowski is NinjaWorks Athlete ID 184030 | ||||||||||||
| Parkour Boxes - COMPLETE | 1 | 00:04.25 / 00:04.25 | ||||||||||
| First Half Lane - COMPLETE | 1 | 00:09.32 / 00:13.58 | ||||||||||
| Second Half Lane - COMPLETE | 1 | 00:08.30 / 00:21.88 | ||||||||||
| PVC Caps - COMPLETE | 1 | 00:03.85 / 00:25.73 | ||||||||||
| Spiderwall - COMPLETE | 1 | 00:06.10 / 00:31.83 | ||||||||||
| Cliff Climb - COMPLETE | 1 | 00:18.84 / 00:50.66 | ||||||||||
| Tarazan Lane - COMPLETE | 1 | 00:18.16 / 01:08.83 | ||||||||||
| Slackline - COMPLETE | 1 | 00:02.97 / 01:11.80 | ||||||||||
| Ice Picks - FAIL | 0 | 00:18.81 / 01:30.61 | ||||||||||
| Dropping Cliffs - COMPLETE | 1 | 00:19.07 / 01:49.67 | ||||||||||
| Vertical Pipes - COMPLETE | 1 | 00:13.69 / 02:03.36 | ||||||||||
| Flying Bar Rack - FINISH | 1 | 00:06.48 / 02:09.85 | ||||||||||
| 2 | Ethan | Avera | 11 | 02:15.07 | 11 | Qualified HERE! | ||||||
| Ethan Avera is NinjaWorks Athlete ID 162229 | ||||||||||||
| Parkour Boxes - COMPLETE | 1 | 00:04.10 / 00:04.10 | ||||||||||
| First Half Lane - COMPLETE | 1 | 00:12.42 / 00:16.52 | ||||||||||
| Second Half Lane - COMPLETE | 1 | 00:06.40 / 00:22.92 | ||||||||||
| PVC Caps - COMPLETE | 1 | 00:05.11 / 00:28.03 | ||||||||||
| Spiderwall - COMPLETE | 1 | 00:07.97 / 00:36.00 | ||||||||||
| Cliff Climb - COMPLETE | 1 | 00:17.87 / 00:53.87 | ||||||||||
| Tarazan Lane - COMPLETE | 1 | 00:17.79 / 01:11.66 | ||||||||||
| Slackline - COMPLETE | 1 | 00:03.07 / 01:14.73 | ||||||||||
| Ice Picks - COMPLETE | 1 | 00:21.40 / 01:36.13 | ||||||||||
| Dropping Cliffs - FAIL | 0 | 00:10.66 / 01:46.79 | ||||||||||
| Vertical Pipes - COMPLETE | 1 | 00:13.52 / 02:00.31 | ||||||||||
| Flying Bar Rack - FINISH | 1 | 00:14.76 / 02:15.07 | ||||||||||
| 3 | Kyle | Schupp | 10 | 02:58.56 | 10 | Qualified HERE! | ||||||
| Kyle Schupp is NinjaWorks Athlete ID 172180 | ||||||||||||
| Parkour Boxes - COMPLETE | 1 | 00:04.02 / 00:04.02 | ||||||||||
| First Half Lane - COMPLETE | 1 | 00:10.87 / 00:14.89 | ||||||||||
| Second Half Lane - COMPLETE | 1 | 00:09.42 / 00:24.31 | ||||||||||
| PVC Caps - COMPLETE | 1 | 00:04.46 / 00:28.77 | ||||||||||
| Spiderwall - COMPLETE | 1 | 00:05.11 / 00:33.88 | ||||||||||
| Cliff Climb - FAIL | 0 | 00:19.42 / 00:53.30 | ||||||||||
| Tarazan Lane - COMPLETE | 1 | 00:34.72 / 01:28.02 | ||||||||||
| Slackline - COMPLETE | 1 | 00:03.34 / 01:31.36 | ||||||||||
| Ice Picks - COMPLETE | 1 | 00:37.70 / 02:09.05 | ||||||||||
| Dropping Cliffs - FAIL | 0 | 00:09.63 / 02:18.68 | ||||||||||
| Vertical Pipes - COMPLETE | 1 | 00:20.74 / 02:39.42 | ||||||||||
| Flying Bar Rack - FINISH | 1 | 00:19.14 / 02:58.56 | ||||||||||
