Queen City Ninja - Endurance - Feb 24-25
| # | First Name | Last Name | Obstacles | Time | League Points Here |
Qualified? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dylan | Yee | 11 | 03:02.64 | 11 | Q (@Authentik Movement - Jan 20) | ||||||
| Dylan Yee is NinjaWorks Athlete ID 134595 | ||||||||||||
| Parkour Boxes - COMPLETE | 1 | 00:04.82 / 00:04.82 | ||||||||||
| First Half Lane - COMPLETE | 1 | 00:11.01 / 00:15.84 | ||||||||||
| Second Half Lane - COMPLETE | 1 | 00:06.76 / 00:22.60 | ||||||||||
| PVC Caps - COMPLETE | 1 | 00:05.93 / 00:28.52 | ||||||||||
| Spiderwall - COMPLETE | 1 | 00:09.07 / 00:37.60 | ||||||||||
| Cliff Climb - COMPLETE | 1 | 00:37.38 / 01:14.98 | ||||||||||
| Tarazan Lane - COMPLETE | 1 | 00:24.95 / 01:39.93 | ||||||||||
| Slackline - COMPLETE | 1 | 00:02.49 / 01:42.42 | ||||||||||
| Ice Picks - COMPLETE | 1 | 00:34.08 / 02:16.50 | ||||||||||
| Dropping Cliffs - FAIL | 0 | 00:14.16 / 02:30.66 | ||||||||||
| Vertical Pipes - COMPLETE | 1 | 00:19.78 / 02:50.44 | ||||||||||
| Flying Bar Rack - FINISH | 1 | 00:12.21 / 03:02.64 | ||||||||||
| 2 | Joshua | Pena | 9 | 03:15.81 | 9 | Qualified HERE! | ||||||
| Joshua Pena is NinjaWorks Athlete ID 153934 | ||||||||||||
| Parkour Boxes - COMPLETE | 1 | 00:03.83 / 00:03.83 | ||||||||||
| First Half Lane - COMPLETE | 1 | 00:14.78 / 00:18.62 | ||||||||||
| Second Half Lane - COMPLETE | 1 | 00:11.74 / 00:30.36 | ||||||||||
| PVC Caps - COMPLETE | 1 | 00:06.44 / 00:36.80 | ||||||||||
| Spiderwall - COMPLETE | 1 | 00:07.68 / 00:44.47 | ||||||||||
| Cliff Climb - FAIL | 0 | 00:27.01 / 01:11.48 | ||||||||||
| Tarazan Lane - COMPLETE | 1 | 00:31.29 / 01:42.77 | ||||||||||
| Slackline - COMPLETE | 1 | 00:06.72 / 01:49.49 | ||||||||||
| Ice Picks - COMPLETE | 1 | 00:27.78 / 02:17.26 | ||||||||||
| Dropping Cliffs - FAIL | 0 | 00:13.90 / 02:31.16 | ||||||||||
| Vertical Pipes - FAIL | 0 | 00:27.59 / 02:58.75 | ||||||||||
| Flying Bar Rack - FINISH | 1 | 00:17.06 / 03:15.81 | ||||||||||
