Queen City Ninja - Speed - May 11-12
| # | First Name | Last Name | Obstacles | Time | League Points Here |
Qualified? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Audrey | Cupps | 5 | 01:09.49 | 5 | Qualified HERE! | ||||||
| Audrey Cupps is NinjaWorks Athlete ID 225472 | ||||||||||||
| Precision Steps - COMPLETE | 1 | 00:03.08 / 00:03.08 | ||||||||||
| Rope Swing - FAIL | 0 | 00:04.59 / 00:07.66 | ||||||||||
| Boulders - COMPLETE | 1 | 00:04.33 / 00:11.99 | ||||||||||
| Turn a Corner - FAIL | 0 | 00:09.48 / 00:21.47 | ||||||||||
| Trapeze Bars - FAIL | 0 | 00:06.98 / 00:28.45 | ||||||||||
| Rolling Log - COMPLETE | 1 | 00:06.83 / 00:35.28 | ||||||||||
| Laches - COMPLETE | 1 | 00:19.27 / 00:54.56 | ||||||||||
| Warped Wall - FINISH | 1 | 00:14.93 / 01:09.49 | ||||||||||
| 2 | Maggie | Pearson | 4 | 01:12.46 | 4 | Q (@Ninjobstacles - Mar 23) | ||||||
| Maggie Pearson is NinjaWorks Athlete ID 208958 | ||||||||||||
| Precision Steps - COMPLETE | 1 | 00:02.89 / 00:02.89 | ||||||||||
| Rope Swing - FAIL | 0 | 00:05.38 / 00:08.26 | ||||||||||
| Boulders - COMPLETE | 1 | 00:06.53 / 00:14.79 | ||||||||||
| Turn a Corner - COMPLETE | 1 | 00:09.12 / 00:23.90 | ||||||||||
| Trapeze Bars - FAIL | 0 | 00:12.29 / 00:36.20 | ||||||||||
| Rolling Log - FAIL | 0 | 00:08.62 / 00:44.82 | ||||||||||
| Laches - FAIL | 0 | 00:10.47 / 00:55.30 | ||||||||||
| Warped Wall - FINISH | 1 | 00:17.16 / 01:12.46 | ||||||||||
