Queen City Ninja - Speed - May 11-12
| # | First Name | Last Name | Obstacles | Time | League Points Here |
Qualified? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Addison | Gueterman | 8 | 00:44.17 | 8 | Q (@Queen City Ninja - Feb 24) | ||||||
| Addison Gueterman is NinjaWorks Athlete ID 178022 | ||||||||||||
| Precision Steps - COMPLETE | 1 | 00:01.79 / 00:01.79 | ||||||||||
| Rope Swing - COMPLETE | 1 | 00:01.47 / 00:03.26 | ||||||||||
| Boulders - COMPLETE | 1 | 00:02.07 / 00:05.33 | ||||||||||
| Turn a Corner - COMPLETE | 1 | 00:06.54 / 00:11.87 | ||||||||||
| Trapeze Bars - COMPLETE | 1 | 00:17.86 / 00:29.73 | ||||||||||
| Rolling Log - COMPLETE | 1 | 00:03.47 / 00:33.20 | ||||||||||
| Laches - COMPLETE | 1 | 00:05.08 / 00:38.28 | ||||||||||
| Warped Wall - FINISH | 1 | 00:05.88 / 00:44.17 | ||||||||||
| 2 | Charlie | Helm | 8 | 00:52.81 | 8 | Q (@Queen City Ninja - Feb 24) | ||||||
| Charlie Helm is NinjaWorks Athlete ID 201172 | ||||||||||||
| Precision Steps - COMPLETE | 1 | 00:01.76 / 00:01.76 | ||||||||||
| Rope Swing - COMPLETE | 1 | 00:01.88 / 00:03.64 | ||||||||||
| Boulders - COMPLETE | 1 | 00:02.16 / 00:05.80 | ||||||||||
| Turn a Corner - COMPLETE | 1 | 00:06.93 / 00:12.73 | ||||||||||
| Trapeze Bars - COMPLETE | 1 | 00:22.01 / 00:34.74 | ||||||||||
| Rolling Log - COMPLETE | 1 | 00:03.99 / 00:38.74 | ||||||||||
| Laches - COMPLETE | 1 | 00:06.73 / 00:45.46 | ||||||||||
| Warped Wall - FINISH | 1 | 00:07.34 / 00:52.81 | ||||||||||
| 3 | Nova | Hruby | 6 | 00:45.78 | 6 | Qualified HERE! | ||||||
| Nova Hruby is NinjaWorks Athlete ID 224976 | ||||||||||||
| Precision Steps - COMPLETE | 1 | 00:01.68 / 00:01.68 | ||||||||||
| Rope Swing - FAIL | 0 | 00:01.79 / 00:03.47 | ||||||||||
| Boulders - COMPLETE | 1 | 00:02.08 / 00:05.55 | ||||||||||
| Turn a Corner - COMPLETE | 1 | 00:13.69 / 00:19.24 | ||||||||||
| Trapeze Bars - FAIL | 0 | 00:04.57 / 00:23.82 | ||||||||||
| Rolling Log - COMPLETE | 1 | 00:04.34 / 00:28.16 | ||||||||||
| Laches - COMPLETE | 1 | 00:08.93 / 00:37.08 | ||||||||||
| Warped Wall - FINISH | 1 | 00:08.70 / 00:45.78 | ||||||||||
| 4 | Marie | Ortiz | 4 | 00:22.35 | 4 | |||||||
| Marie Ortiz is NinjaWorks Athlete ID 225407 | ||||||||||||
| Precision Steps - COMPLETE | 1 | 00:02.32 / 00:02.32 | ||||||||||
| Rope Swing - COMPLETE | 1 | 00:07.82 / 00:10.14 | ||||||||||
| Boulders - COMPLETE | 1 | 00:03.86 / 00:14.00 | ||||||||||
| Turn a Corner - COMPLETE | 1 | 00:08.35 / 00:22.35 | ||||||||||
| Trapeze Bars - FAIL | 0 | 00:15.60 / 00:37.95 | ||||||||||
| Rolling Log - FAIL | 0 | 00:04.91 / 00:42.86 | ||||||||||
| Laches - FAIL | 0 | 00:07.52 / 00:50.37 | ||||||||||
| Warped Wall - FAIL | 0 | |||||||||||
