Queen City Ninja - Endurance - May 11-12
# | First Name | Last Name | Obstacles | Time | League Points Here |
Qualified? | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jack | Weaver | 8 | 03:03.94 | 8 | Qualified HERE! | ||||||
Jack Weaver is NinjaWorks Athlete ID 225405 | ||||||||||||
Battering Rams - COMPLETE | 1 | 00:10.01 / 00:10.01 | ||||||||||
Monkey Bars - COMPLETE | 1 | 00:16.52 / 00:26.53 | ||||||||||
Eyeglass - COMPLETE | 1 | 00:14.54 / 00:41.06 | ||||||||||
Grip Holds - FAIL | 0 | 00:07.21 / 00:48.28 | ||||||||||
Truss Climb - FAIL | 0 | 00:16.61 / 01:04.88 | ||||||||||
Cliffhanger Climb - COMPLETE | 1 | 00:26.45 / 01:31.34 | ||||||||||
Low Rings - FAIL | 0 | 00:11.81 / 01:43.15 | ||||||||||
Ascending Ladder - COMPLETE | 1 | 00:20.68 / 02:03.83 | ||||||||||
Rope Swing - COMPLETE | 1 | 00:08.52 / 02:12.35 | ||||||||||
Rock Wall - COMPLETE | 1 | 00:18.02 / 02:30.37 | ||||||||||
Laches - FAIL | 0 | 00:17.12 / 02:47.48 | ||||||||||
Monkey Bars - FINISH | 1 | 00:16.46 / 03:03.94 | ||||||||||
2 | JJ | Bonner | 6 | 03:17.48 | 6 | Qualified HERE! | ||||||
JJ Bonner is NinjaWorks Athlete ID 225406 | ||||||||||||
Battering Rams - FAIL | 0 | 00:11.29 / 00:11.29 | ||||||||||
Monkey Bars - FAIL | 0 | 00:09.03 / 00:20.32 | ||||||||||
Eyeglass - COMPLETE | 1 | 00:12.57 / 00:32.89 | ||||||||||
Grip Holds - COMPLETE | 1 | 00:16.64 / 00:49.53 | ||||||||||
Truss Climb - COMPLETE | 1 | 00:25.33 / 01:14.86 | ||||||||||
Cliffhanger Climb - FAIL | 0 | 00:38.69 / 01:53.55 | ||||||||||
Low Rings - COMPLETE | 1 | 00:16.14 / 02:09.69 | ||||||||||
Ascending Ladder - FAIL | 0 | 00:11.04 / 02:20.73 | ||||||||||
Rope Swing - FAIL | 0 | 00:24.84 / 02:45.57 | ||||||||||
Rock Wall - COMPLETE | 1 | 00:17.57 / 03:03.14 | ||||||||||
Laches - FINISH | 1 | 00:14.35 / 03:17.48 | ||||||||||
3 | Graham | Lancaster | 3 | 02:30.00 | 3 | Qualified HERE! | ||||||
Graham Lancaster is NinjaWorks Athlete ID 225237 |