Queen City Ninja - Endurance - May 11-12
| # | First Name | Last Name | Obstacles | Time | League Points Here |
Qualified? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ethan | Avera | 12 | 04:03.20 | 12 | Q (@Queen City Ninja - Feb 24) | ||||||
| Ethan Avera is NinjaWorks Athlete ID 162229 | ||||||||||||
| Battering Rams - COMPLETE | 1 | 00:07.93 / 00:07.93 | ||||||||||
| Monkey Bars - COMPLETE | 1 | 00:18.81 / 00:26.73 | ||||||||||
| Eyeglass - COMPLETE | 1 | 01:20.25 / 01:46.98 | ||||||||||
| Grip Holds - COMPLETE | 1 | 00:03.66 / 01:50.64 | ||||||||||
| Truss Climb - COMPLETE | 1 | 00:19.14 / 02:09.78 | ||||||||||
| Cliffhanger Climb - COMPLETE | 1 | 00:18.68 / 02:28.45 | ||||||||||
| Low Rings - COMPLETE | 1 | 00:19.04 / 02:47.49 | ||||||||||
| Ascending Ladder - COMPLETE | 1 | 00:18.88 / 03:06.37 | ||||||||||
| Rope Swing - COMPLETE | 1 | 00:12.24 / 03:18.61 | ||||||||||
| Rock Wall - COMPLETE | 1 | 00:11.89 / 03:30.49 | ||||||||||
| Laches - COMPLETE | 1 | 00:20.07 / 03:50.57 | ||||||||||
| Monkey Bars - FINISH | 1 | 00:12.63 / 04:03.20 | ||||||||||
| 2 | Kyle | Schupp | 8 | 03:28.57 | 8 | Q (@Queen City Ninja - Feb 24) | ||||||
| Kyle Schupp is NinjaWorks Athlete ID 172180 | ||||||||||||
| Battering Rams - COMPLETE | 1 | 00:07.40 / 00:07.40 | ||||||||||
| Monkey Bars - COMPLETE | 1 | 00:16.11 / 00:23.51 | ||||||||||
| Eyeglass - FAIL | 0 | 00:12.86 / 00:36.38 | ||||||||||
| Grip Holds - COMPLETE | 1 | 00:15.35 / 00:51.73 | ||||||||||
| Truss Climb - COMPLETE | 1 | 00:26.85 / 01:18.58 | ||||||||||
| Cliffhanger Climb - COMPLETE | 1 | 00:30.65 / 01:49.22 | ||||||||||
| Low Rings - FAIL | 0 | 00:20.10 / 02:09.33 | ||||||||||
| Ascending Ladder - COMPLETE | 1 | 00:25.61 / 02:34.94 | ||||||||||
| Rope Swing - FAIL | 0 | 00:22.97 / 02:57.91 | ||||||||||
| Rock Wall - COMPLETE | 1 | 00:24.59 / 03:22.49 | ||||||||||
| Laches - FINISH | 1 | 00:06.07 / 03:28.57 | ||||||||||
