Four Star Ninja Academy - Endurance - Jan 20
| # | First Name | Last Name | Obstacles | Time | League Points Here |
Qualified? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin | Householder | 8 | 03:35.67 | 8 | Qualified HERE! | ||||||
| Kevin Householder is NinjaWorks Athlete ID 202366 | ||||||||||||
| Trapeze - COMPLETE | 1 | 00:08.47 / 00:08.47 | ||||||||||
| Grips - FAIL | 0 | 00:06.45 / 00:14.92 | ||||||||||
| Cargo Net - COMPLETE | 1 | 00:22.44 / 00:37.36 | ||||||||||
| Lache Alley - COMPLETE | 1 | 00:24.88 / 01:02.24 | ||||||||||
| Sonic Curve - FAIL | 0 | 00:10.58 / 01:12.82 | ||||||||||
| Ice Cubes - COMPLETE | 1 | 00:07.09 / 01:19.90 | ||||||||||
| Sloth - COMPLETE | 1 | 00:31.85 / 01:51.76 | ||||||||||
| Tire Run - FAIL | 0 | 00:08.51 / 02:00.27 | ||||||||||
| Grab Bars - COMPLETE | 1 | 00:33.99 / 02:34.26 | ||||||||||
| Bar Traverse - COMPLETE | 1 | 00:23.19 / 02:57.45 | ||||||||||
| Crowe Pons - COMPLETE | 1 | 00:38.22 / 03:35.67 | ||||||||||
| Angry ND - FAIL | 0 | 00:01.22 / 03:36.90 | ||||||||||
| 2 | Bradley | Butcher | 6 | 02:51.24 | 6 | Qualified HERE! | ||||||
| Bradley Butcher is NinjaWorks Athlete ID 169952 | ||||||||||||
| Trapeze - COMPLETE | 1 | 00:06.30 / 00:06.30 | ||||||||||
| Grips - FAIL | 0 | 00:03.89 / 00:10.18 | ||||||||||
| Cargo Net - COMPLETE | 1 | 00:26.86 / 00:37.04 | ||||||||||
| Lache Alley - FAIL | 0 | 00:19.14 / 00:56.18 | ||||||||||
| Sonic Curve - FAIL | 0 | 00:14.87 / 01:11.05 | ||||||||||
| Ice Cubes - FAIL | 0 | 00:06.48 / 01:17.53 | ||||||||||
| Sloth - COMPLETE | 1 | 00:26.18 / 01:43.71 | ||||||||||
| Tire Run - COMPLETE | 1 | 00:10.86 / 01:54.58 | ||||||||||
| Grab Bars - COMPLETE | 1 | 00:38.49 / 02:33.07 | ||||||||||
| Bar Traverse - COMPLETE | 1 | 00:18.17 / 02:51.24 | ||||||||||
| Crowe Pons - FAIL | 0 | 00:22.89 / 03:14.13 | ||||||||||
| Angry ND - FAIL | 0 | 00:13.18 / 03:27.31 | ||||||||||
