Four Star Ninja Academy - Endurance - Jan 20
| # | First Name | Last Name | Obstacles | Time | League Points Here |
Qualified? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Benjamin | Anfinson | 12 | 01:39.91 | 12 | Qualified HERE! | ||||||
| Benjamin Anfinson is NinjaWorks Athlete ID 138242 | ||||||||||||
| Trapeze - COMPLETE | 1 | 00:09.87 / 00:09.87 | ||||||||||
| Grips - COMPLETE | 1 | 00:00.80 / 00:10.67 | ||||||||||
| Cargo Net - COMPLETE | 1 | 00:09.58 / 00:20.26 | ||||||||||
| Lache Alley - COMPLETE | 1 | 00:06.52 / 00:26.78 | ||||||||||
| Sonic Curve - COMPLETE | 1 | 00:03.48 / 00:30.26 | ||||||||||
| Ice Cubes - COMPLETE | 1 | 00:04.58 / 00:34.84 | ||||||||||
| Sloth - COMPLETE | 1 | 00:14.44 / 00:49.28 | ||||||||||
| Tire Run - COMPLETE | 1 | 00:04.44 / 00:53.72 | ||||||||||
| Grab Bars - COMPLETE | 1 | 00:07.87 / 01:01.59 | ||||||||||
| Bar Traverse - COMPLETE | 1 | 00:09.62 / 01:11.21 | ||||||||||
| Crowe Pons - COMPLETE | 1 | 00:27.31 / 01:38.52 | ||||||||||
| Angry ND - COMPLETE | 1 | 00:01.39 / 01:39.91 | ||||||||||
| 2 | Andreas | Johnson | 11 | 02:10.33 | 11 | Qualified HERE! | ||||||
| Andreas Johnson is NinjaWorks Athlete ID 143481 | ||||||||||||
| Trapeze - COMPLETE | 1 | 00:12.62 / 00:12.62 | ||||||||||
| Grips - COMPLETE | 1 | 00:00.82 / 00:13.45 | ||||||||||
| Cargo Net - COMPLETE | 1 | 00:15.83 / 00:29.28 | ||||||||||
| Lache Alley - COMPLETE | 1 | 00:07.07 / 00:36.35 | ||||||||||
| Sonic Curve - FAIL | 0 | 00:08.85 / 00:45.20 | ||||||||||
| Ice Cubes - COMPLETE | 1 | 00:08.72 / 00:53.91 | ||||||||||
| Sloth - COMPLETE | 1 | 00:15.16 / 01:09.07 | ||||||||||
| Tire Run - COMPLETE | 1 | 00:06.09 / 01:15.16 | ||||||||||
| Grab Bars - COMPLETE | 1 | 00:05.82 / 01:20.99 | ||||||||||
| Bar Traverse - COMPLETE | 1 | 00:08.52 / 01:29.51 | ||||||||||
| Crowe Pons - COMPLETE | 1 | 00:31.76 / 02:01.27 | ||||||||||
| Angry ND - COMPLETE | 1 | 00:09.07 / 02:10.33 | ||||||||||
