Four Star Ninja Academy - Endurance - Feb 24-25
| # | First Name | Last Name | Obstacles | Time | League Points Here |
Qualified? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Landon | Schneider | 12 | 01:40.05 | 12 | Q (@Four Star Ninja Academy - Jan 20) | ||||||
| Landon Schneider is NinjaWorks Athlete ID 162474 | ||||||||||||
| Rings - COMPLETE | 1 | 00:09.43 / 00:09.43 | ||||||||||
| Agility - COMPLETE | 1 | 00:05.06 / 00:14.49 | ||||||||||
| Candy Cane - COMPLETE | 1 | 00:13.66 / 00:28.15 | ||||||||||
| 5x5 - COMPLETE | 1 | 00:06.72 / 00:34.87 | ||||||||||
| Low Rings - COMPLETE | 1 | 00:06.51 / 00:41.38 | ||||||||||
| Balance - COMPLETE | 1 | 00:14.95 / 00:56.33 | ||||||||||
| Knobs - COMPLETE | 1 | 00:08.15 / 01:04.48 | ||||||||||
| Crowe doe rings - COMPLETE | 1 | 00:06.42 / 01:10.89 | ||||||||||
| Space Invader - COMPLETE | 1 | 00:16.82 / 01:27.71 | ||||||||||
| Unstable Bridge - COMPLETE | 1 | 00:06.17 / 01:33.88 | ||||||||||
| Rope Swing - COMPLETE | 1 | 00:04.23 / 01:38.11 | ||||||||||
| Warped Wall - COMPLETE | 1 | 00:01.94 / 01:40.05 | ||||||||||
| 2 | Jake | Haux | 12 | 01:47.06 | 12 | Q (@Four Star Ninja Academy - Jan 20) | ||||||
| Jake Haux is NinjaWorks Athlete ID 220349 | ||||||||||||
| Rings - COMPLETE | 1 | 00:10.61 / 00:10.61 | ||||||||||
| Agility - COMPLETE | 1 | 00:05.13 / 00:15.74 | ||||||||||
| Candy Cane - COMPLETE | 1 | 00:15.21 / 00:30.95 | ||||||||||
| 5x5 - COMPLETE | 1 | 00:06.44 / 00:37.39 | ||||||||||
| Low Rings - COMPLETE | 1 | 00:07.88 / 00:45.27 | ||||||||||
| Balance - COMPLETE | 1 | 00:14.82 / 01:00.09 | ||||||||||
| Knobs - COMPLETE | 1 | 00:05.02 / 01:05.11 | ||||||||||
| Crowe doe rings - COMPLETE | 1 | 00:05.53 / 01:10.64 | ||||||||||
| Space Invader - COMPLETE | 1 | 00:22.23 / 01:32.87 | ||||||||||
| Unstable Bridge - COMPLETE | 1 | 00:07.40 / 01:40.27 | ||||||||||
| Rope Swing - COMPLETE | 1 | 00:04.97 / 01:45.24 | ||||||||||
| Warped Wall - COMPLETE | 1 | 00:01.82 / 01:47.06 | ||||||||||
| 3 | Jaxon | Karppinen | 12 | 02:42.47 | 12 | Qualified HERE! | ||||||
| Jaxon Karppinen is NinjaWorks Athlete ID 162177 | ||||||||||||
| Rings - COMPLETE | 1 | 00:13.30 / 00:13.30 | ||||||||||
| Agility - COMPLETE | 1 | 00:07.68 / 00:20.98 | ||||||||||
| Candy Cane - COMPLETE | 1 | 00:16.58 / 00:37.56 | ||||||||||
| 5x5 - COMPLETE | 1 | 00:19.18 / 00:56.75 | ||||||||||
| Low Rings - COMPLETE | 1 | 00:08.27 / 01:05.02 | ||||||||||
| Balance - COMPLETE | 1 | 00:25.32 / 01:30.34 | ||||||||||
| Knobs - COMPLETE | 1 | 00:14.42 / 01:44.76 | ||||||||||
| Crowe doe rings - COMPLETE | 1 | 00:12.51 / 01:57.27 | ||||||||||
| Space Invader - COMPLETE | 1 | 00:24.57 / 02:21.84 | ||||||||||
| Unstable Bridge - COMPLETE | 1 | 00:12.62 / 02:34.46 | ||||||||||
| Rope Swing - COMPLETE | 1 | 00:06.18 / 02:40.64 | ||||||||||
| Warped Wall - COMPLETE | 1 | 00:01.83 / 02:42.47 | ||||||||||
| 4 | Brooks | Halden | 11 | 01:53.96 | 11 | Q (@Four Star Ninja Academy - Jan 20) | ||||||
| Brooks Halden is NinjaWorks Athlete ID 171401 | ||||||||||||
| Rings - COMPLETE | 1 | 00:10.03 / 00:10.03 | ||||||||||
| Agility - COMPLETE | 1 | 00:05.43 / 00:15.46 | ||||||||||
| Candy Cane - COMPLETE | 1 | 00:11.40 / 00:26.87 | ||||||||||
| 5x5 - COMPLETE | 1 | 00:07.33 / 00:34.20 | ||||||||||
| Low Rings - COMPLETE | 1 | 00:09.88 / 00:44.07 | ||||||||||
| Balance - COMPLETE | 1 | 00:18.00 / 01:02.07 | ||||||||||
| Knobs - FAIL | 0 | 00:08.49 / 01:10.56 | ||||||||||
| Crowe doe rings - COMPLETE | 1 | 00:08.71 / 01:19.27 | ||||||||||
| Space Invader - COMPLETE | 1 | 00:12.62 / 01:31.88 | ||||||||||
| Unstable Bridge - COMPLETE | 1 | 00:14.66 / 01:46.54 | ||||||||||
| Rope Swing - COMPLETE | 1 | 00:04.51 / 01:51.04 | ||||||||||
| Warped Wall - COMPLETE | 1 | 00:02.91 / 01:53.96 | ||||||||||
| 5 | Keith | Gambaiani | 11 | 02:07.52 | 11 | Q (@Four Star Ninja Academy - May 18) | ||||||
| Keith Gambaiani is NinjaWorks Athlete ID 166420 | ||||||||||||
| Rings - COMPLETE | 1 | 00:11.37 / 00:11.37 | ||||||||||
| Agility - COMPLETE | 1 | 00:07.99 / 00:19.36 | ||||||||||
| Candy Cane - COMPLETE | 1 | 00:16.77 / 00:36.12 | ||||||||||
| 5x5 - COMPLETE | 1 | 00:07.62 / 00:43.75 | ||||||||||
| Low Rings - COMPLETE | 1 | 00:07.58 / 00:51.33 | ||||||||||
| Balance - FAIL | 0 | 00:13.31 / 01:04.64 | ||||||||||
| Knobs - COMPLETE | 1 | 00:14.30 / 01:18.95 | ||||||||||
| Crowe doe rings - COMPLETE | 1 | 00:09.25 / 01:28.19 | ||||||||||
| Space Invader - COMPLETE | 1 | 00:17.20 / 01:45.40 | ||||||||||
| Unstable Bridge - COMPLETE | 1 | 00:13.17 / 01:58.57 | ||||||||||
| Rope Swing - COMPLETE | 1 | 00:07.30 / 02:05.87 | ||||||||||
| Warped Wall - COMPLETE | 1 | 00:01.64 / 02:07.52 | ||||||||||
| 6 | Logan | Rude | 10 | 02:52.98 | 10 | |||||||
| Logan Rude is NinjaWorks Athlete ID 171771 | ||||||||||||
| Rings - COMPLETE | 1 | 00:14.07 / 00:14.07 | ||||||||||
| Agility - COMPLETE | 1 | 00:08.06 / 00:22.13 | ||||||||||
| Candy Cane - COMPLETE | 1 | 00:21.70 / 00:43.83 | ||||||||||
| 5x5 - COMPLETE | 1 | 00:10.15 / 00:53.99 | ||||||||||
| Low Rings - COMPLETE | 1 | 00:09.22 / 01:03.21 | ||||||||||
| Balance - COMPLETE | 1 | 00:24.17 / 01:27.38 | ||||||||||
| Knobs - COMPLETE | 1 | 00:18.61 / 01:45.99 | ||||||||||
| Crowe doe rings - FAIL | 0 | 00:10.31 / 01:56.30 | ||||||||||
| Space Invader - FAIL | 0 | 00:22.76 / 02:19.05 | ||||||||||
| Unstable Bridge - COMPLETE | 1 | 00:21.77 / 02:40.82 | ||||||||||
| Rope Swing - COMPLETE | 1 | 00:07.30 / 02:48.12 | ||||||||||
| Warped Wall - COMPLETE | 1 | 00:04.86 / 02:52.98 | ||||||||||
