Four Star Ninja Academy - Speed - Feb 24-25
| # | First Name | Last Name | Division | Obstacles | Time | League Points Here |
Qualified? | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Landon | Schneider | 13U Male | 8 | 00:32.89 | 8 | Qualified HERE! | |||||
| Landon Schneider is NinjaWorks Athlete ID 162474 | ||||||||||||
| Agility - COMPLETE | 1 | 00:02.42 / 00:02.42 | ||||||||||
| Rings - COMPLETE | 1 | 00:09.80 / 00:12.22 | ||||||||||
| Balance - COMPLETE | 1 | 00:02.72 / 00:14.94 | ||||||||||
| Slots - COMPLETE | 1 | 00:05.89 / 00:20.83 | ||||||||||
| Special Delivery - COMPLETE | 1 | 00:01.69 / 00:22.52 | ||||||||||
| Slackline - COMPLETE | 1 | 00:02.69 / 00:25.21 | ||||||||||
| Ring Lache - COMPLETE | 1 | 00:05.56 / 00:30.77 | ||||||||||
| Beam Run - COMPLETE | 1 | 00:02.12 / 00:32.89 | ||||||||||
| 2 | Bella | Zuehlsdorff | 13U Female | 8 | 00:40.18 | 8 | Qualified HERE! | |||||
| Bella Zuehlsdorff is NinjaWorks Athlete ID 171558 | ||||||||||||
| Agility - COMPLETE | 1 | 00:03.07 / 00:03.07 | ||||||||||
| Rings - COMPLETE | 1 | 00:10.31 / 00:13.38 | ||||||||||
| Balance - COMPLETE | 1 | 00:02.28 / 00:15.67 | ||||||||||
| Slots - COMPLETE | 1 | 00:08.94 / 00:24.61 | ||||||||||
| Special Delivery - COMPLETE | 1 | 00:04.07 / 00:28.68 | ||||||||||
| Slackline - COMPLETE | 1 | 00:04.56 / 00:33.24 | ||||||||||
| Ring Lache - COMPLETE | 1 | 00:04.79 / 00:38.03 | ||||||||||
| Beam Run - COMPLETE | 1 | 00:02.16 / 00:40.18 | ||||||||||
| 3 | Hannah | Sorensen | Adult Female | 8 | 00:45.00 | 8 | Q (@Four Star Ninja Academy - Jan 21) | |||||
| Hannah Sorensen is NinjaWorks Athlete ID 171614 | ||||||||||||
| Agility - COMPLETE | 1 | 00:02.55 / 00:02.55 | ||||||||||
| Rings - COMPLETE | 1 | 00:11.09 / 00:13.65 | ||||||||||
| Balance - COMPLETE | 1 | 00:04.08 / 00:17.73 | ||||||||||
| Slots - COMPLETE | 1 | 00:07.13 / 00:24.86 | ||||||||||
| Special Delivery - COMPLETE | 1 | 00:02.28 / 00:27.14 | ||||||||||
| Slackline - COMPLETE | 1 | 00:14.62 / 00:41.76 | ||||||||||
| Ring Lache - COMPLETE | 1 | 00:01.94 / 00:43.70 | ||||||||||
| Beam Run - COMPLETE | 1 | 00:01.29 / 00:45.00 | ||||||||||
| 4 | Konner | Meyhuber | 9U Male | 8 | 00:47.09 | 8 | Q (@Four Star Ninja Academy - Jan 21) | |||||
| Konner Meyhuber is NinjaWorks Athlete ID 202388 | ||||||||||||
| Agility - COMPLETE | 1 | 00:03.76 / 00:03.76 | ||||||||||
| Rings - COMPLETE | 1 | 00:12.45 / 00:16.21 | ||||||||||
| Balance - COMPLETE | 1 | 00:04.27 / 00:20.48 | ||||||||||
| Slots - COMPLETE | 1 | 00:11.36 / 00:31.84 | ||||||||||
| Special Delivery - COMPLETE | 1 | 00:01.18 / 00:33.02 | ||||||||||
| Slackline - COMPLETE | 1 | 00:03.59 / 00:36.62 | ||||||||||
| Ring Lache - COMPLETE | 1 | 00:07.93 / 00:44.54 | ||||||||||
| Beam Run - COMPLETE | 1 | 00:02.55 / 00:47.09 | ||||||||||
| 5 | Arjun | Bisson | Adult Male | 8 | 00:48.63 | 8 | Q (@Four Star Ninja Academy - Jan 21) | |||||
| Arjun Bisson is NinjaWorks Athlete ID 187570 | ||||||||||||
| Agility - COMPLETE | 1 | 00:02.97 / 00:02.97 | ||||||||||
| Rings - COMPLETE | 1 | 00:10.32 / 00:13.29 | ||||||||||
| Balance - COMPLETE | 1 | 00:04.25 / 00:17.54 | ||||||||||
| Slots - COMPLETE | 1 | 00:13.62 / 00:31.16 | ||||||||||
| Special Delivery - COMPLETE | 1 | 00:04.22 / 00:35.37 | ||||||||||
| Slackline - COMPLETE | 1 | 00:09.39 / 00:44.76 | ||||||||||
| Ring Lache - COMPLETE | 1 | 00:00.96 / 00:45.72 | ||||||||||
| Beam Run - COMPLETE | 1 | 00:02.91 / 00:48.63 | ||||||||||
| 6 | Jake | Coltom | 9U Male | 8 | 00:48.76 | 8 | Q (@Four Star Ninja Academy - Jan 21) | |||||
| Jake Coltom is NinjaWorks Athlete ID 175042 | ||||||||||||
| Agility - COMPLETE | 1 | 00:03.62 / 00:03.62 | ||||||||||
| Rings - COMPLETE | 1 | 00:12.48 / 00:16.10 | ||||||||||
| Balance - COMPLETE | 1 | 00:03.77 / 00:19.87 | ||||||||||
| Slots - COMPLETE | 1 | 00:13.38 / 00:33.25 | ||||||||||
| Special Delivery - COMPLETE | 1 | 00:04.43 / 00:37.68 | ||||||||||
| Slackline - COMPLETE | 1 | 00:04.06 / 00:41.74 | ||||||||||
| Ring Lache - COMPLETE | 1 | 00:05.86 / 00:47.60 | ||||||||||
| Beam Run - COMPLETE | 1 | 00:01.16 / 00:48.76 | ||||||||||
| 7 | Emma | Briggs | Adult Female | 8 | 00:50.82 | 8 | Qualified HERE! | |||||
| Emma Briggs is NinjaWorks Athlete ID 171560 | ||||||||||||
| Agility - COMPLETE | 1 | 00:05.04 / 00:05.04 | ||||||||||
| Rings - COMPLETE | 1 | 00:10.92 / 00:15.96 | ||||||||||
| Balance - COMPLETE | 1 | 00:03.96 / 00:19.92 | ||||||||||
| Slots - COMPLETE | 1 | 00:11.38 / 00:31.30 | ||||||||||
| Special Delivery - COMPLETE | 1 | 00:03.68 / 00:34.97 | ||||||||||
| Slackline - COMPLETE | 1 | 00:11.11 / 00:46.08 | ||||||||||
| Ring Lache - COMPLETE | 1 | 00:00.82 / 00:46.90 | ||||||||||
| Beam Run - COMPLETE | 1 | 00:03.93 / 00:50.82 | ||||||||||
| 8 | Nathan | Sisk | Adult Male | 8 | 00:52.15 | 8 | Qualified HERE! | |||||
| Nathan Sisk is NinjaWorks Athlete ID 149915 | ||||||||||||
| Agility - COMPLETE | 1 | 00:04.22 / 00:04.22 | ||||||||||
| Rings - COMPLETE | 1 | 00:10.20 / 00:14.42 | ||||||||||
| Balance - COMPLETE | 1 | 00:06.46 / 00:20.88 | ||||||||||
| Slots - COMPLETE | 1 | 00:15.40 / 00:36.27 | ||||||||||
| Special Delivery - COMPLETE | 1 | 00:00.46 / 00:36.73 | ||||||||||
| Slackline - COMPLETE | 1 | 00:13.03 / 00:49.76 | ||||||||||
| Ring Lache - COMPLETE | 1 | 00:01.61 / 00:51.37 | ||||||||||
| Beam Run - COMPLETE | 1 | 00:00.78 / 00:52.15 | ||||||||||
| 9 | Benny | Kaetterhenry | 9U Male | 8 | 00:53.98 | 8 | Qualified HERE! | |||||
| Benny Kaetterhenry is NinjaWorks Athlete ID 220804 | ||||||||||||
| Agility - COMPLETE | 1 | 00:02.92 / 00:02.92 | ||||||||||
| Rings - COMPLETE | 1 | 00:19.93 / 00:22.85 | ||||||||||
| Balance - COMPLETE | 1 | 00:03.83 / 00:26.68 | ||||||||||
| Slots - COMPLETE | 1 | 00:12.62 / 00:39.30 | ||||||||||
| Special Delivery - COMPLETE | 1 | 00:02.87 / 00:42.17 | ||||||||||
| Slackline - COMPLETE | 1 | 00:03.97 / 00:46.14 | ||||||||||
| Ring Lache - COMPLETE | 1 | 00:04.92 / 00:51.05 | ||||||||||
| Beam Run - COMPLETE | 1 | 00:02.93 / 00:53.98 | ||||||||||
| 10 | Xavier | Ladbury | 9U Male | 8 | 00:54.97 | 8 | Q (@Four Star Ninja Academy - Jan 21) | |||||
| Xavier Ladbury is NinjaWorks Athlete ID 202377 | ||||||||||||
| Agility - COMPLETE | 1 | 00:04.66 / 00:04.66 | ||||||||||
| Rings - COMPLETE | 1 | 00:12.37 / 00:17.03 | ||||||||||
| Balance - COMPLETE | 1 | 00:04.72 / 00:21.75 | ||||||||||
| Slots - COMPLETE | 1 | 00:12.01 / 00:33.76 | ||||||||||
| Special Delivery - COMPLETE | 1 | 00:02.24 / 00:36.00 | ||||||||||
| Slackline - COMPLETE | 1 | 00:04.58 / 00:40.58 | ||||||||||
| Ring Lache - COMPLETE | 1 | 00:11.05 / 00:51.63 | ||||||||||
| Beam Run - COMPLETE | 1 | 00:03.33 / 00:54.97 | ||||||||||
| 11 | Shea | Allen | 7U Male | 8 | 00:57.75 | 8 | Qualified HERE! | |||||
| Shea Allen is NinjaWorks Athlete ID 222130 | ||||||||||||
| Agility - COMPLETE | 1 | 00:05.83 / 00:05.83 | ||||||||||
| Rings - COMPLETE | 1 | 00:13.31 / 00:19.14 | ||||||||||
| Balance - COMPLETE | 1 | 00:05.27 / 00:24.41 | ||||||||||
| Slots - COMPLETE | 1 | 00:09.77 / 00:34.18 | ||||||||||
| Special Delivery - COMPLETE | 1 | 00:09.77 / 00:43.95 | ||||||||||
| Slackline - COMPLETE | 1 | 00:03.80 / 00:47.74 | ||||||||||
| Ring Lache - COMPLETE | 1 | 00:07.26 / 00:55.00 | ||||||||||
| Beam Run - COMPLETE | 1 | 00:02.75 / 00:57.75 | ||||||||||
| 12 | Kilyn | Karch | 9U Female | 8 | 00:59.88 | 8 | Q (@Four Star Ninja Academy - Jan 21) | |||||
| Kilyn Karch is NinjaWorks Athlete ID 175360 | ||||||||||||
| Agility - COMPLETE | 1 | 00:04.63 / 00:04.63 | ||||||||||
| Rings - COMPLETE | 1 | 00:16.13 / 00:20.75 | ||||||||||
| Balance - COMPLETE | 1 | 00:06.71 / 00:27.46 | ||||||||||
| Slots - COMPLETE | 1 | 00:16.71 / 00:44.17 | ||||||||||
| Special Delivery - COMPLETE | 1 | 00:01.41 / 00:45.58 | ||||||||||
| Slackline - COMPLETE | 1 | 00:03.16 / 00:48.75 | ||||||||||
| Ring Lache - COMPLETE | 1 | 00:07.30 / 00:56.05 | ||||||||||
| Beam Run - COMPLETE | 1 | 00:03.84 / 00:59.88 | ||||||||||
| 13 | Aiden | Lekie | 7U Male | 8 | 01:05.46 | 8 | Q (@Four Star Ninja Academy - Jan 21) | |||||
| Aiden Lekie is NinjaWorks Athlete ID 217022 | ||||||||||||
| Agility - COMPLETE | 1 | 00:07.87 / 00:07.87 | ||||||||||
| Rings - COMPLETE | 1 | 00:18.72 / 00:26.60 | ||||||||||
| Balance - COMPLETE | 1 | 00:05.80 / 00:32.40 | ||||||||||
| Slots - COMPLETE | 1 | 00:09.99 / 00:42.38 | ||||||||||
| Special Delivery - COMPLETE | 1 | 00:07.96 / 00:50.35 | ||||||||||
| Slackline - COMPLETE | 1 | 00:02.91 / 00:53.26 | ||||||||||
| Ring Lache - COMPLETE | 1 | 00:07.40 / 01:00.66 | ||||||||||
| Beam Run - COMPLETE | 1 | 00:04.80 / 01:05.46 | ||||||||||
| 14 | Moses | Mailly | Top Flight Male | 7 | 00:29.86 | 7 | Qualified HERE! | |||||
| Moses Mailly is NinjaWorks Athlete ID 217374 | ||||||||||||
| Agility - COMPLETE | 1 | 00:01.86 / 00:01.86 | ||||||||||
| Rings - COMPLETE | 1 | 00:10.34 / 00:12.20 | ||||||||||
| Balance - COMPLETE | 1 | 00:02.38 / 00:14.58 | ||||||||||
| Slots - COMPLETE | 1 | 00:06.42 / 00:21.01 | ||||||||||
| Special Delivery - FAIL | 0 | 00:00.27 / 00:21.28 | ||||||||||
| Slackline - COMPLETE | 1 | 00:03.84 / 00:25.12 | ||||||||||
| Ring Lache - COMPLETE | 1 | 00:03.00 / 00:28.12 | ||||||||||
| Beam Run - COMPLETE | 1 | 00:01.75 / 00:29.86 | ||||||||||
| 15 | Keith | Gambaiani | 13U Male | 7 | 00:39.97 | 7 | Q (@Four Star Ninja Academy - Jan 21) | |||||
| Keith Gambaiani is NinjaWorks Athlete ID 166420 | ||||||||||||
| Agility - FAIL | 0 | 00:02.71 / 00:02.71 | ||||||||||
| Rings - COMPLETE | 1 | 00:10.89 / 00:13.60 | ||||||||||
| Balance - COMPLETE | 1 | 00:03.81 / 00:17.41 | ||||||||||
| Slots - COMPLETE | 1 | 00:10.39 / 00:27.81 | ||||||||||
| Special Delivery - COMPLETE | 1 | 00:00.28 / 00:28.09 | ||||||||||
| Slackline - COMPLETE | 1 | 00:03.30 / 00:31.39 | ||||||||||
| Ring Lache - COMPLETE | 1 | 00:06.22 / 00:37.60 | ||||||||||
| Beam Run - COMPLETE | 1 | 00:02.36 / 00:39.97 | ||||||||||
| 16 | Dustin | Hjelmstad | Adult Male | 7 | 00:43.89 | 7 | Q (@Four Star Ninja Academy - Jan 21) | |||||
| Dustin Hjelmstad is NinjaWorks Athlete ID 162419 | ||||||||||||
| Agility - COMPLETE | 1 | 00:04.58 / 00:04.58 | ||||||||||
| Rings - COMPLETE | 1 | 00:08.63 / 00:13.21 | ||||||||||
| Balance - COMPLETE | 1 | 00:02.92 / 00:16.13 | ||||||||||
| Slots - COMPLETE | 1 | 00:12.22 / 00:28.34 | ||||||||||
| Special Delivery - COMPLETE | 1 | 00:04.26 / 00:32.60 | ||||||||||
| Slackline - COMPLETE | 1 | 00:06.88 / 00:39.48 | ||||||||||
| Ring Lache - FAIL | 0 | 00:01.49 / 00:40.97 | ||||||||||
| Beam Run - COMPLETE | 1 | 00:02.92 / 00:43.89 | ||||||||||
| 17 | Hadley | Walters | 11U Female | 7 | 00:49.33 | 7 | Q (@Four Star Ninja Academy - Jan 21) | |||||
| Hadley Walters is NinjaWorks Athlete ID 183139 | ||||||||||||
| Agility - FAIL | 0 | 00:01.73 / 00:01.73 | ||||||||||
| Rings - COMPLETE | 1 | 00:13.82 / 00:15.55 | ||||||||||
| Balance - COMPLETE | 1 | 00:04.28 / 00:19.84 | ||||||||||
| Slots - COMPLETE | 1 | 00:13.22 / 00:33.06 | ||||||||||
| Special Delivery - COMPLETE | 1 | 00:00.79 / 00:33.85 | ||||||||||
| Slackline - COMPLETE | 1 | 00:02.09 / 00:35.94 | ||||||||||
| Ring Lache - COMPLETE | 1 | 00:09.43 / 00:45.37 | ||||||||||
| Beam Run - COMPLETE | 1 | 00:03.96 / 00:49.33 | ||||||||||
| 18 | Soren | Kamrud | 11U Male | 7 | 00:49.98 | 7 | Qualified HERE! | |||||
| Soren Kamrud is NinjaWorks Athlete ID 171580 | ||||||||||||
| Agility - COMPLETE | 1 | 00:03.28 / 00:03.28 | ||||||||||
| Rings - COMPLETE | 1 | 00:11.04 / 00:14.32 | ||||||||||
| Balance - COMPLETE | 1 | 00:03.98 / 00:18.30 | ||||||||||
| Slots - COMPLETE | 1 | 00:14.28 / 00:32.59 | ||||||||||
| Special Delivery - COMPLETE | 1 | 00:01.33 / 00:33.92 | ||||||||||
| Slackline - COMPLETE | 1 | 00:03.15 / 00:37.07 | ||||||||||
| Ring Lache - FAIL | 0 | 00:09.64 / 00:46.71 | ||||||||||
| Beam Run - COMPLETE | 1 | 00:03.28 / 00:49.98 | ||||||||||
| 19 | Ellie | Swenson | Adult Female | 7 | 00:50.97 | 7 | Q (@Four Star Ninja Academy - Jan 21) | |||||
| Ellie Swenson is NinjaWorks Athlete ID 190252 | ||||||||||||
| Agility - COMPLETE | 1 | 00:03.51 / 00:03.51 | ||||||||||
| Rings - COMPLETE | 1 | 00:13.28 / 00:16.79 | ||||||||||
| Balance - COMPLETE | 1 | 00:04.30 / 00:21.09 | ||||||||||
| Slots - COMPLETE | 1 | 00:12.91 / 00:34.00 | ||||||||||
| Special Delivery - FAIL | 0 | 00:00.24 / 00:34.24 | ||||||||||
| Slackline - COMPLETE | 1 | 00:04.90 / 00:39.14 | ||||||||||
| Ring Lache - COMPLETE | 1 | 00:03.32 / 00:42.46 | ||||||||||
| Beam Run - COMPLETE | 1 | 00:08.51 / 00:50.97 | ||||||||||
| 20 | Liam | Peterson | 11U Male | 7 | 00:51.91 | 7 | Q (@Midwest Warrior Academy - Feb 11) | |||||
| Liam Peterson is NinjaWorks Athlete ID 221572 | ||||||||||||
| Agility - COMPLETE | 1 | 00:04.27 / 00:04.27 | ||||||||||
| Rings - COMPLETE | 1 | 00:17.09 / 00:21.36 | ||||||||||
| Balance - COMPLETE | 1 | 00:03.00 / 00:24.36 | ||||||||||
| Slots - COMPLETE | 1 | 00:11.72 / 00:36.08 | ||||||||||
| Special Delivery - COMPLETE | 1 | 00:01.32 / 00:37.41 | ||||||||||
| Slackline - FAIL | 0 | 00:01.67 / 00:39.07 | ||||||||||
| Ring Lache - COMPLETE | 1 | 00:10.62 / 00:49.70 | ||||||||||
| Beam Run - COMPLETE | 1 | 00:02.21 / 00:51.91 | ||||||||||
| 21 | Ryder | Adamson | 11U Male | 7 | 00:52.63 | 7 | Qualified HERE! | |||||
| Ryder Adamson is NinjaWorks Athlete ID 222504 | ||||||||||||
| Agility - COMPLETE | 1 | 00:04.31 / 00:04.31 | ||||||||||
| Rings - COMPLETE | 1 | 00:15.56 / 00:19.87 | ||||||||||
| Balance - FAIL | 0 | 00:05.63 / 00:25.50 | ||||||||||
| Slots - COMPLETE | 1 | 00:12.22 / 00:37.73 | ||||||||||
| Special Delivery - COMPLETE | 1 | 00:03.08 / 00:40.81 | ||||||||||
| Slackline - COMPLETE | 1 | 00:08.86 / 00:49.67 | ||||||||||
| Ring Lache - COMPLETE | 1 | 00:01.78 / 00:51.45 | ||||||||||
| Beam Run - COMPLETE | 1 | 00:01.17 / 00:52.63 | ||||||||||
| 22 | Elsie | Brady | 11U Female | 7 | 00:53.15 | 7 | Q (@Four Star Ninja Academy - Jan 21) | |||||
| Elsie Brady is NinjaWorks Athlete ID 187563 | ||||||||||||
| Agility - COMPLETE | 1 | 00:06.84 / 00:06.84 | ||||||||||
| Rings - COMPLETE | 1 | 00:11.44 / 00:18.28 | ||||||||||
| Balance - COMPLETE | 1 | 00:04.74 / 00:23.02 | ||||||||||
| Slots - COMPLETE | 1 | 00:15.75 / 00:38.77 | ||||||||||
| Special Delivery - COMPLETE | 1 | 00:01.31 / 00:40.08 | ||||||||||
| Slackline - COMPLETE | 1 | 00:03.58 / 00:43.66 | ||||||||||
| Ring Lache - COMPLETE | 1 | 00:09.49 / 00:53.15 | ||||||||||
| Beam Run - FAIL | 0 | |||||||||||
| 23 | Raymond | Smith | 11U Male | 7 | 00:54.29 | 7 | Q (@Midwest Warrior Academy - Feb 11) | |||||
| Raymond Smith is NinjaWorks Athlete ID 211902 | ||||||||||||
| Agility - FAIL | 0 | 00:03.44 / 00:03.44 | ||||||||||
| Rings - COMPLETE | 1 | 00:11.43 / 00:14.87 | ||||||||||
| Balance - COMPLETE | 1 | 00:04.19 / 00:19.06 | ||||||||||
| Slots - COMPLETE | 1 | 00:11.71 / 00:30.77 | ||||||||||
| Special Delivery - COMPLETE | 1 | 00:04.10 / 00:34.87 | ||||||||||
| Slackline - COMPLETE | 1 | 00:04.83 / 00:39.70 | ||||||||||
| Ring Lache - COMPLETE | 1 | 00:11.70 / 00:51.40 | ||||||||||
| Beam Run - COMPLETE | 1 | 00:02.88 / 00:54.29 | ||||||||||
| 24 | Lisa | Svaleson | Masters Female | 7 | 00:56.40 | 7 | Qualified HERE! | |||||
| Lisa Svaleson is NinjaWorks Athlete ID 222129 | ||||||||||||
| Agility - COMPLETE | 1 | 00:03.57 / 00:03.57 | ||||||||||
| Rings - COMPLETE | 1 | 00:12.25 / 00:15.82 | ||||||||||
| Balance - COMPLETE | 1 | 00:05.21 / 00:21.03 | ||||||||||
| Slots - COMPLETE | 1 | 00:17.05 / 00:38.08 | ||||||||||
| Special Delivery - COMPLETE | 1 | 00:02.79 / 00:40.87 | ||||||||||
| Slackline - COMPLETE | 1 | 00:05.24 / 00:46.11 | ||||||||||
| Ring Lache - FAIL | 0 | 00:06.76 / 00:52.87 | ||||||||||
| Beam Run - COMPLETE | 1 | 00:03.54 / 00:56.40 | ||||||||||
| 25 | Avery | Hills | 7U Female | 7 | 01:15.62 | 7 | Q (@Four Star Ninja Academy - Jan 21) | |||||
| Avery Hills is NinjaWorks Athlete ID 220137 | ||||||||||||
| Agility - COMPLETE | 1 | 00:07.82 / 00:07.82 | ||||||||||
| Rings - COMPLETE | 1 | 00:20.26 / 00:28.07 | ||||||||||
| Balance - FAIL | 0 | 00:05.46 / 00:33.53 | ||||||||||
| Slots - COMPLETE | 1 | 00:13.12 / 00:46.65 | ||||||||||
| Special Delivery - COMPLETE | 1 | 00:10.20 / 00:56.85 | ||||||||||
| Slackline - COMPLETE | 1 | 00:05.07 / 01:01.92 | ||||||||||
| Ring Lache - COMPLETE | 1 | 00:09.26 / 01:11.18 | ||||||||||
| Beam Run - COMPLETE | 1 | 00:04.44 / 01:15.62 | ||||||||||
| 26 | Brodie | Black | Adult Male | 6 | 00:33.45 | 6 | Q (@Four Star Ninja Academy - Jan 21) | |||||
| Brodie Black is NinjaWorks Athlete ID 171610 | ||||||||||||
| Agility - COMPLETE | 1 | 00:02.09 / 00:02.09 | ||||||||||
| Rings - FAIL | 0 | 00:01.08 / 00:03.16 | ||||||||||
| Balance - COMPLETE | 1 | 00:04.79 / 00:07.96 | ||||||||||
| Slots - COMPLETE | 1 | 00:10.94 / 00:18.90 | ||||||||||
| Special Delivery - FAIL | 0 | 00:00.29 / 00:19.19 | ||||||||||
| Slackline - COMPLETE | 1 | 00:10.70 / 00:29.89 | ||||||||||
| Ring Lache - COMPLETE | 1 | 00:02.56 / 00:32.45 | ||||||||||
| Beam Run - COMPLETE | 1 | 00:01.00 / 00:33.45 | ||||||||||
| 27 | Jake | Haux | 13U Male | 6 | 00:36.54 | 6 | Q (@Four Star Ninja Academy - Jan 21) | |||||
| Jake Haux is NinjaWorks Athlete ID 220349 | ||||||||||||
| Agility - FAIL | 0 | 00:02.42 / 00:02.42 | ||||||||||
| Rings - COMPLETE | 1 | 00:12.85 / 00:15.27 | ||||||||||
| Balance - COMPLETE | 1 | 00:02.05 / 00:17.32 | ||||||||||
| Slots - FAIL | 0 | 00:06.43 / 00:23.75 | ||||||||||
| Special Delivery - COMPLETE | 1 | 00:01.28 / 00:25.03 | ||||||||||
| Slackline - COMPLETE | 1 | 00:03.40 / 00:28.43 | ||||||||||
| Ring Lache - COMPLETE | 1 | 00:05.87 / 00:34.30 | ||||||||||
| Beam Run - COMPLETE | 1 | 00:02.24 / 00:36.54 | ||||||||||
| 28 | Brooks | Halden | 13U Male | 6 | 00:40.50 | 6 | Q (@Four Star Ninja Academy - Jan 21) | |||||
| Brooks Halden is NinjaWorks Athlete ID 171401 | ||||||||||||
| Agility - COMPLETE | 1 | 00:02.78 / 00:02.78 | ||||||||||
| Rings - COMPLETE | 1 | 00:10.83 / 00:13.62 | ||||||||||
| Balance - COMPLETE | 1 | 00:03.40 / 00:17.02 | ||||||||||
| Slots - COMPLETE | 1 | 00:12.52 / 00:29.54 | ||||||||||
| Special Delivery - COMPLETE | 1 | 00:02.64 / 00:32.18 | ||||||||||
| Slackline - COMPLETE | 1 | 00:08.33 / 00:40.50 | ||||||||||
| Ring Lache - FAIL | 0 | |||||||||||
| 29 | Jaxon | Karppinen | 13U Male | 6 | 00:41.18 | 6 | Q (@Four Star Ninja Academy - Jan 21) | |||||
| Jaxon Karppinen is NinjaWorks Athlete ID 162177 | ||||||||||||
| Agility - COMPLETE | 1 | 00:05.95 / 00:05.95 | ||||||||||
| Rings - COMPLETE | 1 | 00:11.85 / 00:17.80 | ||||||||||
| Balance - COMPLETE | 1 | 00:03.43 / 00:21.23 | ||||||||||
| Slots - COMPLETE | 1 | 00:12.07 / 00:33.30 | ||||||||||
| Special Delivery - COMPLETE | 1 | 00:03.38 / 00:36.68 | ||||||||||
| Slackline - COMPLETE | 1 | 00:04.50 / 00:41.18 | ||||||||||
| Ring Lache - FAIL | 0 | 00:00.34 / 00:41.53 | ||||||||||
| Beam Run - FAIL | 0 | |||||||||||
| 30 | Jackson | Harmon | 11U Male | 6 | 00:48.27 | 6 | Q (@Four Star Ninja Academy - Jan 21) | |||||
| Jackson Harmon is NinjaWorks Athlete ID 183201 | ||||||||||||
| Agility - COMPLETE | 1 | 00:04.71 / 00:04.71 | ||||||||||
| Rings - COMPLETE | 1 | 00:13.85 / 00:18.56 | ||||||||||
| Balance - COMPLETE | 1 | 00:04.51 / 00:23.07 | ||||||||||
| Slots - COMPLETE | 1 | 00:09.66 / 00:32.73 | ||||||||||
| Special Delivery - COMPLETE | 1 | 00:03.82 / 00:36.55 | ||||||||||
| Slackline - FAIL | 0 | 00:04.47 / 00:41.02 | ||||||||||
| Ring Lache - COMPLETE | 1 | 00:07.25 / 00:48.27 | ||||||||||
| Beam Run - FAIL | 0 | 00:02.95 / 00:51.22 | ||||||||||
| 31 | Jonah | Medhus | 11U Male | 6 | 00:49.22 | 6 | ||||||
| Jonah Medhus is NinjaWorks Athlete ID 220263 | ||||||||||||
| Agility - COMPLETE | 1 | 00:02.62 / 00:02.62 | ||||||||||
| Rings - COMPLETE | 1 | 00:14.71 / 00:17.33 | ||||||||||
| Balance - COMPLETE | 1 | 00:04.07 / 00:21.40 | ||||||||||
| Slots - COMPLETE | 1 | 00:09.88 / 00:31.28 | ||||||||||
| Special Delivery - COMPLETE | 1 | 00:04.65 / 00:35.93 | ||||||||||
| Slackline - FAIL | 0 | 00:03.53 / 00:39.46 | ||||||||||
| Ring Lache - FAIL | 0 | 00:06.24 / 00:45.70 | ||||||||||
| Beam Run - COMPLETE | 1 | 00:03.52 / 00:49.22 | ||||||||||
| 32 | Jeremiah | Householder | 11U Male | 6 | 00:52.30 | 6 | ||||||
| Jeremiah Householder is NinjaWorks Athlete ID 202369 | ||||||||||||
| Agility - COMPLETE | 1 | 00:02.67 / 00:02.67 | ||||||||||
| Rings - COMPLETE | 1 | 00:14.89 / 00:17.56 | ||||||||||
| Balance - COMPLETE | 1 | 00:04.33 / 00:21.88 | ||||||||||
| Slots - COMPLETE | 1 | 00:10.53 / 00:32.42 | ||||||||||
| Special Delivery - COMPLETE | 1 | 00:01.89 / 00:34.30 | ||||||||||
| Slackline - FAIL | 0 | 00:04.36 / 00:38.66 | ||||||||||
| Ring Lache - FAIL | 0 | 00:09.97 / 00:48.63 | ||||||||||
| Beam Run - COMPLETE | 1 | 00:03.67 / 00:52.30 | ||||||||||
| 33 | Avalon | Dean | 9U Female | 6 | 00:58.56 | 6 | Q (@Four Star Ninja Academy - Jan 21) | |||||
| Avalon Dean is NinjaWorks Athlete ID 187725 | ||||||||||||
| Agility - COMPLETE | 1 | 00:06.54 / 00:06.54 | ||||||||||
| Rings - COMPLETE | 1 | 00:24.55 / 00:31.09 | ||||||||||
| Balance - COMPLETE | 1 | 00:04.44 / 00:35.53 | ||||||||||
| Slots - COMPLETE | 1 | 00:11.41 / 00:46.94 | ||||||||||
| Special Delivery - COMPLETE | 1 | 00:07.67 / 00:54.61 | ||||||||||
| Slackline - COMPLETE | 1 | 00:03.95 / 00:58.56 | ||||||||||
| Ring Lache - FAIL | 0 | 00:05.47 / 01:04.03 | ||||||||||
| Beam Run - FAIL | 0 | |||||||||||
| 34 | Everson | Svaleson | 7U Male | 6 | 01:16.80 | 6 | Qualified HERE! | |||||
