Four Star Ninja Academy - Speed - Feb 24-25
| # | First Name | Last Name | Obstacles | Time | League Points Here |
Qualified? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bradley | Butcher | 5 | 01:05.44 | 5 | Qualified HERE! | ||||||
| Bradley Butcher is NinjaWorks Athlete ID 169952 | ||||||||||||
| Agility - COMPLETE | 1 | 00:07.31 / 00:07.31 | ||||||||||
| Rings - COMPLETE | 1 | 00:29.18 / 00:36.49 | ||||||||||
| Balance - COMPLETE | 1 | 00:06.54 / 00:43.03 | ||||||||||
| Slots - COMPLETE | 1 | 00:15.70 / 00:58.73 | ||||||||||
| Special Delivery - COMPLETE | 1 | 00:06.71 / 01:05.44 | ||||||||||
| Slackline - FAIL | 0 | 00:09.69 / 01:15.13 | ||||||||||
| Ring Lache - FAIL | 0 | |||||||||||
| 2 | Kevin | Householder | 5 | 01:13.17 | 5 | Q (@Four Star Ninja Academy - Jan 21) | ||||||
| Kevin Householder is NinjaWorks Athlete ID 202366 | ||||||||||||
| Agility - COMPLETE | 1 | 00:04.90 / 00:04.90 | ||||||||||
| Rings - COMPLETE | 1 | 00:26.93 / 00:31.83 | ||||||||||
| Balance - COMPLETE | 1 | 00:07.38 / 00:39.21 | ||||||||||
| Slots - COMPLETE | 1 | 00:12.53 / 00:51.74 | ||||||||||
| Special Delivery - FAIL | 0 | 00:12.42 / 01:04.16 | ||||||||||
| Slackline - COMPLETE | 1 | 00:09.01 / 01:13.17 | ||||||||||
| Ring Lache - FAIL | 0 | |||||||||||
