Four Star Ninja Academy - Speed - May 18-19
| # | First Name | Last Name | Obstacles | Time | League Points Here |
Qualified? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carys | Findlay | 5 | 00:32.38 | 5 | Q (@Four Star Ninja Academy - Jan 21) | ||||||
| Carys Findlay is NinjaWorks Athlete ID 184262 | ||||||||||||
| Agility - COMPLETE | 1 | 00:08.20 / 00:08.20 | ||||||||||
| Special Delivery - FAIL | 0 | 00:00.32 / 00:08.52 | ||||||||||
| Rolling Log - COMPLETE | 1 | 00:03.75 / 00:12.28 | ||||||||||
| Ax - COMPLETE | 1 | 00:06.59 / 00:18.87 | ||||||||||
| Crowe doe rings - FAIL | 0 | 00:02.14 / 00:21.01 | ||||||||||
| Balance - COMPLETE | 1 | 00:04.94 / 00:25.95 | ||||||||||
| Star - FAIL | 0 | 00:00.74 / 00:26.69 | ||||||||||
| Warped Wall - COMPLETE | 1 | 00:05.68 / 00:32.38 | ||||||||||
| 2 | Shiloh | Steyn-Nagorski | 5 | 00:34.96 | 5 | Qualified HERE! | ||||||
| Shiloh Steyn-Nagorski is NinjaWorks Athlete ID 204268 | ||||||||||||
| Agility - COMPLETE | 1 | 00:07.61 / 00:07.61 | ||||||||||
| Special Delivery - COMPLETE | 1 | 00:08.93 / 00:16.53 | ||||||||||
| Rolling Log - COMPLETE | 1 | 00:02.06 / 00:18.60 | ||||||||||
| Ax - COMPLETE | 1 | 00:08.33 / 00:26.93 | ||||||||||
| Crowe doe rings - FAIL | 0 | 00:03.24 / 00:30.17 | ||||||||||
| Balance - COMPLETE | 1 | 00:04.79 / 00:34.96 | ||||||||||
| Star - FAIL | 0 | |||||||||||
