Ninja Obstacle Academy Huntsville - Speed - Feb 3
| # | First Name | Last Name | Division | Obstacles | Time | League Points Here |
Qualified? | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Enoch | Pennington | 13U Male | 8 | 00:41.21 | 8 | Qualified HERE! | |||||
| Enoch Pennington is NinjaWorks Athlete ID 193236 | ||||||||||||
| Steps - COMPLETE | 1 | 00:02.78 / 00:02.78 | ||||||||||
| Tramp to Ring to Cannonball - COMPLETE | 1 | 00:06.00 / 00:08.78 | ||||||||||
| 10ft Slackline - COMPLETE | 1 | 00:01.88 / 00:10.67 | ||||||||||
| 1/2 Devil Steps - COMPLETE | 1 | 00:08.65 / 00:19.31 | ||||||||||
| 6ft Lache - COMPLETE | 1 | 00:04.97 / 00:24.28 | ||||||||||
| Cat Walks on Mats - COMPLETE | 1 | 00:03.95 / 00:28.24 | ||||||||||
| Cannonball - COMPLETE | 1 | 00:06.97 / 00:35.21 | ||||||||||
| 12ft Warped Wall - COMPLETE | 1 | 00:06.01 / 00:41.21 | ||||||||||
| 2 | Grant | Ross | 13U Male | 8 | 00:41.62 | 8 | Qualified HERE! | |||||
| Grant Ross is NinjaWorks Athlete ID 143019 | ||||||||||||
| Steps - COMPLETE | 1 | 00:02.68 / 00:02.68 | ||||||||||
| Tramp to Ring to Cannonball - COMPLETE | 1 | 00:06.09 / 00:08.77 | ||||||||||
| 10ft Slackline - COMPLETE | 1 | 00:01.82 / 00:10.59 | ||||||||||
| 1/2 Devil Steps - COMPLETE | 1 | 00:09.49 / 00:20.09 | ||||||||||
| 6ft Lache - COMPLETE | 1 | 00:07.23 / 00:27.32 | ||||||||||
| Cat Walks on Mats - COMPLETE | 1 | 00:03.28 / 00:30.60 | ||||||||||
| Cannonball - COMPLETE | 1 | 00:05.14 / 00:35.74 | ||||||||||
| 12ft Warped Wall - COMPLETE | 1 | 00:05.88 / 00:41.62 | ||||||||||
| 3 | Mason | Goff | 9U Male | 8 | 00:46.11 | 8 | Qualified HERE! | |||||
| Mason Goff is NinjaWorks Athlete ID 204023 | ||||||||||||
| Steps - COMPLETE | 1 | 00:01.64 / 00:01.64 | ||||||||||
| Trapeze Lache Truss - COMPLETE | 1 | 00:05.35 / 00:06.99 | ||||||||||
| Raised Balance Beam - COMPLETE | 1 | 00:02.98 / 00:09.97 | ||||||||||
| Red Monkey Bars - COMPLETE | 1 | 00:06.40 / 00:16.37 | ||||||||||
| 8ft Trapeze - COMPLETE | 1 | 00:10.83 / 00:27.20 | ||||||||||
| Cat Walks - COMPLETE | 1 | 00:03.58 / 00:30.78 | ||||||||||
| Shimmy with Dismount - COMPLETE | 1 | 00:08.31 / 00:39.08 | ||||||||||
| 10ft Warped Wall - COMPLETE | 1 | 00:07.03 / 00:46.11 | ||||||||||
| 4 | Elijah | Davis | 9U Male | 8 | 00:48.31 | 8 | Qualified HERE! | |||||
| Elijah Davis is NinjaWorks Athlete ID 195087 | ||||||||||||
| Steps - COMPLETE | 1 | 00:01.81 / 00:01.81 | ||||||||||
| Trapeze Lache Truss - COMPLETE | 1 | 00:07.00 / 00:08.81 | ||||||||||
| Raised Balance Beam - COMPLETE | 1 | 00:03.61 / 00:12.43 | ||||||||||
| Red Monkey Bars - COMPLETE | 1 | 00:07.31 / 00:19.73 | ||||||||||
| 8ft Trapeze - COMPLETE | 1 | 00:08.31 / 00:28.04 | ||||||||||
| Cat Walks - COMPLETE | 1 | 00:03.93 / 00:31.98 | ||||||||||
| Shimmy with Dismount - COMPLETE | 1 | 00:10.39 / 00:42.36 | ||||||||||
| 10ft Warped Wall - COMPLETE | 1 | 00:05.95 / 00:48.31 | ||||||||||
| 5 | Natalie | Figueroa | 13U Female | 8 | 01:04.79 | 8 | Qualified HERE! | |||||
| Natalie Figueroa is NinjaWorks Athlete ID 203198 | ||||||||||||
| Steps - COMPLETE | 1 | 00:05.30 / 00:05.30 | ||||||||||
| Tramp to Ring to Cannonball - COMPLETE | 1 | 00:10.79 / 00:16.08 | ||||||||||
| 10ft Slackline - COMPLETE | 1 | 00:03.68 / 00:19.76 | ||||||||||
| 1/2 Devil Steps - COMPLETE | 1 | 00:12.14 / 00:31.91 | ||||||||||
| 6ft Lache - COMPLETE | 1 | 00:13.76 / 00:45.67 | ||||||||||
| Cat Walks on Mats - COMPLETE | 1 | 00:03.65 / 00:49.32 | ||||||||||
| Cannonball - COMPLETE | 1 | 00:09.14 / 00:58.46 | ||||||||||
| 12ft Warped Wall - COMPLETE | 1 | 00:06.33 / 01:04.79 | ||||||||||
| 6 | Malachi | Veals | 9U Male | 8 | 01:08.24 | 8 | Qualified HERE! | |||||
| Malachi Veals is NinjaWorks Athlete ID 205043 | ||||||||||||
| Steps - COMPLETE | 1 | 00:02.18 / 00:02.18 | ||||||||||
| Trapeze Lache Truss - COMPLETE | 1 | 00:15.04 / 00:17.22 | ||||||||||
| Raised Balance Beam - COMPLETE | 1 | 00:03.97 / 00:21.19 | ||||||||||
| Red Monkey Bars - COMPLETE | 1 | 00:08.86 / 00:30.04 | ||||||||||
| 8ft Trapeze - COMPLETE | 1 | 00:14.07 / 00:44.11 | ||||||||||
| Cat Walks - COMPLETE | 1 | 00:05.12 / 00:49.23 | ||||||||||
| Shimmy with Dismount - COMPLETE | 1 | 00:11.88 / 01:01.11 | ||||||||||
| 10ft Warped Wall - COMPLETE | 1 | 00:07.14 / 01:08.24 | ||||||||||
| 7 | Micah | Buckley | 9U Male | 8 | 01:11.91 | 8 | Qualified HERE! | |||||
| Micah Buckley is NinjaWorks Athlete ID 202447 | ||||||||||||
| Steps - COMPLETE | 1 | 00:02.14 / 00:02.14 | ||||||||||
| Trapeze Lache Truss - COMPLETE | 1 | 00:12.26 / 00:14.40 | ||||||||||
| Raised Balance Beam - COMPLETE | 1 | 00:03.55 / 00:17.95 | ||||||||||
| Red Monkey Bars - COMPLETE | 1 | 00:09.46 / 00:27.41 | ||||||||||
| 8ft Trapeze - COMPLETE | 1 | 00:13.48 / 00:40.90 | ||||||||||
| Cat Walks - COMPLETE | 1 | 00:04.50 / 00:45.40 | ||||||||||
| Shimmy with Dismount - COMPLETE | 1 | 00:09.81 / 00:55.21 | ||||||||||
| 10ft Warped Wall - COMPLETE | 1 | 00:16.70 / 01:11.91 | ||||||||||
| 8 | Nathan | Whitfield | 9U Male | 8 | 01:13.73 | 8 | Qualified HERE! | |||||
| Nathan Whitfield is NinjaWorks Athlete ID 221351 | ||||||||||||
| Steps - COMPLETE | 1 | 00:01.04 / 00:01.04 | ||||||||||
| Trapeze Lache Truss - COMPLETE | 1 | 00:06.88 / 00:07.92 | ||||||||||
| Raised Balance Beam - COMPLETE | 1 | 00:03.30 / 00:11.22 | ||||||||||
| Red Monkey Bars - COMPLETE | 1 | 00:12.02 / 00:23.24 | ||||||||||
| 8ft Trapeze - COMPLETE | 1 | 00:22.30 / 00:45.54 | ||||||||||
| Cat Walks - COMPLETE | 1 | 00:06.31 / 00:51.85 | ||||||||||
| Shimmy with Dismount - COMPLETE | 1 | 00:13.03 / 01:04.88 | ||||||||||
| 10ft Warped Wall - COMPLETE | 1 | 00:08.85 / 01:13.73 | ||||||||||
| 9 | Asher | Buckley | 11U Male | 7 | 01:01.98 | 7 | Qualified HERE! | |||||
| Asher Buckley is NinjaWorks Athlete ID 190077 | ||||||||||||
| Steps - COMPLETE | 1 | 00:05.10 / 00:05.10 | ||||||||||
| Tramp to Ring to Cannonball - COMPLETE | 1 | 00:09.31 / 00:14.41 | ||||||||||
| Teeter Totter - COMPLETE | 1 | 00:04.80 / 00:19.21 | ||||||||||
| Sloppers - COMPLETE | 1 | 00:11.26 / 00:30.47 | ||||||||||
| 6ft - COMPLETE | 1 | 00:08.83 / 00:39.30 | ||||||||||
| Cat Walks - FAIL | 0 | 00:08.56 / 00:47.87 | ||||||||||
| Rope to Rope - COMPLETE | 1 | 00:08.26 / 00:56.12 | ||||||||||
| 11ft Warped Wall - COMPLETE | 1 | 00:05.86 / 01:01.98 | ||||||||||
| 10 | Grayson | Williams | 11U Male | 7 | 01:03.91 | 7 | Qualified HERE! | |||||
| Grayson Williams is NinjaWorks Athlete ID 169735 | ||||||||||||
| Steps - COMPLETE | 1 | 00:06.40 / 00:06.40 | ||||||||||
| Tramp to Ring to Cannonball - COMPLETE | 1 | 00:09.62 / 00:16.01 | ||||||||||
| Teeter Totter - COMPLETE | 1 | 00:04.97 / 00:20.99 | ||||||||||
| Sloppers - COMPLETE | 1 | 00:15.47 / 00:36.46 | ||||||||||
| 6ft - COMPLETE | 1 | 00:07.39 / 00:43.85 | ||||||||||
| Cat Walks - FAIL | 0 | 00:08.70 / 00:52.54 | ||||||||||
| Rope to Rope - COMPLETE | 1 | 00:07.40 / 00:59.94 | ||||||||||
| 11ft Warped Wall - COMPLETE | 1 | 00:03.96 / 01:03.91 | ||||||||||
| 11 | Daisy | Whitaker | 9U Female | 7 | 01:06.62 | 7 | Qualified HERE! | |||||
| Daisy Whitaker is NinjaWorks Athlete ID 189104 | ||||||||||||
| Steps - COMPLETE | 1 | 00:02.16 / 00:02.16 | ||||||||||
| Trapeze Lache Truss - COMPLETE | 1 | 00:16.23 / 00:18.38 | ||||||||||
| Raised Balance Beam - COMPLETE | 1 | 00:03.33 / 00:21.71 | ||||||||||
| Red Monkey Bars - COMPLETE | 1 | 00:25.34 / 00:47.06 | ||||||||||
| 8ft Trapeze - COMPLETE | 1 | 00:06.07 / 00:53.13 | ||||||||||
| Cat Walks - COMPLETE | 1 | 00:12.50 / 01:05.62 | ||||||||||
| Shimmy with Dismount - COMPLETE | 1 | |||||||||||
| 10ft Warped Wall - FAIL | 0 | 00:01.00 / 01:06.62 | ||||||||||
| 12 | William | Whitaker | 7U Male | 7 | 01:10.74 | 7 | Qualified HERE! | |||||
| William Whitaker is NinjaWorks Athlete ID 204041 | ||||||||||||
| Steps - COMPLETE | 1 | 00:09.82 / 00:09.82 | ||||||||||
| Trapeze Lache Truss - COMPLETE | 1 | 00:16.15 / 00:25.97 | ||||||||||
| Raised Balance Beam - COMPLETE | 1 | 00:05.97 / 00:31.94 | ||||||||||
| Red Monkey Bars - COMPLETE | 1 | 00:10.97 / 00:42.91 | ||||||||||
| Lache Basic to Trapeze - COMPLETE | 1 | 00:12.40 / 00:55.31 | ||||||||||
| Cat Walks - COMPLETE | 1 | 00:03.10 / 00:58.40 | ||||||||||
| Shimmy with Dismount - COMPLETE | 1 | 00:12.34 / 01:10.74 | ||||||||||
| 9ft Warped Wall - FAIL | 0 | |||||||||||
| 13 | Lucy | Whitaker | 11U Female | 6 | 01:07.28 | 6 | Qualified HERE! | |||||
| Lucy Whitaker is NinjaWorks Athlete ID 189103 | ||||||||||||
| Steps - COMPLETE | 1 | 00:06.09 / 00:06.09 | ||||||||||
| Tramp to Ring to Cannonball - COMPLETE | 1 | 00:08.86 / 00:14.96 | ||||||||||
| Teeter Totter - COMPLETE | 1 | 00:04.98 / 00:19.94 | ||||||||||
| Sloppers - COMPLETE | 1 | 00:14.96 / 00:34.90 | ||||||||||
| 6ft - COMPLETE | 1 | 00:13.16 / 00:48.06 | ||||||||||
| Cat Walks - FAIL | 0 | 00:07.83 / 00:55.90 | ||||||||||
| Rope to Rope - COMPLETE | 1 | 00:11.38 / 01:07.28 | ||||||||||
| 14 | Devon | Taylor | 9U Male | 6 | 01:18.03 | 6 | ||||||
| Devon Taylor is NinjaWorks Athlete ID 191965 | ||||||||||||
| Steps - COMPLETE | 1 | 00:02.47 / 00:02.47 | ||||||||||
| Trapeze Lache Truss - FAIL | 0 | 00:20.08 / 00:22.55 | ||||||||||
| Raised Balance Beam - COMPLETE | 1 | 00:06.75 / 00:29.30 | ||||||||||
| Red Monkey Bars - COMPLETE | 1 | 00:10.57 / 00:39.88 | ||||||||||
| 8ft Trapeze - FAIL | 0 | 00:14.48 / 00:54.36 | ||||||||||
| Cat Walks - COMPLETE | 1 | 00:05.24 / 00:59.60 | ||||||||||
| Shimmy with Dismount - COMPLETE | 1 | 00:11.44 / 01:11.05 | ||||||||||
| 10ft Warped Wall - COMPLETE | 1 | 00:06.98 / 01:18.03 | ||||||||||
| 15 | Drew | Poland | 9U Male | 5 | 01:07.77 | 5 | ||||||
| Drew Poland is NinjaWorks Athlete ID 189192 | ||||||||||||
| Steps - COMPLETE | 1 | 00:02.16 / 00:02.16 | ||||||||||
| Trapeze Lache Truss - FAIL | 0 | 00:13.84 / 00:16.00 | ||||||||||
| Raised Balance Beam - COMPLETE | 1 | 00:02.58 / 00:18.58 | ||||||||||
| Red Monkey Bars - COMPLETE | 1 | 00:10.39 / 00:28.97 | ||||||||||
| 8ft Trapeze - FAIL | 0 | 00:19.89 / 00:48.86 | ||||||||||
| Cat Walks - COMPLETE | 1 | 00:05.49 / 00:54.35 | ||||||||||
| Shimmy with Dismount - COMPLETE | 1 | 00:13.42 / 01:07.77 | ||||||||||
| 10ft Warped Wall - FAIL | 0 | |||||||||||
| 16 | Farren | Vaughn | 9U Male | 5 | 01:09.45 | 5 | Q (@Get Over It Fitness - Mar 16) | |||||
| Farren Vaughn is NinjaWorks Athlete ID 182550 | ||||||||||||
| Steps - COMPLETE | 1 | 00:02.41 / 00:02.41 | ||||||||||
| Trapeze Lache Truss - COMPLETE | 1 | 00:19.42 / 00:21.83 | ||||||||||
| Raised Balance Beam - COMPLETE | 1 | 00:06.20 / 00:28.03 | ||||||||||
| Red Monkey Bars - COMPLETE | 1 | 00:13.95 / 00:41.98 | ||||||||||
| 8ft Trapeze - FAIL | 0 | 00:19.95 / 01:01.93 | ||||||||||
| Cat Walks - COMPLETE | 1 | 00:07.52 / 01:09.45 | ||||||||||
| Shimmy with Dismount - FAIL | 0 | |||||||||||
