Ninja Obstacle Academy Huntsville - Speed - Feb 3
| # | First Name | Last Name | Obstacles | Time | League Points Here |
Qualified? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | William | Whitaker | 7 | 01:10.74 | 7 | Qualified HERE! | ||||||
| William Whitaker is NinjaWorks Athlete ID 204041 | ||||||||||||
| Steps - COMPLETE | 1 | 00:09.82 / 00:09.82 | ||||||||||
| Trapeze Lache Truss - COMPLETE | 1 | 00:16.15 / 00:25.97 | ||||||||||
| Raised Balance Beam - COMPLETE | 1 | 00:05.97 / 00:31.94 | ||||||||||
| Red Monkey Bars - COMPLETE | 1 | 00:10.97 / 00:42.91 | ||||||||||
| Lache Basic to Trapeze - COMPLETE | 1 | 00:12.40 / 00:55.31 | ||||||||||
| Cat Walks - COMPLETE | 1 | 00:03.10 / 00:58.40 | ||||||||||
| Shimmy with Dismount - COMPLETE | 1 | 00:12.34 / 01:10.74 | ||||||||||
| 9ft Warped Wall - FAIL | 0 | |||||||||||
