Ninja Obstacle Academy Huntsville - Endurance - Feb 3
| # | First Name | Last Name | Obstacles | Time | League Points Here |
Qualified? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucy | Whitaker | 12 | 03:17.54 | 12 | Qualified HERE! | ||||||
| Lucy Whitaker is NinjaWorks Athlete ID 189103 | ||||||||||||
| 8 ft Trapeze - COMPLETE | 1 | 00:10.77 / 00:10.77 | ||||||||||
| Horizontal Pegboard - COMPLETE | 1 | 00:33.45 / 00:44.22 | ||||||||||
| Slopers - COMPLETE | 1 | 00:22.52 / 01:06.74 | ||||||||||
| Devil Steps - COMPLETE | 1 | 00:33.40 / 01:40.14 | ||||||||||
| Shimmy - COMPLETE | 1 | 00:14.26 / 01:54.40 | ||||||||||
| Steps - COMPLETE | 1 | 00:10.55 / 02:04.96 | ||||||||||
| Red Monkey Bars - COMPLETE | 1 | 00:17.85 / 02:22.81 | ||||||||||
| Teeter Totter - COMPLETE | 1 | 00:05.99 / 02:28.80 | ||||||||||
| Cliff Jr. - COMPLETE | 1 | 00:26.93 / 02:55.73 | ||||||||||
| Ninja Wheel - COMPLETE | 1 | 00:11.70 / 03:07.42 | ||||||||||
| Rope to Rope - COMPLETE | 1 | 00:05.95 / 03:13.37 | ||||||||||
| 10ft Warped Wall - COMPLETE | 1 | 00:04.17 / 03:17.54 | ||||||||||
