Ninja Obstacle Academy Huntsville - Endurance - Feb 3
| # | First Name | Last Name | Obstacles | Time | League Points Here |
Qualified? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Asher | Buckley | 12 | 02:33.37 | 12 | Qualified HERE! | ||||||
| Asher Buckley is NinjaWorks Athlete ID 190077 | ||||||||||||
| 8 ft Trapeze - COMPLETE | 1 | 00:11.09 / 00:11.09 | ||||||||||
| Horizontal Pegboard - COMPLETE | 1 | 00:15.63 / 00:26.72 | ||||||||||
| Slopers - COMPLETE | 1 | 00:19.17 / 00:45.89 | ||||||||||
| Devil Steps - COMPLETE | 1 | 00:17.18 / 01:03.07 | ||||||||||
| Shimmy - COMPLETE | 1 | 00:10.12 / 01:13.19 | ||||||||||
| Steps - COMPLETE | 1 | 00:09.37 / 01:22.56 | ||||||||||
| Red Monkey Bars - COMPLETE | 1 | 00:09.18 / 01:31.74 | ||||||||||
| Teeter Totter - COMPLETE | 1 | 00:12.97 / 01:44.71 | ||||||||||
| Cliff Jr. - COMPLETE | 1 | 00:21.51 / 02:06.22 | ||||||||||
| Ninja Wheel - COMPLETE | 1 | 00:12.78 / 02:19.01 | ||||||||||
| Rope to Rope - COMPLETE | 1 | 00:08.58 / 02:27.58 | ||||||||||
| 10ft Warped Wall - COMPLETE | 1 | 00:05.78 / 02:33.37 | ||||||||||
