Ninja Obstacle Academy Huntsville - Endurance - May 3
| # | First Name | Last Name | Obstacles | Time | League Points Here |
Qualified? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chase | Perryman | 7 | 03:28.97 | 7 | Q (@Ninja Obstacle Academy Huntsville - Feb 2) | ||||||
| Chase Perryman is NinjaWorks Athlete ID 221354 | ||||||||||||
| Rope Jungle - COMPLETE | 1 | 00:11.26 / 00:11.26 | ||||||||||
| Cliffhanger Jr. - COMPLETE | 1 | 00:35.98 / 00:47.24 | ||||||||||
| Devil Stairs - COMPLETE | 1 | 00:41.81 / 01:29.05 | ||||||||||
| Slackline - COMPLETE | 1 | 00:31.41 / 02:00.46 | ||||||||||
| High Flyer - COMPLETE | 1 | 00:17.29 / 02:17.75 | ||||||||||
| Vader Bars - FAIL | 0 | 00:23.92 / 02:41.67 | ||||||||||
| Spinners - COMPLETE | 1 | 00:20.80 / 03:02.47 | ||||||||||
| 6' Laches - COMPLETE | 1 | 00:26.50 / 03:28.97 | ||||||||||
| Pegboard - FAIL | 0 | 00:22.38 / 03:51.35 | ||||||||||
| Trapeze Lane - FAIL | 0 | |||||||||||
