Ninja Obstacle Academy Huntsville - Endurance - May 4
| # | First Name | Last Name | Obstacles | Time | League Points Here |
Qualified? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grayson | Williams | 12 | 03:30.58 | 12 | Qualified HERE! | ||||||
| Grayson Williams is NinjaWorks Athlete ID 169735 | ||||||||||||
| Rope Jungle - COMPLETE | 1 | 00:12.32 / 00:12.32 | ||||||||||
| Cliffhanger Jr. - COMPLETE | 1 | 00:17.16 / 00:29.48 | ||||||||||
| Devil Stairs 1/2 - COMPLETE | 1 | 00:21.89 / 00:51.37 | ||||||||||
| Balance Lane (10' Slack+Catwalk) - COMPLETE | 1 | 00:22.54 / 01:13.92 | ||||||||||
| High Flyer (with Box) - COMPLETE | 1 | 00:10.16 / 01:24.08 | ||||||||||
| Slopers - COMPLETE | 1 | 00:25.91 / 01:49.99 | ||||||||||
| 6' Lache (x1) - COMPLETE | 1 | 00:15.49 / 02:05.47 | ||||||||||
| Cannonball Alley - COMPLETE | 1 | 00:13.27 / 02:18.74 | ||||||||||
| Pegboard 1/2 - COMPLETE | 1 | 00:11.62 / 02:30.36 | ||||||||||
| Trapeze Lane (2x 6' Gap) - COMPLETE | 1 | 00:35.57 / 03:05.94 | ||||||||||
| Cargo Net (across) - COMPLETE | 1 | 00:14.82 / 03:20.76 | ||||||||||
| 11' Warped Wall - COMPLETE | 1 | 00:09.82 / 03:30.58 | ||||||||||
| 2 | Hunter | Taylor | 7 | 03:58.84 | 7 | Qualified HERE! | ||||||
| Hunter Taylor is NinjaWorks Athlete ID 225215 | ||||||||||||
| Rope Jungle - COMPLETE | 1 | 00:44.11 / 00:44.11 | ||||||||||
| Cliffhanger Jr. - COMPLETE | 1 | 00:25.75 / 01:09.86 | ||||||||||
| Devil Stairs 1/2 - COMPLETE | 1 | 00:34.12 / 01:43.98 | ||||||||||
| Balance Lane (10' Slack+Catwalk) - FAIL | 0 | 00:15.81 / 01:59.78 | ||||||||||
| High Flyer (with Box) - COMPLETE | 1 | 00:21.91 / 02:21.69 | ||||||||||
| Slopers - COMPLETE | 1 | 00:31.18 / 02:52.87 | ||||||||||
| 6' Lache (x1) - FAIL | 0 | 00:24.59 / 03:17.46 | ||||||||||
| Cannonball Alley - FAIL | 0 | 00:22.20 / 03:39.65 | ||||||||||
| Pegboard 1/2 - COMPLETE | 1 | 00:19.19 / 03:58.84 | ||||||||||
| Trapeze Lane (2x 6' Gap) - COMPLETE | 1 | |||||||||||
