Shinobi Fitness - Speed - Mar 2
| # | First Name | Last Name | Obstacles | Time | League Points Here |
Qualified? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ellory | Lenz | 8 | 00:21.58 | 8 | Qualified HERE! | ||||||
| Ellory Lenz is NinjaWorks Athlete ID 168492 | ||||||||||||
| Agility Strides - COMPLETE | 1 | 00:01.48 / 00:01.48 | ||||||||||
| Wall Bars / Rings / Trampoline - COMPLETE | 1 | 00:04.53 / 00:06.01 | ||||||||||
| Quad Steps - COMPLETE | 1 | 00:01.97 / 00:07.98 | ||||||||||
| Trampoline to Lache Line - COMPLETE | 1 | 00:06.40 / 00:14.38 | ||||||||||
| Boot Scoot - COMPLETE | 1 | 00:01.32 / 00:15.70 | ||||||||||
| Balance Strides - COMPLETE | 1 | 00:02.56 / 00:18.26 | ||||||||||
| Slider - COMPLETE | 1 | 00:01.18 / 00:19.43 | ||||||||||
| Warped Wall - COMPLETE | 1 | 00:02.14 / 00:21.58 | ||||||||||
| 2 | Jeff | Baumgarten | 8 | 00:22.00 | 8 | Qualified HERE! | ||||||
| Jeff Baumgarten is NinjaWorks Athlete ID 133242 | ||||||||||||
| Agility Strides - COMPLETE | 1 | 00:01.00 / 00:01.00 | ||||||||||
| Wall Bars / Rings / Trampoline - COMPLETE | 1 | 00:01.00 / 00:02.00 | ||||||||||
| Quad Steps - COMPLETE | 1 | 00:01.00 / 00:03.00 | ||||||||||
| Trampoline to Lache Line - COMPLETE | 1 | 00:01.00 / 00:04.00 | ||||||||||
| Boot Scoot - COMPLETE | 1 | 00:01.00 / 00:05.00 | ||||||||||
| Balance Strides - COMPLETE | 1 | 00:01.00 / 00:06.00 | ||||||||||
| Slider - COMPLETE | 1 | 00:01.00 / 00:07.00 | ||||||||||
| Warped Wall - COMPLETE | 1 | 00:01.00 / 00:08.00 | ||||||||||
| 3 | Tyler | Smith | 8 | 00:22.30 | 8 | Qualified HERE! | ||||||
| Tyler Smith is NinjaWorks Athlete ID 123189 | ||||||||||||
| Agility Strides - COMPLETE | 1 | 00:01.00 / 00:01.00 | ||||||||||
| Wall Bars / Rings / Trampoline - COMPLETE | 1 | 00:01.00 / 00:02.00 | ||||||||||
| Quad Steps - COMPLETE | 1 | 00:01.00 / 00:03.00 | ||||||||||
| Trampoline to Lache Line - COMPLETE | 1 | 00:01.00 / 00:04.00 | ||||||||||
| Boot Scoot - COMPLETE | 1 | 00:01.00 / 00:05.00 | ||||||||||
| Balance Strides - COMPLETE | 1 | 00:01.00 / 00:06.00 | ||||||||||
| Slider - COMPLETE | 1 | 00:01.00 / 00:07.00 | ||||||||||
| Warped Wall - COMPLETE | 1 | 00:15.30 / 00:22.30 | ||||||||||
