Shinobi Fitness - Endurance - Mar 3
| # | First Name | Last Name | Obstacles | Time | League Points Here  | 
              
                
                Qualified? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adeline | Nichols | 12 | 02:15.52 | 12 | Qualified HERE! | ||||||
| Adeline Nichols is NinjaWorks Athlete ID 203012 | ||||||||||||
| Obstacle 1 - COMPLETE | 1 | 00:13.98 / 00:13.98 | ||||||||||
| Obstacle 2 - COMPLETE | 1 | 00:03.81 / 00:17.80 | ||||||||||
| Obstacle 3 - COMPLETE | 1 | 00:14.71 / 00:32.51 | ||||||||||
| Obstacle 4 - COMPLETE | 1 | 00:09.64 / 00:42.15 | ||||||||||
| Obstacle 5 - COMPLETE | 1 | 00:23.43 / 01:05.57 | ||||||||||
| Obstacle 6 - COMPLETE | 1 | 00:03.88 / 01:09.46 | ||||||||||
| Obstacle 7 - COMPLETE | 1 | 00:03.85 / 01:13.31 | ||||||||||
| Obstacle 8 - COMPLETE | 1 | 00:06.44 / 01:19.75 | ||||||||||
| Obstacle 9 - COMPLETE | 1 | 00:06.74 / 01:26.49 | ||||||||||
| Obstacle 10 - COMPLETE | 1 | 00:15.07 / 01:41.56 | ||||||||||
| Obstacle 11 - COMPLETE | 1 | 00:13.04 / 01:54.60 | ||||||||||
| Obstacle 12 - COMPLETE | 1 | 00:20.92 / 02:15.52 | ||||||||||
