TA Fitness Weymouth - Speed - Feb 16-17
| # | First Name | Last Name | Obstacles | Time | League Points Here |
Qualified? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul | Marks | 8 | 00:49.35 | 8 | Q (@TA Fitness Weymouth - Jan 26) | ||||||
| Paul Marks is NinjaWorks Athlete ID 149639 | ||||||||||||
| Obstacle 1 - COMPLETE | 1 | 00:03.08 / 00:03.08 | ||||||||||
| Obstacle 2 - COMPLETE | 1 | 00:01.47 / 00:04.56 | ||||||||||
| Obstacle 3 - COMPLETE | 1 | 00:09.56 / 00:14.11 | ||||||||||
| Obstacle 4 - COMPLETE | 1 | 00:09.45 / 00:23.56 | ||||||||||
| Obstacle 5 - COMPLETE | 1 | 00:03.43 / 00:26.99 | ||||||||||
| Obstacle 6 - COMPLETE | 1 | 00:08.28 / 00:35.28 | ||||||||||
| Obstacle 7 - COMPLETE | 1 | 00:09.16 / 00:44.43 | ||||||||||
| Obstacle 8 - COMPLETE | 1 | 00:04.92 / 00:49.35 | ||||||||||
| 2 | Paul | Rand | 6 | 01:05.68 | 6 | Qualified HERE! | ||||||
| Paul Rand is NinjaWorks Athlete ID 154032 | ||||||||||||
| Obstacle 1 - COMPLETE | 1 | 00:05.31 / 00:05.31 | ||||||||||
| Obstacle 2 - COMPLETE | 1 | 00:02.73 / 00:08.04 | ||||||||||
| Obstacle 3 - COMPLETE | 1 | 00:08.03 / 00:16.06 | ||||||||||
| Obstacle 4 - FAIL | 0 | 00:03.76 / 00:19.83 | ||||||||||
| Obstacle 5 - COMPLETE | 1 | 00:07.00 / 00:26.83 | ||||||||||
| Obstacle 6 - COMPLETE | 1 | 00:12.46 / 00:39.29 | ||||||||||
| Obstacle 7 - FAIL | 0 | 00:19.03 / 00:58.32 | ||||||||||
| Obstacle 8 - COMPLETE | 1 | 00:07.35 / 01:05.68 | ||||||||||
