Mighty Orion Fitness - Speed - Feb 3-4
| # | First Name | Last Name | Obstacles | Time | League Points Here |
Qualified? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wade | Bramlitt | 7 | 01:10.59 | 7 | Qualified HERE! | ||||||
| Wade Bramlitt is NinjaWorks Athlete ID 185847 | ||||||||||||
| Parkour Run - COMPLETE | 1 | 00:02.95 / 00:02.95 | ||||||||||
| Zip Grip - COMPLETE | 1 | 00:05.45 / 00:08.40 | ||||||||||
| Slackline - COMPLETE | 1 | 00:13.40 / 00:21.80 | ||||||||||
| Squirrel Monkey - COMPLETE | 1 | 00:10.41 / 00:32.21 | ||||||||||
| UFO Lache - FAIL | 0 | 00:13.61 / 00:45.82 | ||||||||||
| Peg Walker - COMPLETE | 1 | 00:12.13 / 00:57.95 | ||||||||||
| Lobster Catch - COMPLETE | 1 | 00:06.77 / 01:04.72 | ||||||||||
| Cargo Climb - COMPLETE | 1 | 00:05.87 / 01:10.59 | ||||||||||
| 2 | Ed | Goetting | 7 | 01:21.98 | 7 | Qualified HERE! | ||||||
| Ed Goetting is NinjaWorks Athlete ID 161901 | ||||||||||||
| Parkour Run - COMPLETE | 1 | 00:02.55 / 00:02.55 | ||||||||||
| Zip Grip - COMPLETE | 1 | 00:05.97 / 00:08.52 | ||||||||||
| Slackline - FAIL | 0 | 00:16.11 / 00:24.62 | ||||||||||
| Squirrel Monkey - COMPLETE | 1 | 00:15.33 / 00:39.95 | ||||||||||
| UFO Lache - COMPLETE | 1 | 00:19.96 / 00:59.91 | ||||||||||
| Peg Walker - COMPLETE | 1 | 00:09.37 / 01:09.28 | ||||||||||
| Lobster Catch - COMPLETE | 1 | 00:08.31 / 01:17.59 | ||||||||||
| Cargo Climb - COMPLETE | 1 | 00:04.39 / 01:21.98 | ||||||||||
