Get Over It Fitness - Speed - Mar 16
| # | First Name | Last Name | Obstacles | Time | League Points Here |
Qualified? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lincoln | Kaasa | 8 | 00:35.24 | 8 | Qualified HERE! | ||||||
| Lincoln Kaasa is NinjaWorks Athlete ID 153043 | ||||||||||||
| 1 - COMPLETE | 1 | 00:02.94 / 00:02.94 | ||||||||||
| 2 - COMPLETE | 1 | 00:02.17 / 00:05.11 | ||||||||||
| 3 - COMPLETE | 1 | 00:04.99 / 00:10.10 | ||||||||||
| 4 - COMPLETE | 1 | 00:11.51 / 00:21.61 | ||||||||||
| 5 - COMPLETE | 1 | 00:08.99 / 00:30.61 | ||||||||||
| 6 - COMPLETE | 1 | 00:04.63 / 00:35.24 | ||||||||||
| 2 | Asher | Buckley | 8 | 00:47.93 | 8 | Q (@Ninja Obstacle Academy Huntsville - Feb 3) | ||||||
| Asher Buckley is NinjaWorks Athlete ID 190077 | ||||||||||||
| 1 - COMPLETE | 1 | 00:09.86 / 00:09.86 | ||||||||||
| 2 - COMPLETE | 1 | 00:09.06 / 00:18.92 | ||||||||||
| 3 - COMPLETE | 1 | 00:05.41 / 00:24.33 | ||||||||||
| 4 - COMPLETE | 1 | 00:05.04 / 00:29.36 | ||||||||||
| 5 - COMPLETE | 1 | 00:05.35 / 00:34.71 | ||||||||||
| 6 - COMPLETE | 1 | 00:05.69 / 00:40.40 | ||||||||||
| 7 - COMPLETE | 1 | 00:01.87 / 00:42.27 | ||||||||||
| 8 - COMPLETE | 1 | 00:05.66 / 00:47.93 | ||||||||||
