Get Over It Fitness - Speed - Mar 16
| # | First Name | Last Name | Obstacles | Time | League Points Here |
Qualified? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daisy | Whitaker | 8 | 00:48.21 | 8 | Q (@Ninja Obstacle Academy Huntsville - Feb 3) | ||||||
| Daisy Whitaker is NinjaWorks Athlete ID 189104 | ||||||||||||
| 1 - COMPLETE | 1 | 00:02.00 / 00:02.00 | ||||||||||
| 2 - COMPLETE | 1 | 00:11.48 / 00:13.48 | ||||||||||
| 3 - COMPLETE | 1 | 00:08.13 / 00:21.61 | ||||||||||
| 4 - COMPLETE | 1 | 00:05.81 / 00:27.42 | ||||||||||
| 5 - COMPLETE | 1 | 00:05.44 / 00:32.85 | ||||||||||
| 6 - COMPLETE | 1 | 00:03.70 / 00:36.55 | ||||||||||
| 7 - COMPLETE | 1 | 00:02.79 / 00:39.34 | ||||||||||
| 8 - COMPLETE | 1 | 00:08.88 / 00:48.21 | ||||||||||
| 2 | Cecilia | Smith | 6 | 01:13.56 | 6 | Q (@Masters School of Gymnastics - Feb 24) | ||||||
| Cecilia Smith is NinjaWorks Athlete ID 186914 | ||||||||||||
| 1 - COMPLETE | 1 | 00:05.96 / 00:05.96 | ||||||||||
| 2 - COMPLETE | 1 | 00:05.24 / 00:11.20 | ||||||||||
| 3 - COMPLETE | 1 | 00:03.88 / 00:15.08 | ||||||||||
| 4 - COMPLETE | 1 | 00:16.01 / 00:31.09 | ||||||||||
| 5 - COMPLETE | 1 | 00:17.17 / 00:48.26 | ||||||||||
| 6 - FAIL | 0 | 00:14.69 / 01:02.96 | ||||||||||
| 7 - COMPLETE | 1 | 00:03.89 / 01:06.85 | ||||||||||
| 8 - COMPLETE | 1 | 00:06.71 / 01:13.56 | ||||||||||
